Bowling Green
| Week | Opponent | Result |
|---|---|---|
| 1 | @ Tennessee | |
| 2 | vs South Alabama | |
| 3 | vs Murray State | |
| 4 | @ Minnesota | |
| 5 | @ Kent State | |
| 6 | vs Akron | |
| 7 | @ Northern Illinois | |
| 8 | vs Eastern Michigan | |
| 9 | @ Buffalo | |
| 10 | BYE | |
| 11 | vs Toledo | |
| 12 | @ Miami (OH) | |
| 13 | vs Ohio | |
| 14 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Morgan State | W 46-3 |
| 2 | @ Kansas State | L 0-52 |
| 3 | vs Louisiana Tech | L 7-35 |
| 4 | @ Kent State | L 20-62 |
| 5 | BYE | |
| 6 | @ #9 Notre Dame | L 0-52 |
| 7 | vs Toledo | W 20-7 |
| 8 | vs Central Michigan | L 20-38 |
| 9 | @ Western Michigan | L 10-49 |
| 10 | vs Akron | W 35-6 |
| 11 | BYE | |
| 12 | @ Miami (OH) | L 3-44 |
| 13 | vs Ohio | L 24-66 |
| 14 | @ Buffalo | L 7-49 |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ #24 Oregon | L 24-58 |
| 2 | vs Maryland | L 14-45 |
| 3 | vs Eastern Kentucky | W 42-35 |
| 4 | vs Miami (OH) | L 23-38 |
| 5 | @ Georgia Tech | L 17-63 |
| 6 | @ Toledo | L 36-52 |
| 7 | vs Western Michigan | L 35-42 |
| 8 | @ Ohio | L 14-49 |
| 9 | BYE | |
| 10 | vs Kent State | L 28-35 |
| 11 | @ Central Michigan | W 24-13 |
| 12 | @ Akron | W 21-6 |
| 13 | vs Buffalo | L 14-44 |
| 14 | BYE | |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ Michigan State | L 10-35 |
| 2 | vs South Dakota | L 27-35 |
| 3 | @ Northwestern | L 7-49 |
| 4 | @ Middle Tennessee | L 13-24 |
| 5 | vs Akron | L 23-34 |
| 6 | @ Miami (OH) | W 37-29 |
| 7 | vs Ohio | L 30-48 |
| 8 | vs Northern Illinois | L 17-48 |
| 9 | BYE | |
| 10 | @ Kent State | W 44-16 |
| 11 | @ Buffalo | L 28-38 |
| 12 | vs Toledo | L 37-66 |
| 13 | @ Eastern Michigan | L 31-34 |
| 14 | BYE | |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ #6 Ohio State | L 10-77 |
| 2 | vs North Dakota | W 27-26 |
| 3 | vs Middle Tennessee | W 41-21 |
| 4 | @ Memphis | L 3-77 |
| 5 | vs Eastern Michigan | L 25-28 |
| 6 | @ Ohio | L 24-30 |
| 7 | @ Toledo | L 35-42 |
| 8 | vs Miami (OH) | L 26-40 |
| 9 | BYE | |
| 10 | @ Northern Illinois | L 20-45 |
| 11 | @ Akron | W 38-28 |
| 12 | vs Kent State | W 42-7 |
| 13 | vs Buffalo | W 27-19 |
| 14 | BYE | |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs #25 Tennessee (Nashville) | L 30-59 |
| 2 | @ Maryland | W 48-27 |
| 3 | vs Memphis | L 41-44 |
| 4 | @ Purdue | W 35-28 |
| 5 | @ Buffalo | W 28-22 |
| 6 | vs Massachusetts | W 62-38 |
| 7 | vs Akron | W 59-10 |
| 8 | @ Kent State | W 48-0 |
| 9 | BYE | |
| 10 | vs Ohio | W 62-24 |
| 11 | @ Western Michigan | W 41-27 |
| 12 | vs Toledo | L 28-44 |
| 13 | @ Ball State | W 48-10 |
| 14 | vs Northern Illinois (MAC Championship, Detroit) | W 34-14 |
| 15 | BYE | |
| GoDaddy Bowl | vs Georgia Southern | L 27-58 |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ Western Kentucky | L 31-59 |
| 2 | vs VMI | W 48-7 |
| 3 | vs Indiana | W 45-42 |
| 4 | @ #19 Wisconsin | L 17-68 |
| 5 | @ Masschusetts | W 47-42 |
| 6 | vs Buffalo | W 36-35 |
| 7 | @ Ohio | W 31-13 |
| 8 | vs Western Michigan | L 14-26 |
| 9 | BYE | |
| 10 | BYE | |
| 11 | vs Akron | W 27-10 |
| 12 | vs Kent State | W 30-20 |
| 13 | @ Toledo | L 20-27 |
| 14 | vs Ball State | L 24-41 |
| 15 | vs Northern Illinois (MAC Championship, Detroit) | L 17-51 |
| Camellia Bowl | vs South Alabama | W 33-28 |
