Clemson
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Georgia (Charlotte) | |
| 2 | vs South Carolina State | |
| 3 | vs Georgia Tech | |
| 4 | @ NC State | |
| 5 | vs Boston College | |
| 6 | BYE | |
| 7 | @ Syracuse | |
| 8 | @ Pittsburgh | |
| 9 | vs Florida State | |
| 10 | @ Louisville | |
| 11 | vs UConn | |
| 12 | vs Wake Forest | |
| 13 | @ South Carolina | |
| 14 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Georgia Tech | W 52-14 |
| 2 | vs #12 Texas A&M | W 24-10 |
| 3 | @ Syracuse | W 41-6 |
| 4 | vs Charlotte | W 52-10 |
| 5 | @ North Carolina | W 21-20 |
| 6 | BYE | |
| 7 | vs Florida State | W 45-14 |
| 8 | @ Louisville | W 45-10 |
| 9 | vs Boston College | W 59-7 |
| 10 | vs Wofford | W 59-14 |
| 11 | @ NC State | W 55-10 |
| 12 | vs Wake Forest | W 52-3 |
| 13 | BYE | |
| 14 | @ South Carolina | W 38-3 |
| 15 | vs #23 Virginia (ACC Championship, Charlotte) | W 62-17 |
| CFP Semifinal | vs #2 Ohio State (Fiesta Bowl) | W 29-23 |
| CFP Championship | vs #1 LSU (New Orleans) | L 25-42 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Furman | W 48-7 |
| 2 | @ Texas A&M | W 28-26 |
| 3 | vs Georgia Southern | W 38-7 |
| 4 | @ Georgia Tech | W 49-21 |
| 5 | vs Syracuse | W 27-23 |
| 6 | @ Wake Forest | W 63-3 |
| 7 | BYE | |
| 8 | vs #16 NC State | W 41-7 |
| 9 | @ Florida State | W 59-10 |
| 10 | vs Louisville | W 77-16 |
| 11 | @ #17 Boston College | W 27-7 |
| 12 | vs Duke | W 35-6 |
| 13 | vs South Carolina | W 56-35 |
| 14 | vs Pittsburgh | W 42-10 (ACC Championship, Charlotte) |
| 15 | BYE | |
| CFP Semifinal | vs #3 Notre Dame (Cotton Bowl) | W 30-3 |
| National Championship | vs #1 Alabama (Santa Clara) | W 44-16 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Kent State | W 56-3 |
| 2 | vs #13 Auburn | W 14-6 |
| 3 | @ #14 Louisville | W 47-21 |
| 4 | vs Boston College | W 34-7 |
| 5 | @ #12 Virginia Tech | W 31-17 |
| 6 | vs Wake Forest | W 28-14 |
| 7 | @ Syracuse | L 27-27 |
| 8 | BYE | |
| 9 | vs Georgia Tech | W 24-10 |
| 10 | @ NC State | W 38-31 |
| 11 | vs Florida State | W 31-14 |
| 12 | vs The Citadel | W 61-3 |
| 13 | @ #24 South Carolina | W 34-10 |
| 14 | vs #3 Miami | W 38-3 (ACC Championship Game, Charlotte) |
| 15 | BYE | |
| Sugar Bowl | vs #4 Alabama | L 6-24 (CFP Semifinal) |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ Auburn | W 19-13 |
| 2 | vs Troy | W 30-24 |
| 3 | vs South Carolina State | W 59-0 |
| 4 | @ Georgia Tech | W 26-7 |
| 5 | vs #3 Louisville | W 42-36 |
| 6 | @ Boston College | W 56-10 |
| 7 | vs NC State | W 24-17 (OT) |
| 8 | BYE | |
| 9 | @ #12 Florida State | W 37-34 |
| 10 | vs Syracuse | W 54-0 |
| 11 | vs Pittsburgh | L 42-43 |
| 12 | @ Wake Forest | W 35-13 |
| 13 | vs South Carolina | W 56-7 |
| 14 | vs #23 Virginia Tech (ACC Championship Game, Orlando) | W 42-35 |
| 15 | BYE | |
| Fiesta Bowl | vs #3 Ohio State (College Football Playoff) | W 31-0 |
| CFP Championship | vs #1 Alabama (Tampa) | W 35-31 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Wofford | W 49-10 |
| 2 | vs Appalachian State | W 41-10 |
| 3 | @ Louisville | W 20-17 |
| 4 | BYE | |
| 5 | vs #6 Notre Dame | W 24-22 |
| 6 | vs Georgia Tech | W 43-24 |
| 7 | vs Boston College | W 34-17 |
| 8 | @ Miami | W 58-0 |
| 9 | @ NC State | W 56-41 |
| 10 | vs #16 Florida State | W 23-13 |
| 11 | @ Syracuse | W37-27 |
| 12 | vs Wake Forest | W 33-13 |
| 13 | @ South Carolina | W 37-32 |
| 14 | vs #10 North Carolina (ACC Championship, Charlotte) | W 45-37 |
| 15 | BYE | |
| Orange Bowl | vs #4 Oklahoma (College Football Playoff) | W 37-17 |
| CFB Championship | vs #2 Alabama (Glendale) | L 40-45 |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ #12 Georgia | L 21-45 |
| 2 | vs South Carolina State | W 73-7 |
| 3 | BYE | |
| 4 | @ #1 Florida State | L 17-23 OT |
| 5 | vs North Carolina | W 50-35 |
| 6 | vs NC State | W 41-0 |
| 7 | vs Louisville | W 23-17 |
| 8 | @ Boston College | W 17-13 |
| 9 | vs Syracuse | W 16-6 |
| 10 | BYE | |
| 11 | @ Wake Forest | W 34-20 |
| 12 | @ #22 Georgia Tech | L 6-28 |
| 13 | vs Georgia State | W 28-0 |
| 14 | vs South Carolina | W 35-17 |
| 15 | BYE | |
| Russell Athletic Bowl | vs Oklahoma | W 40-6 |
