East Carolina
Week | Opponent | Result |
---|---|---|
1 | @ Appalachian State | |
2 | vs South Carolina | |
3 | @ Marshall | |
4 | vs Charleston Southern | |
5 | vs Tulane | |
6 | @ UCF | |
7 | BYE | |
8 | @ Houston | |
9 | vs South Florida | |
10 | vs Temple | |
11 | @ Memphis | |
12 | @ Navy | |
13 | vs Cincinnati | |
14 | BYE |
Week | Opponent | Result |
---|---|---|
1 | @ NC State | L 6-34 |
2 | vs Gardner-Webb | W 48-9 |
3 | @ Navy | L 10-42 |
4 | vs William & Mary | W 19-7 |
5 | @ Old Dominion | W 24-21 |
6 | vs Temple | L 17-27 |
7 | BYE | |
8 | @ UCF | L 28-41 |
9 | vs South Florida | L 20-45 |
10 | vs #17 Cincinnati | L 43-46 |
11 | @ #25 SMU | L 51-59 |
12 | BYE | |
13 | @ Connecticut | W 31-24 |
14 | vs Tulsa | L 24-49 |
15 | BYE |
Week | Opponent | Result |
---|---|---|
1 | vs North Carolina A&T | L 23-28 |
2 | vs North Carolina | W 41-19 |
3 | @ Virginia Tech | Canceled |
4 | @ South Florida | L 13-20 |
5 | vs Old Dominion | W 37-35 |
6 | @ Temple | L 6-49 |
7 | vs Houston | L 20-42 |
8 | vs #10 UCF | L 10-37 |
9 | BYE | |
10 | vs Memphis | L 41-59 |
11 | @ Tulane | L 18-24 |
12 | vs Connecticut | W 55-21 |
13 | @ Cincinnati | L 6-56 |
14 | @ NC State | L 3-58 |
15 | BYE |
Week | Opponent | Result |
---|---|---|
1 | vs James Madison | L 14-34 |
2 | @ West Virginia | L 20-56 |
3 | vs #16 Virginia Tech | L 17-64 |
4 | @ Connecticut | W 41-38 |
5 | vs #18 South Florida | L 31-61 |
6 | vs Temple | L 10-34 |
7 | @ #22 UCF | L 21-63 |
8 | vs BYU | W 33-17 |
9 | BYE | |
10 | @ Houston | L 27-52 |
11 | vs Tulane | L 24-31 OT |
12 | vs Cincinnati | W 48-20 |
13 | @ #20 Memphis | L 13-70 |
14 | BYE | |
15 | BYE |
Week | Opponent | Result |
---|---|---|
1 | vs Western Carolina | W 52-7 |
2 | vs NC State | W 33-30 |
3 | @ South Carolina | L 15-20 |
4 | @ Virginia Tech | L 17-54 |
5 | vs UCF | L 29-47 |
6 | @ South Florida | L 22-38 |
7 | vs Navy | PPD |
8 | @ Cincinnati | L 19-31 |
9 | vs Connecticut | W 41-3 |
10 | @ Tulsa | L 24-45 |
11 | vs SMU | L 31-55 |
12 | vs Navy | L 31-66 |
13 | @ Temple | L 10-37 |
14 | BYE | |
15 | BYE | |
Bowl |
Week | Opponent | Result |
---|---|---|
1 | vs Towson | W 28-20 |
2 | @ Florida | L 24-31 |
3 | @ Navy | L 21-45 |
4 | vs Virginia Tech | W 35-28 |
5 | @ SMU | W 49-23 |
6 | @ BYU | L 38-45 |
7 | vs Tulsa | W 30-17 |
8 | vs #22 Temple | L 14-24 |
9 | @ Connecticut | L 13-31 |
10 | vs South Florida | L 17-22 |
11 | BYE | |
12 | @ UCF | W 44-7 |
13 | vs Cincinnati | L 16-19 |
14 | BYE | |
15 | BYE |
Week | Opponent | Result |
---|---|---|
1 | vs NC Central | W 52-7 |
2 | @ #21 South Carolina | L 23-33 |
3 | @ #17 Virginia Tech | W 28-21 |
4 | vs North Carolina | W 70-41 |
5 | BYE | |
6 | vs SMU | W 45-24 |
7 | @ South Florida | W 28-17 |
8 | BYE | |
9 | vs Connecticut | W 31-21 |
10 | @ Temple | L 10-20 |
11 | BYE | |
12 | @ Cincinnati | L 46-54 |
13 | vs Tulane | W 34-6 |
14 | @ Tulsa | W 49-32 |
15 | vs UCF | L 30-32 |
Birmingham Bowl | vs Florida | L 20-28 |