Hawaii
| Week | Opponent | Result |
|---|---|---|
| 0 | @ UCLA | L 10-44 |
| 1 | vs Portland State | |
| 2 | @ Oregon State | |
| 3 | vs San Jose State | |
| 4 | @ New Mexico State | |
| 5 | vs Fresno State | |
| 6 | BYE | |
| 7 | @ Nevada | |
| 8 | vs New Mexico State | |
| 9 | @ Utah State | |
| 10 | vs San Diego State | |
| 11 | @ UNLV | |
| 12 | vs Colorado State | |
| 13 | @ Wyoming | |
| 14 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Arizona | W 45-38 |
| 2 | vs Oregon State | W 31-28 |
| 3 | @ #23 Washington | L 20-52 |
| 4 | vs Central Arkansas | W 35-16 |
| 5 | @ Nevada | W 54-3 |
| 6 | BYE | |
| 7 | @ #14 Boise State | L 37-59 |
| 8 | vs Air Force | L 26-56 |
| 9 | @ New Mexico | W 45-31 |
| 10 | vs Fresno State | L 38-41 |
| 11 | vs San Jose State | W 42-40 |
| 12 | @ UNLV | W 21-7 |
| 13 | vs San Diego State | W 14-11 |
| 14 | vs Army | W 52-31 |
| 15 | @ #19 Boise State (Mountain West Championship) | L 10-31 |
| Hawaii Bowl | vs BYU | W 38-34 |
| Week | Opponent | Result |
|---|---|---|
| 0 | @ Colorado State | W 43-34 |
| 1 | vs Navy | W 59-41 |
| 2 | vs Rice | W 43-29 |
| 3 | @ Army | L 21-28 |
| 4 | vs Duquesne | W 42-21 |
| 5 | @ San Jose State | W 44-41 5OT |
| 6 | vs Wyoming | W 17-13 |
| 7 | @ BYU | L 23-49 |
| 8 | vs Nevada | L 22-40 |
| 9 | @ Fresno State | L 20-50 |
| 10 | vs Utah State | L 17-56 |
| 11 | BYE | |
| 12 | vs UNLV | W 35-28 |
| 13 | @ San Diego State | W 31-30 OT |
| 14 | BYE | |
| 15 | BYE | |
| Hawaii Bowl | vs Louisiana Tech | L 14-31 |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ Massachusetts | W 38-35 |
| 1 | vs Western Carolina | W 41-18 |
| 2 | @ UCLA | L 23-56 |
| 3 | BYE | |
| 4 | @ Wyoming | L 21-28 |
| 5 | vs Colorado State | L 21-51 |
| 6 | @ Nevada | L 21-35 |
| 7 | vs San Jose State | W 37-26 |
| 8 | BYE | |
| 9 | vs San Diego State | L 7-28 |
| 10 | @ UNLV | L 23-31 |
| 11 | vs Fresno State | L 21-31 |
| 12 | @ Utah State | L 0-38 |
| 13 | vs BYU | L 20-30 |
| 14 | BYE | |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs California (Sydney) | L 31-51 |
| 1 | @ #7 Michigan | L 3-63 |
| 2 | vs UT Martin | W 41-36 |
| 3 | @ Arizona | L 28-47 |
| 4 | BYE | |
| 5 | vs Nevada | W 38-17 |
| 6 | @ San Jose State | W 34-17 |
| 7 | vs UNLV | L 38-41 |
| 8 | @ Air Force | W 34-27 (2OT) |
| 9 | vs New Mexico | L 21-28 |
| 10 | @ San Diego State | L 0-55 |
| 11 | vs #22 Boise State | L 16-52 |
| 12 | @ Fresno State | W 14-13 |
| 13 | vs Massachusetts | W 46-40 |
| 14 | BYE | |
| 15 | BYE | |
| Hawaii Bowl | vs Middle Tennessee State | W 52-35 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Colorado | W 28-20 |
| 2 | @ #1 Ohio State | L 0-38 |
| 3 | vs UC Davis | W 47-27 |
| 4 | @ #22 Wisconsin | L 0-28 |
| 5 | @ Boise State | L 0-55 |
| 6 | vs San Diego State | L 14-28 |
| 7 | @ New Mexico | L 27-28 |
| 8 | @ Nevada | L 20-30 |
| 9 | vs Air Force | L 7-58 |
| 10 | @ UNLV | L 21-41 |
| 11 | vs Fresno State | L 14-42 |
| 12 | vs San Jose State | L 23-42 |
| 13 | vs LA Monroe | W 28-26 |
| 14 | BYE | |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs #25 Washington | L 16-17 |
| 2 | vs Oregon State | L 30-38 |
| 3 | vs Northern Iowa | W 27-24 |
| 4 | @ Colorado | L 12-21 |
| 5 | BYE | |
| 6 | @ Rice | L 14-28 |
| 7 | vs Wyoming | W 38-28 |
| 8 | @ San Diego State | L 10-20 |
| 9 | vs Nevada | L 18-26 |
| 10 | vs Utah State | L 14-35 |
| 11 | @ Colorado State | L 22-49 |
| 12 | @ San Jose State | W 13-0 |
| 13 | vs UNLV | W 37-35 |
| 14 | @ Fresno State | L 21-28 |
| 15 | BYE |
