Marshall
| Week | Opponent | Result |
|---|---|---|
| 1 | @ Navy | |
| 2 | vs NC Central | |
| 3 | vs East Carolina | |
| 4 | @ Appalachian State | |
| 5 | @ Middle Tennessee | |
| 6 | vs Old Dominion | |
| 7 | @ North Texas | |
| 8 | BYE | |
| 9 | vs Florida Intl | |
| 10 | @ Florida Atlantic | |
| 11 | vs UAB | |
| 12 | @ Charlotte | |
| 13 | vs Western Kentucky | |
| 14 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs VMI | W 56-17 |
| 2 | @ #24 Boise State | L 7-14 |
| 3 | vs Ohio | W 33-31 |
| 4 | BYE | |
| 5 | vs Cincinnati | L 14-52 |
| 6 | @ Middle Tennessee | L 13-24 |
| 7 | vs Old Dominion | W 31-17 |
| 8 | @ Florida Atlantic | W 36-31 |
| 9 | vs Western Kentucky | W 26-23 |
| 10 | @ Rice | W 20-7 |
| 11 | BYE | |
| 12 | vs Louisiana Tech | W 31-10 |
| 13 | @ Charlotte | L 13-24 |
| 14 | vs Florida Intl | W 30-27 OT |
| 15 | BYE | |
| Gasparilla Bowl | vs UCF | L 25-48 |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ Miami (OH) | W 35-28 |
| 2 | vs Eastern Kentucky | W 32-16 |
| 3 | @ South Carolina | Canceled |
| 4 | vs NC State | L 20-37 |
| 5 | @ Western Kentucky | W 20-17 |
| 6 | vs Middle Tennessee | L 24-34 |
| 7 | @ Old Dominion | W 42-20 |
| 8 | vs Florida Atlantic | W 31-7 |
| 9 | BYE | |
| 10 | @ Southern Mississippi | L 24-26 |
| 11 | vs Charlotte | W 30-13 |
| 12 | vs UTSA | W 23-0 |
| 13 | @ Florida Intl | W 28-25 |
| 14 | @ Virginia Tech | L 20-41 |
| 15 | BYE | |
| Gasparilla Bowl | vs South Florida | W 38-20 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Miami (OH) | W 31-26 |
| 2 | @ NC State | L 20-37 |
| 3 | vs Kent State | W 21-0 |
| 4 | BYE | |
| 5 | @ Cincinnati | W 38-21 |
| 6 | @ Charlotte | W 14-3 |
| 7 | vs Old Dominion | W 35-3 |
| 8 | @ Middle Tennessee | W 38-10 |
| 9 | vs Florida Intl | L 30-41 |
| 10 | @ Florida Atlantic | L 25-30 |
| 11 | vs Western Kentucky | W 30-23 |
| 12 | @ UTSA | L 7-9 |
| 13 | vs Southern Mississippi | L 27-28 |
| 14 | BYE | |
| 15 | BYE | |
| New Mexico Bowl | vs Colorado State | W 31-28 |
| Week | Opponent | Result |
|---|---|---|
| 1 | BYE | |
| 2 | vs Morgan State | W 62-0 |
| 3 | vs Akron | L 38-65 |
| 4 | vs #3 Louisville | L 28-59 |
| 5 | @ Pittsburgh | L 27-43 |
| 6 | @ North Texas | L 21-38 |
| 7 | vs Florida Atlantic | W 27-21 |
| 8 | vs Charlotte | L 24-27 |
| 9 | @ Southern Mississippi | L 14-24 |
| 10 | @ Old Dominion | L 14-38 |
| 11 | vs Middle Tennessee | W 42-17 |
| 12 | @ Florida Intl | L 14-31 |
| 13 | vs Western Kentucky | L 6-60 |
| 14 | BYE | |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Purdue | W 41-31 |
| 2 | @ Ohio | L 10-21 |
| 3 | vs Norfolk State | W 45-7 |
| 4 | @ Kent State | W 36-29 2OT |
| 5 | vs Old Dominion | W 27-7 |
| 6 | vs Southern Mississippi | W 31-10 |
| 7 | @ Florida Atlantic | W 33-17 |
| 8 | vs North Texas | W 30-13 |
| 9 | @ Charlotte | W 34-10 |
| 10 | @ Middle Tennessee | L 24-27 3OT |
| 11 | vs Florida Int'l | W 52-0 |
| 12 | BYE | |
| 13 | @ Western Kentucky | L 28-49 |
| 14 | BYE | |
| 15 | BYE | |
| St. Petersburg Bowl | vs Connecticut | W 16-10 |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ Miami (OH) | W 42-27 |
| 2 | vs Rhode Island | W 48-7 |
| 3 | vs Ohio | W 44-14 |
| 4 | @ Akron | W 48-17 |
| 5 | BYE | |
| 6 | @ Old Dominion | W 56-14 |
| 7 | vs Middle Tennessee | W 49-24 |
| 8 | @ Florida Int'l | W 45-13 |
| 9 | vs Florida Atlantic | W 35-16 |
| 10 | BYE | |
| 11 | @ Southern Mississippi | W 63-17 |
| 12 | vs Rice | W 41-14 |
| 13 | @ UAB | W 23-18 |
| 14 | vs Western Kentucky | L 66-67 OT |
| 15 | vs Louisiana Tech (Conference USA Championship) | W 26-23 |
| Boca Raton Bowl | vs Northern Illinois | W 52-23 |
