NC State
| Week | Opponent | Result | 
|---|---|---|
| 1 | vs South Florida | |
| 2 | @ Mississippi State | |
| 3 | vs Furman | |
| 4 | vs Clemson | |
| 5 | vs LA Tech | |
| 6 | BYE | |
| 7 | @ Boston College | |
| 8 | @ Miami | |
| 9 | vs Louisville | |
| 10 | @ Florida State | |
| 11 | @ Wake Forest | |
| 12 | vs Syracuse | |
| 13 | vs North Carolina | |
| 14 | BYE | 
| Week | Opponent | Result | 
|---|---|---|
| 2 | vs Western Carolina | W 41-0 | 
| 1 | vs East Carolina | W 34-6 | 
| 3 | @ West Virginia | L 27-44 | 
| 4 | vs Ball State | W 34-23 | 
| 5 | @ Florida State | L 13-31 | 
| 6 | BYE | |
| 7 | vs Syracuse | W 16-10 | 
| 8 | @ Boston College | L 24-45 | 
| 9 | BYE | |
| 10 | @ #23 Wake Forest | L 10-44 | 
| 11 | vs #5 Clemson | L 10-55 | 
| 12 | vs Louisville | L 20-34 | 
| 13 | @ Georgia Tech | L 26-28 | 
| 14 | vs North Carolina | L 10-41 | 
| 15 | BYE | 
| Week | Opponent | Result | 
|---|---|---|
| 1 | vs James Madison | W 24-13 | 
| 2 | vs Gerogia State | W 41-7 | 
| 3 | vs West Virginia | Canceled | 
| 4 | @ Marshall | W 37-20 | 
| 5 | vs Virginia | W 35-21 | 
| 6 | vs Boston College | W 28-23 | 
| 7 | BYE | |
| 8 | @ #3 Clemson | L 7-41 | 
| 9 | @ Syracuse | L 41-51 | 
| 10 | vs Florida State | W 47-28 | 
| 11 | vs Wake Forest | L 23-27 | 
| 12 | @ Louisville | W 52-10 | 
| 13 | @ North Carolina | W 34-28 OT | 
| 14 | vs East Carolina | W 58-3 | 
| 15 | BYE | |
| Taxslayer Bowl | vs #19 Texas A&M | L 13-52 | 
| Week | Opponent | Result | 
|---|---|---|
| 1 | vs South Carolina (Charlotte) | L 28-35 | 
| 2 | vs Marshall | W 37-20 | 
| 3 | vs Furman | W 49-16 | 
| 4 | @ #12 Florida State | W 27-21 | 
| 5 | vs Syracuse | W 33-25 | 
| 6 | vs #17 Louisville | W 39-25 | 
| 7 | @ Pittsburgh | W 35-17 | 
| 8 | BYE | |
| 9 | @ #9 Notre Dame | L 14-35 | 
| 10 | vs #4 Clemson | L 31-38 | 
| 11 | @ Boston College | W 17-14 | 
| 12 | @ Wake Forest | L 24-30 | 
| 13 | vs North Carolina | W 33-21 | 
| 14 | BYE | |
| 15 | BYE | |
| Sun Bowl | vs Arizona State | W 52-31 | 
| Week | Opponent | Result | 
|---|---|---|
| 1 | vs William & Mary | W 48-14 | 
| 2 | @ East Carolina | L 30-33 | 
| 3 | vs Old Dominion | W 49-22 | 
| 4 | BYE | |
| 5 | vs Wake Forest | W 33-16 | 
| 6 | vs Notre Dame | W 10-3 | 
| 7 | @ #3 Clemson | L 17-27 (OT) | 
| 8 | @ #7 Louisville | L 13-54 | 
| 9 | vs Boston College | L 14-21 | 
| 10 | vs #22 Florida State | L 20-24 | 
| 11 | @ Syracuse | W 35-20 | 
| 12 | vs Miami | L 13-27 | 
| 13 | @ North Carolina | W 28-21 | 
| 14 | BYE | |
| 15 | BYE | |
| Independence Bowl | vs Vanderbilt | W 41-17 | 
| Week | Opponent | Result | 
|---|---|---|
| 1 | vs Troy | W 49-21 | 
| 2 | vs Eastern Kentucky | W 35-0 | 
| 3 | @ Old Dominion | W 38-14 | 
| 4 | @ South Alabama | W 63-13 | 
| 5 | vs Louisville | L 13-20 | 
| 6 | @ Virginia Tech | L 13-28 | 
| 7 | BYE | |
| 8 | @ Wake Forest | W 35-17 | 
| 9 | vs #3 Clemson | L 41-56 | 
| 10 | @ Boston College | W 24-8 | 
| 11 | @ #16 Florida State | L 17-34 | 
| 12 | vs Syracuse | W 42-29 | 
| 13 | vs #14 North Carolina | L 34-45 | 
| 14 | BYE | |
| 15 | BYE | |
| Belk Bowl | vs Mississippi State | L 28-51 | 
| Week | Opponent | Result | 
|---|---|---|
| 1 | vs Georgia Southern | W 24-23 | 
| 2 | vs Old Dominion | W 46-34 | 
| 3 | @ South Florida | W 49-17 | 
| 4 | vs Presbyterian | W 42-0 | 
| 5 | vs #1 Florida State | L 41-56 | 
| 6 | @ Clemson | L 0-41 | 
| 7 | vs Boston College | L 14-30 | 
| 8 | @ Louisville | L 18-30 | 
| 9 | BYE | |
| 10 | @ Syracuse | W 24-17 | 
| 11 | vs #24 Georgia Tech | L 23-56 | 
| 12 | vs Wake Forest | W 42-13 | 
| 13 | BYE | |
| 14 | @ North Carolina | W 35-7 | 
| 15 | BYE | |
| St. Petersburg Bowl | vs UCF | W 34-27 | 
