North Carolina
| Week | Opponent | Result |
|---|---|---|
| 1 | @ Virginia Tech | |
| 2 | vs Georgia State | |
| 3 | vs Virginia | |
| 4 | vs Georgia Tech (Atlanta) | |
| 5 | vs Duke | |
| 6 | vs Florida State | |
| 7 | vs Miami | |
| 8 | BYE | |
| 9 | @ Notre Dame | |
| 10 | vs Wake Forest | |
| 11 | @ Pittsburgh | |
| 12 | vs Wofford | |
| 13 | @ NC State | |
| 14 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs South Carolina (Charlotte) | W 24-20 |
| 2 | vs Miami | W 28-25 |
| 3 | @ Wake Forest | L 18-24 |
| 4 | vs Appalachian State | L 31-34 |
| 5 | vs #1 Clemson | L 20-21 |
| 6 | @ Georgia Tech | W 38-22 |
| 7 | BYE | |
| 8 | @ Virginia Tech | L 41-43 6OT |
| 9 | vs Duke | W 20-17 |
| 10 | vs Virginia | L 31-38 |
| 11 | BYE | |
| 12 | @ Pittsburgh | L 27-34 OT |
| 13 | vs Mercer | W 56-7 |
| 14 | @ NC State | W 41-10 |
| 15 | BYE | |
| Military Bowl | vs Temple | W 55-13 |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ California | L 17-24 |
| 2 | @ East Carolina | L 19-41 |
| 3 | vs UCF | Canceled |
| 4 | vs Pittsburgh | W 38-35 |
| 5 | @ #16 Miami | L 10-47 |
| 6 | BYE | |
| 7 | vs Virginia Tech | L 19-22 |
| 8 | @ Syracuse | L 37-40 2OT |
| 9 | @ Virginia | L 21-31 |
| 10 | vs Georgia Tech | L 28-38 |
| 11 | @ Duke | L 35-42 |
| 12 | vs Western Carolina | W 49-26 |
| 13 | vs NC State | L 28-34 OT |
| 14 | BYE | |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs California | L 30-35 |
| 2 | vs #17 Louisville | L 35-47 |
| 3 | @ Old Dominion | W 53-23 |
| 4 | vs Duke | L 17-27 |
| 5 | @ Georgia Tech | L 7-33 |
| 6 | vs #21 Notre Dame | L 10-33 |
| 7 | vs Virginia | L 14-20 |
| 8 | @ #14 Virginia Tech | L 7-59 |
| 9 | vs #8 Miami | L 19-24 |
| 10 | BYE | |
| 11 | @ Pittsburgh | W 34-31 |
| 12 | vs Western Carolina | W 65-10 |
| 13 | @ NC State | L 21-33 |
| 14 | BYE | |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs #18 Georgia (Atlanta) | L 24-33 |
| 2 | @ Illinois | W 48-23 |
| 3 | vs James Madison | W 56-28 |
| 4 | vs Pittsburgh | W 37-36 |
| 5 | @ #12 Florida State | W 37-35 |
| 6 | vs #25 Virginia Tech | L 3-34 |
| 7 | @ #16 Miami | W 20-13 |
| 8 | @ Virginia | W 35-14 |
| 9 | BYE | |
| 10 | vs Georgia Tech | W 48-20 |
| 11 | @ Duke | L 27-28 |
| 12 | vs The Citadel | W 41-7 |
| 13 | vs NC State | L 21-28 |
| 14 | BYE | |
| 15 | BYE | |
| Sun Bowl | vs #18 Stanford | L 23-25 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs South Carolina (Charlotte) | L 13-17 |
| 2 | vs NC A&T | W 53-14 |
| 3 | vs Illinois | W 48-14 |
| 4 | vs Delaware | W 41-14 |
| 5 | @ Georgia Tech | W 38-31 |
| 6 | BYE | |
| 7 | vs Wake Forest | W 50-14 |
| 8 | vs Virginia | W 26-13 |
| 9 | @ #23 Pittsburgh | W 26-19 |
| 10 | vs Duke | W 66-31 |
| 11 | vs Miami | W 59-21 |
| 12 | @ Virginia Tech | W 30-27 OT |
| 13 | @ NC State | W 45-34 |
| 14 | vs #1 Clemson (ACC Championship, Charlotte) | L 37-45 |
| 15 | BYE | |
| Russell Athletic Bowl | vs #17 Baylor | L 38-49 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Liberty | W 56-29 |
| 2 | vs San Diego State | W 31-27 |
| 3 | BYE | |
| 4 | @ East Carolina | L 41-70 |
| 5 | @ Clemson | L 35-50 |
| 6 | vs Virginia Tech | L 17-34 |
| 7 | @ #6 Notre Dame | L 43-50 |
| 8 | vs Georgia Tech | W 48-43 |
| 9 | @ Virginia | W 28-27 |
| 10 | @ Miami | L 20-47 |
| 11 | BYE | |
| 12 | vs Pittsburgh | W 40-35 |
| 13 | @ Duke | W 45-20 |
| 14 | vs NC State | L 7-35 |
| 15 | BYE | |
| Quick Lane Bowl | vs Rutgers | L 21-40 |
