North Texas
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Northwestern State | |
| 2 | @ SMU | |
| 3 | vs UAB | |
| 4 | @ Louisiana Tech | |
| 5 | BYE | |
| 6 | @ Missouri | |
| 7 | vs Marshall | |
| 8 | vs Liberty | |
| 9 | @ Rice | |
| 10 | @ Southern Miss | |
| 11 | vs UTEP | |
| 12 | @ Florida Intl | |
| 13 | vs UTSA | |
| 14 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Abilene Christian | W 51-31 |
| 2 | @ SMU | L 27-49 |
| 3 | @ California | L 17-23 |
| 4 | vs UTSA | W 45-3 |
| 5 | vs Houston | L 25-46 |
| 6 | BYE | |
| 7 | @ Southern Mississippi | L 27-45 |
| 8 | vs Middle Tennessee | W 33-30 |
| 9 | @ Charlotte | L 38-39 |
| 10 | vs UTEP | W 52-26 |
| 11 | @ Louisiana Tech | L 17-52 |
| 12 | BYE | |
| 13 | @ Rice | L 14-20 |
| 14 | vs UAB | L 21-26 |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs SMU | W 46-23 |
| 2 | vs Incarnate Word | W 58-16 |
| 3 | @ Arkansas | W 44-17 |
| 4 | @ Liberty | W 47-7 |
| 5 | vs Louisiana Tech | L 27-29 |
| 6 | @ UTEP | W 27-24 |
| 7 | vs Southern Mississippi | W 30-7 |
| 8 | @ UAB | L 21-29 |
| 9 | vs Rice | W 41-17 |
| 10 | BYE | |
| 11 | @ Old Dominion | L 31-34 |
| 12 | vs Florida Atlantic | W 41-38 |
| 13 | @ UTSA | W 24-21 |
| 14 | BYE | |
| 15 | BYE | |
| New Mexico Bowl | vs Utah State | L 13-52 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Lamar | W 59-14 |
| 2 | @ SMU | L 32-54 |
| 3 | @ Iowa | L 14-31 |
| 4 | vs UAB | W 46-43 |
| 5 | @ Southern Mississippi | W 43-28 |
| 6 | BYE | |
| 7 | vs UTSA | W 29-26 |
| 8 | @ Florida Atlantic | L 31-69 |
| 9 | vs Old Dominion | W 45-38 |
| 10 | @ Louisiana Tech | W 24-23 |
| 11 | vs UTEP | W 45-10 |
| 12 | vs Army | W 52-49 |
| 13 | @ Rice | W 30-14 |
| 14 | @ Florida Atlantic | L 17-41 (Conference USA Championship Game, Boca Raton, FL) |
| 15 | BYE | |
| New Orleans Bowl | vs Troy | L 30-50 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs SMU | L 21-34 |
| 2 | vs Bethune-Cookman | W 41-20 |
| 3 | @ #23 Florida | L 0-32 |
| 4 | @ Rice | W 42-35 (2OT) |
| 5 | vs Middle Tennessee | L 13-30 |
| 6 | vs Marshall | W 38-21 |
| 7 | BYE | |
| 8 | @ Army | W 35-18 |
| 9 | @ Texas San Antonio | L 17-31 |
| 10 | vs Louisiana Tech | L 24-45 |
| 11 | @ Western Kentucky | L 7-45 |
| 12 | vs Southern Mississippi | W 29-23 |
| 13 | @ UTEP | L 24-52 |
| 14 | BYE | |
| 15 | BYE | |
| Heart of Dallas Bowl | vs Army | L 31-38 (OT) |
| Week | Opponent | Result |
|---|---|---|
| 1 | BYE | |
| 2 | @ SMU | L 13-31 |
| 3 | vs Rice | L 24-38 |
| 4 | @ Iowa | L 16-62 |
| 5 | @ Southern Mississippi | L 14-49 |
| 6 | vs Portland State | L 7-66 |
| 7 | vs Western Kentucky | L 28-55 |
| 8 | @ Marshall | L 13-30 |
| 9 | vs UTSA | W 30-23 |
| 10 | @ Louisiana Tech | L 13-56 |
| 11 | @ Tennessee | L 0-24 |
| 12 | @ Middle Tennessee | L 7-41 |
| 13 | vs UTEP | L 17-20 |
| 14 | BYE | |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ Texas | L 7-38 |
| 2 | vs SMU | W 43-6 |
| 3 | vs Louisiana Tech | L 21-42 |
| 4 | vs Nicholls | W 77-3 |
| 5 | BYE | |
| 6 | @ Indiana | L 24-49 |
| 7 | @ UAB | L 21-56 |
| 8 | vs Southern Mississippi | L 20-30 |
| 9 | @ Rice | L 21-41 |
| 10 | BYE | |
| 11 | vs Florida Atlantic | W 31-10 |
| 12 | @ UTEP | L 17-35 |
| 13 | vs Florida Int'l | W 17-14 |
| 14 | @ UTSA | L 27-34 |
| 15 | BYE |
