Notre Dame
| Week | Opponent | Result |
|---|---|---|
| 1 | @ Florida State | |
| 2 | vs Toledo | |
| 3 | vs Purdue | |
| 4 | vs Wisconsin (Chicago) | |
| 5 | vs Cincinnati | |
| 6 | @ Virginia Tech | |
| 7 | BYE | |
| 8 | vs USC | |
| 9 | vs North Carolina | |
| 10 | vs Navy | |
| 11 | @ Virginia | |
| 12 | vs Georgia Tech | |
| 13 | @ Stanford | |
| 14 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ Louisville | W 35-17 |
| 2 | BYE | |
| 3 | vs New Mexico | W 66-14 |
| 4 | @ #3 Georgia | L 17-23 |
| 5 | vs #18 Virginia | W 35-20 |
| 6 | vs Bowling Green | W 52-0 |
| 7 | vs USC | W 30-27 |
| 8 | BYE | |
| 9 | @ #19 Michigan | L 14-45 |
| 10 | vs Virginia Tech | W 21-20 |
| 11 | @ Duke | W 38-7 |
| 12 | vs #23 Navy | W 52-20 |
| 13 | vs Boston College | W 40-7 |
| 14 | @ Stanford | W 45-24 |
| 15 | BYE | |
| Camping World Bowl | vs Iowa State | W 33-9 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs #14 Michigan | W 24-17 |
| 2 | vs Ball State | W 24-16 |
| 3 | vs Vanderbilt | W 22-17 |
| 4 | @ Wake Forest | W 56-27 |
| 5 | vs #7 Stanford | W 38-17 |
| 6 | @ #24 Virginia Tech | W 45-23 |
| 7 | vs Pittsburgh | W 19-14 |
| 8 | BYE | |
| 9 | vs Navy (San Diego) | W 44-22 |
| 10 | @ Northwestern | W 31-21 |
| 11 | vs Florida State | W 42-13 |
| 12 | vs #12 Syracuse (New York) | W 36-3 |
| 13 | @ USC | W 24-17 |
| 14 | BYE | |
| 15 | BYE | |
| CFP Semifinal | vs #2 Clemson (Cotton Bowl) | L 3-30 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Temple | W 49-16 |
| 2 | vs #15 Georgia | L 19-20 |
| 3 | @ Boston College | W 49-20 |
| 4 | @ Michigan State | W 38-18 |
| 5 | vs Miami (OH) | W 52-17 |
| 6 | @ North Carolina | W 33-10 |
| 7 | BYE | |
| 8 | vs #11 USC | W 49-14 |
| 9 | vs #14 NC State | W 35-14 |
| 10 | vs Wake Forest | W 48-37 |
| 11 | @ #7 Miami | L 8-41 |
| 12 | vs Navy | W 24-17 |
| 13 | @ #21 Stanford | L 20-38 |
| 14 | BYE | |
| 15 | BYE | |
| Citrus Bowl | vs #17 LSU | W 21-17 |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ Texas | L 47-50 (2OT) |
| 2 | vs Nevada | W 39-10 |
| 3 | vs #12 Michigan State | L 28-36 |
| 4 | vs Duke | L 35-38 |
| 5 | vs Syracuse (East Rutherford) | W 50-33 |
| 6 | @ NC State | L 3-10 |
| 7 | vs Stanford | L 10-17 |
| 8 | BYE | |
| 9 | vs Miami | W 30-27 |
| 10 | vs Navy (Jacksonville) | L 27-28 |
| 11 | vs Army (San Antonio) | W 44-6 |
| 12 | vs Virginia Tech | L 31-34 |
| 13 | @ #12 USC | L 27-45 |
| 14 | BYE | |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Texas | W 38-3 |
| 2 | @ Virginia | W 34-27 |
| 3 | vs #14 Georgia Tech | W 30-22 |
| 4 | vs Massachusetts | W 62-27 |
| 5 | @ #12 Clemson | L 22-24 |
| 6 | vs Navy | W 41-24 |
| 7 | vs USC | W 41-31 |
| 8 | BYE | |
| 9 | @ #21 Temple | W 24-20 |
| 10 | @ Pittsburgh | W 42-30 |
| 11 | vs Wake Forest | W 28-7 |
| 12 | vs Boston College (Boston) | W 19-16 |
| 13 | @ #9 Stanford | L 36-38 |
| 14 | BYE | |
| 15 | BYE | |
| Fiesta Bowl | vs #7 Ohio State | L 28-44 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Rice | W 48-17 |
| 2 | vs Michigan | W 31-0 |
| 3 | vs Purdue (Indianapolis) | W 30-14 |
| 4 | BYE | |
| 5 | vs Syracuse (East Rutherford) | W 31-15 |
| 6 | vs #14 Stanford | W 17-14 |
| 7 | vs North Carolina | W 50-43 |
| 8 | @ #2 Florida State | L 27-31 |
| 9 | BYE | |
| 10 | vs Navy | W 49-39 |
| 11 | @ #9 Arizona State | L 31-55 |
| 12 | vs Northwestern | L 40-43 OT |
| 13 | vs #24 Louisville | L 28-31 |
| 14 | @ USC | L 14-49 |
| 15 | BYE | |
| Music City Bowl | vs #23 LSU | W 31-28 |
