Old Dominion
| Week | Opponent | Result | 
|---|---|---|
| 1 | @ Wake Forest | |
| 2 | vs Hampton | |
| 3 | @ Liberty | |
| 4 | vs Buffalo | |
| 5 | @ UTEP | |
| 6 | @ Marshall | |
| 7 | vs Western Kentucky | |
| 8 | BYE | |
| 9 | vs LA Tech | |
| 10 | @ Florida Inernational | |
| 11 | vs Florida Atlantic | |
| 12 | @ Middle Tennessee | |
| 13 | vs Charlotte | |
| 14 | BYE | 
| Week | Opponent | Result | 
|---|---|---|
| 1 | vs Norfolk State | W 24-21 | 
| 2 | @ Virginia Tech | L 17-31 | 
| 3 | BYE | |
| 4 | @ #21 Virginia | L 17-28 | 
| 5 | vs East Carolina | L 21-24 | 
| 6 | vs Western Kentucky | L 3-20 | 
| 7 | @ Marshall | L 17-31 | 
| 8 | @ UAB | L 14-38 | 
| 9 | vs Florida Atlantic | L 3-41 | 
| 10 | @ Florida Intl | L 17-24 | 
| 11 | vs UTSA | L 23-24 | 
| 12 | BYE | |
| 13 | @ Middle Tennessee | L 17-38 | 
| 14 | vs Charlotte | L 22-38 | 
| 15 | BYE | 
| Week | Opponent | Result | 
|---|---|---|
| 1 | @ Liberty | L 10-52 | 
| 2 | vs Florida Intl | L 20-28 | 
| 3 | @ Charlotte | L 25-28 | 
| 4 | vs #13 Virginia Tech | W 49-35 | 
| 5 | @ East Carolina | L 35-37 | 
| 6 | @ Florida Atlantic | L 33-52 | 
| 7 | vs Marshall | L 20-42 | 
| 8 | @ Western Kentucky | W 37-34 | 
| 9 | vs Middle Tennessee | L 17-51 | 
| 10 | BYE | |
| 11 | vs North Texas | W 34-31 | 
| 12 | vs VMI | W 77-14 | 
| 13 | @ Rice | L 13-27 | 
| 14 | BYE | |
| 15 | BYE | 
| Week | Opponent | Result | 
|---|---|---|
| 1 | vs Albany | W 31-17 | 
| 2 | @ Massachusetts | W 17-7 | 
| 3 | vs North Carolina | L 23-53 | 
| 4 | @ #13 Virginia Tech | L 0-38 | 
| 5 | BYE | |
| 6 | vs Florida Atlantic | L 28-58 | 
| 7 | @ Marshall | L 3-35 | 
| 8 | vs Western Kentucky | L 31-35 | 
| 9 | @ North Texas | L 38-45 | 
| 10 | vs Charlotte | W 6-0 | 
| 11 | @ Florida Intl | W 37-30 | 
| 12 | vs Rice | W 24-21 | 
| 13 | @ Middle Tennessee | L 10-41 | 
| 14 | BYE | |
| 15 | BYE | 
| Week | Opponent | Result | 
|---|---|---|
| 1 | vs Hampton | W 54-21 | 
| 2 | @ Appalachian State | L 7-31 | 
| 3 | @ NC State | L 22-49 | 
| 4 | vs Texas San Antonio | W 33-19 | 
| 5 | @ Charlotte | W 52-17 | 
| 6 | vs Massachusetts | W 36-16 | 
| 7 | BYE | |
| 8 | @ Western Kentucky | L 24-59 | 
| 9 | @ UTEP | W 31-21 | 
| 10 | vs Marshall | W 38-14 | 
| 11 | vs Southern Mississippi | W 51-35 | 
| 12 | @ Florida Atlantic | W 42-24 | 
| 13 | vs Florida Intl | W 42-28 | 
| 14 | BYE | |
| 15 | BYE | |
| Bahamas Bowl | vs Eastern Michigan | W 24-20 | 
| Week | Opponent | Result | 
|---|---|---|
| 1 | @ Eastern Michigan | W 38-34 | 
| 2 | vs Norfolk State | W 24-10 | 
| 3 | vs NC State | L 14-38 | 
| 4 | vs Appalachian State | L 0-49 | 
| 5 | @ Marshall | L 7-27 | 
| 6 | BYE | |
| 7 | vs Charlotte | W 37-34 | 
| 8 | @ Florida Int'l | L 12-41 | 
| 9 | vs Western Kentucky | L 30-55 | 
| 10 | @ UTSA | W 36-31 | 
| 11 | vs UTEP | W 31-21 | 
| 12 | @ Southern Mississippi | L 31-56 | 
| 13 | vs Florida Atlantic | L 31-33 | 
| 14 | BYE | |
| 15 | BYE | 
| Week | Opponent | Result | 
|---|---|---|
| 1 | vs Hampton | W 41-28 | 
| 2 | @ NC State | L 34-46 | 
| 3 | vs Eastern Michigan | W 17-3 | 
| 4 | @ Rice | W 45-42 | 
| 5 | vs Middle Tennessee | L 28-41 | 
| 6 | vs Marshall | L 14-56 | 
| 7 | @ UTEP | L 35-42 | 
| 8 | BYE | |
| 9 | @ Western Kentucky | L 51-66 | 
| 10 | @ Vanderbilt | L 28-42 | 
| 11 | vs Florida Int'l | W 38-35 | 
| 12 | BYE | |
| 13 | vs Louisiana Tech | W 30-27 OT | 
| 14 | @ Florida Atlantic | W 31-28 | 
| 15 | BYE | 
