Purdue
| Week | Opponent | Result | 
|---|---|---|
| 1 | vs Oregon State | |
| 2 | vs UConn | |
| 3 | @ Notre Dame | |
| 4 | vs Illinois | |
| 5 | vs Minnesota | |
| 6 | BYE | |
| 7 | @ Iowa | |
| 8 | vs Wisconsin | |
| 9 | @ Nebraska | |
| 10 | vs Michigan State | |
| 11 | @ Ohio State | |
| 12 | vs Northwestern (Chicago) | |
| 13 | vs Indiana | |
| 14 | BYE | 
| Week | Opponent | Result | 
|---|---|---|
| 1 | @ Nevada | L 31-34 | 
| 2 | vs Vanderbilt | W 42-24 | 
| 3 | vs TCU | L 13-34 | 
| 4 | BYE | |
| 5 | vs Minnesota | L 31-38 | 
| 6 | @ #12 Penn State | L 7-35 | 
| 7 | vs Maryland | W 40-14 | 
| 8 | @ #23 Iowa | L 20-26 | 
| 9 | vs Illinois | L 6-24 | 
| 10 | vs Nebraska | W 31-27 | 
| 11 | @ Northwestern | W 24-22 | 
| 12 | BYE | |
| 13 | @ #12 Wisconsin | L 24-45 | 
| 14 | vs Indiana | L 41-44 2OT | 
| 15 | BYE | 
| Week | Opponent | Result | 
|---|---|---|
| 1 | vs Northwestern | L 27-31 | 
| 2 | vs Eastern Michigan | L 19-20 | 
| 3 | vs Missouri | L 37-40 | 
| 4 | vs #23 Boston College | W 30-13 | 
| 5 | @ Nebraska | W 42-28 | 
| 6 | BYE | |
| 7 | @ Illinois | W 46-7 | 
| 8 | vs #2 Ohio State | W 49-20 | 
| 9 | @ Michigan State | L 13-23 | 
| 10 | vs #16 Iowa | W 38-36 | 
| 11 | @ Minnesota | L 10-41 | 
| 12 | vs Wisconsin | L 44-47 3OT | 
| 13 | @ Indiana | W 28-21 | 
| 14 | BYE | |
| 15 | BYE | |
| Music City Bowl | vs Auburn | L 14-63 | 
| Week | Opponent | Result | 
|---|---|---|
| 1 | vs #16 Louisville (Indianapolis) | L 28-35 | 
| 2 | vs Ohio | W 44-21 | 
| 3 | @ Missouri | W 35-3 | 
| 4 | vs #8 Michigan | L 10-28 | 
| 5 | BYE | |
| 6 | vs Minnesota | W 31-17 | 
| 7 | @ #7 Wisconsin | L 9-17 | 
| 8 | @ Rutgers | L 12-14 | 
| 9 | vs Nebraska | L 24-25 | 
| 10 | vs Illinois | W 29-10 | 
| 11 | @ #25 Northwestern | L 13-23 | 
| 12 | @ Iowa | W 24-15 | 
| 13 | vs Indiana | W 31-24 | 
| 14 | BYE | |
| 15 | BYE | |
| Foster Farms Bowl | vs Arizona | W 38-35 | 
| Week | Opponent | Result | 
|---|---|---|
| 1 | vs Eastern Kentucky | W 45-24 | 
| 2 | vs Cincinnati | L 20-38 | 
| 3 | BYE | |
| 4 | vs Nevada | W 24-14 | 
| 5 | @ Maryland | L 7-50 | 
| 6 | @ Illinois | W 31-31 (OT) | 
| 7 | vs Iowa | L 35-49 | 
| 8 | @ #8 Nebraska | L 14-27 | 
| 9 | vs #24 Penn State | L 24-62 | 
| 10 | @ Minnesota | L 31-44 | 
| 11 | vs Northwestern | L 17-45 | 
| 12 | vs #7 Wisconsin | L 20-49 | 
| 13 | @ Indiana | L 24-26 | 
| 14 | BYE | |
| 15 | BYE | 
| Week | Opponent | Result | 
|---|---|---|
| 1 | @ Marshall | L 31-41 | 
| 2 | vs Indiana State | W 38-14 | 
| 3 | vs Virginia Tech | L 24-51 | 
| 4 | vs Bowling Green | L 28-35 | 
| 5 | @ #2 Michigan State | L 21-24 | 
| 6 | vs Minnesota | L 13-41 | 
| 7 | @ Wisconsin | L 7-24 | 
| 8 | BYE | |
| 9 | vs Nebraska | W 55-45 | 
| 10 | vs Illinois | L 14-48 | 
| 11 | @ #18 Northwestern | L 14-21 | 
| 12 | @ #5 Iowa | L 20-40 | 
| 13 | vs Indiana | L 36-54 | 
| 14 | BYE | |
| 15 | BYE | 
| Week | Opponent | Result | 
|---|---|---|
| 1 | vs Western Michigan | W 43-34 | 
| 2 | vs Central Michigan | L 17-38 | 
| 3 | vs #11 Notre Dame (Indianapolis) | L 14-30 | 
| 4 | vs Southern Illinois | W 35-13 | 
| 5 | vs Iowa | L 10-24 | 
| 6 | @ Illinois | W 38-27 | 
| 7 | vs #8 Michigan State | L 31-45 | 
| 8 | @ Minnesota | L 38-39 | 
| 9 | BYE | |
| 10 | @ #15 Nebraska | L 14-35 | 
| 11 | vs #25 Wisconsin | L 16-34 | 
| 12 | BYE | |
| 13 | vs Northwestern | L 14-38 | 
| 14 | @ Indiana | L 16-23 | 
| 15 | BYE | 
