Rutgers
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Temple | W 61-14 |
| 2 | @ Syracuse | |
| 3 | vs Delaware | |
| 4 | @ Michigan | |
| 5 | vs Ohio State | |
| 6 | vs Michigan State | |
| 7 | @ Northwestern | |
| 8 | BYE | |
| 9 | @ Illinois | |
| 10 | vs Wisconsin | |
| 11 | @ Indiana | |
| 12 | @ Penn State | |
| 13 | vs Maryland | |
| 14 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Massachusetts | W 48-21 |
| 2 | @ #20 Iowa | L 0-30 |
| 3 | BYE | |
| 4 | vs Boston College | L 16-30 |
| 5 | @ #20 Michigan | L 0-52 |
| 6 | vs Maryland | L 7-48 |
| 7 | @ Indiana | L 0-35 |
| 8 | vs #20 Minnesota | L 7-42 |
| 9 | vs Liberty | W 44-34 |
| 10 | @ Illinois | L 10-38 |
| 11 | BYE | |
| 12 | vs #2 Ohio State | L 21-56 |
| 13 | vs Michigan State | L 0-27 |
| 14 | @ #10 Penn State | L 6-27 |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Texas State | W 35-7 |
| 2 | @ #4 Ohio State | L 3-52 |
| 3 | @ Kansas | L 14-55 |
| 4 | vs Buffalo | L 13-42 |
| 5 | vs Indiana | L 17-24 |
| 6 | vs Illinois | L 17-38 |
| 7 | @ Maryland | L 7-34 |
| 8 | vs Northwestern | L 15-18 |
| 9 | BYE | |
| 10 | @ Wisconsin | L 17-31 |
| 11 | vs #4 Michigan | L 7-42 |
| 12 | vs #14 Penn State | L 7-20 |
| 13 | @ Michigan State | L 10-14 |
| 14 | BYE | |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs #8 Washington | L 14-30 |
| 2 | vs Eastern Michigan | L 13-16 |
| 3 | vs Morgan State | W 65-0 |
| 4 | @ Nebraska | L 17-27 |
| 5 | vs #11 Ohio State | L 0-56 |
| 6 | BYE | |
| 7 | @ Illinois | W 35-24 |
| 8 | vs Purdue | W 14-12 |
| 9 | @ Michigan | L 14-35 |
| 10 | vs Maryland (New York) | W 31-24 |
| 11 | @ #14 Penn State | L 6-35 |
| 12 | @ Indiana | L 0-41 |
| 13 | vs #16 Michigan State | L 7-40 |
| 14 | BYE | |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ #14 Washington | L 13-48 |
| 2 | vs Howard | W 52-14 |
| 3 | vs New Mexico | W 37-28 |
| 4 | vs Iowa | L 7-14 |
| 5 | @ #2 Ohio State | L 0-58 |
| 6 | vs #4 Michigan | L 0-78 |
| 7 | vs Illinois | L 7-24 |
| 8 | @ Minnesota | L 32-34 |
| 9 | BYE | |
| 10 | vs Indiana | L 27-33 |
| 11 | @ Michigan State | L 0-49 |
| 12 | vs #8 Penn State | L 0-39 |
| 13 | @ Maryland | L 13-31 |
| 14 | BYE | |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Norfolk State | W 63-13 |
| 2 | vs Washington State | L 34-37 |
| 3 | @ Penn State | L 3-28 |
| 4 | vs Kansas | W 27-14 |
| 5 | BYE | |
| 6 | vs #4 Michigan State | L 24-31 |
| 7 | @ Indiana | W 55-52 |
| 8 | vs #1 Ohio State | L 7-49 |
| 9 | @ Wisconsin | L 10-48 |
| 10 | @ #17 Michigan | L 16-49 |
| 11 | vs Nebraska | L 14-31 |
| 12 | @ Army | W 31-21 |
| 13 | vs Maryland | L 41-46 |
| 14 | BYE | |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ Washington State | W 41-38 |
| 2 | vs Howard | W 38-25 |
| 3 | vs Penn State | L 10-13 |
| 4 | @ Navy | W 31-24 |
| 5 | vs Tulane | W 31-6 |
| 6 | vs Michigan | W 26-24 |
| 7 | BYE | |
| 8 | @ #13 Ohio State | L 17-56 |
| 9 | @ #16 Nebraska | L 24-42 |
| 10 | vs Wisconsin | L 0-37 |
| 11 | BYE | |
| 12 | vs Indiana | W 45-23 |
| 13 | @ #11 Michigan State | L 3-45 |
| 14 | @ Maryland | W 41-38 |
| 15 | BYE | |
| Quick Lane Bowl | vs North Carolina | W 40-21 |
