San Diego State
Week | Opponent | Result |
---|---|---|
1 | vs New Mexico State | |
2 | @ Arizona | |
3 | vs Utah | |
4 | vs Towson | |
5 | BYE | |
6 | vs New Mexico | |
7 | @ San Jose State | |
8 | @ Air Force | |
9 | vs Fresno State | |
10 | @ Hawaii | |
11 | vs Nevada | |
12 | @ UNLV | |
13 | vs Boise State | |
14 | BYE |
Week | Opponent | Result |
---|---|---|
1 | vs Weber State | W 6-0 |
2 | @ UCLA | W 23-14 |
3 | @ New Mexico State | W 31-10 |
4 | vs Utah State | L 17-23 |
5 | BYE | |
6 | @ Colorado State | W 24-10 |
7 | vs Wyoming | W 26-22 |
8 | @ San Jose State | W 27-17 |
9 | @ UNLV | W 20-17 |
10 | BYE | |
11 | vs Nevada | L 13-17 |
12 | vs Fresno State | W 17-7 |
13 | @ Hawaii | L 11-14 |
14 | vs BYU | W 13-3 |
15 | BYE | |
New Mexico Bowl | vs Central Michigan | W 48-11 |
Week | Opponent | Result |
---|---|---|
1 | @ #13 Stanford | L 10-31 |
2 | vs Sacramento State | W 28-14 |
3 | vs #23 Arizona State | W 28-21 |
4 | vs Eastern Michigan | W 23-20 OT |
5 | BYE | |
6 | @ Boise State | W 19-13 |
7 | vs Air Force | W 21-17 |
8 | vs San Jose State | W 16-13 |
9 | @ Nevada | L 24-28 |
10 | @ New Mexico | W 31-23 |
11 | vs UNLV | L 24-27 |
12 | @ Fresno State | L 14-23 |
13 | vs Hawaii | L 30-31 OT |
14 | BYE | |
15 | BYE | |
Frisco Bowl | vs Ohio | L 0-27 |
Week | Opponent | Result |
---|---|---|
1 | vs UC Davis | W 38-17 |
2 | @ Arizona State | W 30-20 |
3 | vs #19 Stanford | W 20-17 |
4 | @ Air Force | W 28-24 |
5 | vs Northern Illinois | W 34-28 |
6 | @ UNLV | W 41-10 |
7 | vs Boise State | L 14-31 |
8 | vs Fresno State | L 3-27 |
9 | @ Hawaii | W 28-7 |
10 | @ San Jose State | W 52-7 |
11 | BYE | |
12 | vs Nevada | W 42-23 |
13 | vs New Mexico | W 35-10 |
14 | BYE | |
15 | BYE | |
Armed Forces Bowl | vs Army | L 35-42 |
Week | Opponent | Result |
---|---|---|
1 | vs New Hampshire | W 31-0 |
2 | vs California | W 45-40 |
3 | @ Northern Illinois | W 42-28 |
4 | BYE | |
5 | @ South Alabama | L 24-42 |
6 | vs UNLV | W 26-7 |
7 | @ Fresno State | W 17-3 |
8 | vs San Jose State | W 42-3 |
9 | @ Utah State | W 40-13 |
10 | vs Hawaii | W 55-0 |
11 | @ Nevada | W 46-16 |
12 | @ Wyoming | L 33-34 |
13 | vs Colorado State | L 31-63 |
14 | @ Wyoming (Mountain West Championship Game) | W 27-24 |
15 | BYE | |
Bowl |
Week | Opponent | Result |
---|---|---|
1 | vs San Diego | W 37-3 |
2 | @ California | L 7-35 |
3 | vs South Alabama | L 27-34 OT |
4 | @ Penn State | L 21-37 |
5 | vs Fresno State | W 21-7 |
6 | @ Hawaii | W 28-14 |
7 | @ San Jose State | W 30-7 |
8 | vs Utah State | W 48-14 |
9 | @ Colorado State | W 41-17 |
10 | BYE | |
11 | vs Wyoming | W 38-3 |
12 | @ UNLV | W 52-14 |
13 | vs Nevada | W 31-14 |
14 | vs Air Force (Mountain West Championship) | W 27-24 |
15 | BYE | |
Hawaii Bowl | vs Cincinnati | W 42-7 |
Week | Opponent | Result |
---|---|---|
1 | vs Northern Arizona | W 38-7 |
2 | @ #21 North Carolina | L 27-31 |
3 | BYE | |
4 | @ Oregon State | L 7-28 |
5 | vs UNLV | W 34-17 |
6 | @ Fresno State | L 13-24 |
7 | @ New Mexico | W 24-14 |
8 | vs Hawaii | W 20-10 |
9 | BYE | |
10 | @ Nevada | L 14-30 |
11 | vs Idaho | W 35-21 |
12 | @ Boise State | L 29-38 |
13 | vs Air Force | W 30-14 |
14 | vs San Jose State | W 38-7 |
15 | BYE | |
Poinsettia Bowl | vs Navy | L 16-17 |