SMU
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Abilene Christian | |
| 2 | vs North Texas | |
| 3 | @ LA Tech | |
| 4 | @ TCU | |
| 5 | vs South Florida | |
| 6 | @ Navy | |
| 7 | BYE | |
| 8 | vs Tulane | |
| 9 | @ Houston | |
| 10 | @ Memphis | |
| 11 | vs UCF | |
| 12 | @ Cincinnati | |
| 13 | vs Tulsa | |
| 14 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ Arkansas State | W 37-30 |
| 2 | vs North Texas | W 49-27 |
| 3 | vs Texas State | W 47-17 |
| 4 | @ #25 TCU | W 41-38 |
| 5 | @ South Florida | W 48-21 |
| 6 | vs Tulsa | W 43-37 3OT |
| 7 | BYE | |
| 8 | vs Temple | W 45-21 |
| 9 | @ Houston | W 34-31 |
| 10 | @ #24 Memphis | L 48-54 |
| 11 | vs East Carolina | W 59-51 |
| 12 | BYE | |
| 13 | @ Navy | L 28-35 |
| 14 | vs Tulane | W 37-20 |
| 15 | BYE | |
| Boca Raton Bowl | vs Florida Atlantic | L 28-52 |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ North Texas | L 23-46 |
| 2 | vs #16 TCU | L 12-42 |
| 3 | @ #19 Michigan | L 20-45 |
| 4 | vs Navy | W 31-30 OT |
| 5 | vs Houston Baptist | W 63-27 |
| 6 | @ #12 UCF | L 20-48 |
| 7 | BYE | |
| 8 | @ Tulane | W 27-23 |
| 9 | vs Cincinnati | L 20-26 OT |
| 10 | vs Houston | W 45-31 |
| 11 | @ Connecticut | W 62-50 |
| 12 | vs Memphis | L 18-28 |
| 13 | @ Tulsa | L 24-27 |
| 14 | BYE | |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs SF Austin | W 58-14 |
| 2 | vs North Texas | W 54-32 |
| 3 | @ #20 TCU | L 36-56 |
| 4 | vs Arkansas State | W 44-21 |
| 5 | vs Connecticut | W 49-28 |
| 6 | @ Houston | L 22-35 |
| 7 | BYE | |
| 8 | @ Cincinnati | W 31-28 OT |
| 9 | vs Tulsa | W 38-34 |
| 10 | vs #18 UCF | L 24-31 |
| 11 | @ Navy | L 40-43 |
| 12 | @ Memphis | L 45-66 |
| 13 | vs Tulane | W 41-38 |
| 14 | BYE | |
| 15 | BYE | |
| Frisco Bowl | vs LA Tech | L 10-51 |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ North Texas | W 34-21 |
| 2 | @ #23 Baylor | L 13-40 |
| 3 | vs Liberty | W 29-14 |
| 4 | vs TCU | L 3-33 |
| 5 | @ Temple | L 20-45 |
| 6 | @ Tulsa | L 40-43 (OT) |
| 7 | BYE | |
| 8 | vs #11 Houston | W 38-16 |
| 9 | @ Tulane | W 35-31 |
| 10 | vs Memphis | L 7-51 |
| 11 | @ East Carolina | W 55-31 |
| 12 | vs South Florida | L 27-35 |
| 13 | vs #25 Navy | L 31-75 |
| 14 | BYE | |
| 15 | BYE | |
| Bowl |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs #4 Baylor | L 21-56 |
| 2 | vs North Texas | W 31-13 |
| 3 | @ #3 TCU | L 37-56 |
| 4 | vs James Madison | L 45-48 |
| 5 | vs East Carolina | L 23-49 |
| 6 | @ Houston | L 28-49 |
| 7 | BYE | |
| 8 | @ South Florida | L 14-38 |
| 9 | vs Tulsa | L 31-40 |
| 10 | vs #22 Temple | L 40-60 |
| 11 | @ #20 Navy | L 14-55 |
| 12 | vs Tulane | W 49-21 |
| 13 | @ Memphis | L 0-63 |
| 14 | BYE | |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ #10 Baylor | L 0-45 |
| 2 | @ North Texas | L 6-43 |
| 3 | BYE | |
| 4 | vs #6 Texas A&M | L 6-58 |
| 5 | vs TCU | L 0-56 |
| 6 | @ #22 East Carolina | L 24-45 |
| 7 | BYE | |
| 8 | vs Cincinnati | L 3-41 |
| 9 | vs Memphis | L 10-48 |
| 10 | BYE | |
| 11 | @ Tulsa | L 28-38 |
| 12 | vs South Florida | L 13-14 |
| 13 | @ UCF | L 7-53 |
| 14 | vs Houston | L 9-35 |
| 15 | @ Connecticut | W 27-20 |
