Temple
| Week | Opponent | Result |
|---|---|---|
| 1 | @ Rutgers | L 14-61 |
| 2 | @ Akron | |
| 3 | vs Boston College | |
| 4 | vs Wagner | |
| 5 | vs Memphis | |
| 6 | @ Cincinnati | |
| 7 | BYE | |
| 8 | @ South Florida | |
| 9 | vs UCF | |
| 10 | @ East Carolina | |
| 11 | vs Houston | |
| 12 | @ Tulsa | |
| 13 | vs Navy | |
| 14 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Bucknell | W 56-12 |
| 2 | BYE | |
| 3 | vs #21 Maryland | W 20-17 |
| 4 | @ Buffalo | L 22-38 |
| 5 | vs Georgia Tech | W 24-2 |
| 6 | @ East Carolina | W 27-17 |
| 7 | vs #23 Memphis | W 30-28 |
| 8 | @ #19 SMU | L 21-45 |
| 9 | vs UCF | L 21-63 |
| 10 | BYE | |
| 11 | @ South Florida | W 17-7 |
| 12 | vs Tulane | W 29-21 |
| 13 | @ #19 Cincinnati | L 13-15 |
| 14 | vs Connecticut | W 49-17 |
| 15 | BYE | |
| Military Bowl | vs North Carolina | L 13-55 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Villanova | L 17-19 |
| 2 | vs Buffalo | L 29-36 |
| 3 | @ Maryland | W 35-14 |
| 4 | vs Tulsa | W 31-17 |
| 5 | @ Boston College | L 35-45 |
| 6 | vs East Carolina | W 49-6 |
| 7 | @ Navy | W 24-17 |
| 8 | vs #20 Cincinnati | W 24-17 OT |
| 9 | BYE | |
| 10 | @ #12 UCF | L 40-52 |
| 11 | @ Houston | W 59-49 |
| 12 | vs South Florida | W 27-17 |
| 13 | @ Connecticut | W 57-7 |
| 14 | BYE | |
| 15 | BYE | |
| Independence Bowl | vs Duke | L 27-56 |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ Notre Dame | L 16-49 |
| 2 | vs Villanova | W 16-13 |
| 3 | vs Massachusetts | W 29-21 |
| 4 | @ #21 South Florida | L 7-43 |
| 5 | vs Houston | L 13-20 |
| 6 | @ East Carolina | W 34-10 |
| 7 | vs Connecticut | L 24-28 |
| 8 | @ Army | L 28-31 OT |
| 9 | BYE | |
| 10 | vs Navy | W 34-26 |
| 11 | @ Cincinnati | W 35-24 |
| 12 | vs #15 UCF | L 19-45 |
| 13 | @ Tulsa | W 43-22 |
| 14 | BYE | |
| 15 | BYE | |
| Gasparilla Bowl | vs Florida International | W 28-3 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Army | L 13-28 |
| 2 | vs Stony Brook | W 38-0 |
| 3 | @ Penn State | L 27-34 |
| 4 | vs Charlotte | W 48-20 |
| 5 | vs SMU | W 45-20 |
| 6 | @ Memphis | L 27-34 |
| 7 | @ UCF | W 26-25 |
| 8 | vs South Florida | W 46-30 |
| 9 | vs Cincinnati | W 34-13 |
| 10 | @ Connecticut | W 21-0 |
| 11 | BYE | |
| 12 | @ Tulane | W 31-0 |
| 13 | vs East Carolina | W 37-10 |
| 14 | @ #19 Navy (AAC Championship Game) | W 34-10 |
| 15 | BYE | |
| Military Bowl | vs Wake Forest | L 26-34 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Penn State | W 27-10 |
| 2 | @ Cincinnati | W 34-26 |
| 3 | @ Massachusetts | W 25-23 |
| 4 | BYE | |
| 5 | @ Charlotte | W 37-3 |
| 6 | vs Tulane | W 49-10 |
| 7 | vs UCF | W 30-16 |
| 8 | @ East Carolina | W 24-14 |
| 9 | vs #9 Notre Dame | L 20-24 |
| 10 | @ SMU | W 60-40 |
| 11 | @ South Florida | L 23-44 |
| 12 | vs #21 Memphis | W 31-12 |
| 13 | vs Connecticut | W 27-3 |
| 14 | @ #19 Houston (AAC Championship) | L 13-24 |
| 15 | BYE | |
| Boca Raton Bowl | vs Toledo | L 17-32 |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ Vanderbilt | W 37-7 |
| 2 | vs Navy | L 24-31 |
| 3 | BYE | |
| 4 | vs Delaware State | W 59-0 |
| 5 | @ Connecticut | W 36-10 |
| 6 | BYE | |
| 7 | vs Tulsa | W 35-24 |
| 8 | @ Houston | L 10-31 |
| 9 | @ UCF | L 14-34 |
| 10 | vs #23 East Carolina | W 20-10 |
| 11 | vs Memphis | L 13-16 |
| 12 | @ Penn State | L 13-30 |
| 13 | BYE | |
| 14 | vs Cincinnati | L 6-14 |
| 15 | @ Tulane | W 10-3 |
