West Virginia
| Week | Opponent | Result |
|---|---|---|
| 1 | @ Maryland | |
| 2 | vs Long Island University | |
| 3 | vs Virginia Tech | |
| 4 | @ Oklahoma | |
| 5 | vs Texas Tech | |
| 6 | @ Baylor | |
| 7 | BYE | |
| 8 | @ TCU | |
| 9 | vs Iowa State | |
| 10 | vs Oklahoma State | |
| 11 | @ Kansas State | |
| 12 | vs Texas | |
| 13 | @ Kansas | |
| 14 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs James Madison | W 20-13 |
| 2 | @ Missouri | L 7-38 |
| 3 | vs NC State | W 44-27 |
| 4 | @ Kansas | W 29-24 |
| 5 | BYE | |
| 6 | vs #11 Texas | L 31-42 |
| 7 | vs Iowa State | L 14-38 |
| 8 | @ #5 Oklahoma | L 14-52 |
| 9 | BYE | |
| 10 | @ #12 Baylor | L 14-17 |
| 11 | vs Texas Tech | L 17-38 |
| 12 | @ #24 Kansas State | W 24-20 |
| 13 | vs #21 Oklahoma State | L 13-20 |
| 14 | @ TCU | W 20-17 |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Tennessee (Charlotte) | W 40-14 |
| 2 | vs Youngstown State | W 52-17 |
| 3 | @ NC State | Canceled |
| 4 | vs Kansas State | W 35-6 |
| 5 | @ #25 Texas Tech | W 42-34 |
| 6 | vs Kansas | W 38-22 |
| 7 | @ Iowa State | L 14-30 |
| 8 | BYE | |
| 9 | vs Baylor | W 58-14 |
| 10 | @ #17 Texas | W 42-41 |
| 11 | vs TCU | W 47-10 |
| 12 | @ Oklahoma State | L 41-45 |
| 13 | vs #6 Oklahoma | L 56-59 |
| 14 | BYE | |
| 15 | BYE | |
| Camping World Bowl | vs #20 Syracuse | L 18-34 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs #21 Virginia Tech (Landover) | L 24-31 |
| 2 | vs East Carolina | W 56-20 |
| 3 | vs Delaware State | W 59-16 |
| 4 | @ Kansas | W 56-34 |
| 5 | BYE | |
| 6 | @ #8 TCU | L 24-31 |
| 7 | vs #24 Texas Tech | W 46-35 |
| 8 | @ Baylor | W 38-36 |
| 9 | vs #11 Oklahoma State | L 39-50 |
| 10 | vs #15 Iowa State | W 20-16 |
| 11 | @ Kansas State | W 28-23 |
| 12 | vs Texas | L 14-28 |
| 13 | @ #4 Oklahoma | L 31-59 |
| 14 | BYE | |
| 15 | BYE | |
| Heart of Dallas Bowl | vs Utah | L 14-30 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Missouri | W 26-11 |
| 2 | vs Youngstown State | W 38-21 |
| 3 | BYE | |
| 4 | vs BYU (Landover) | W 35-32 |
| 5 | vs Kansas State | W 17-16 |
| 6 | BYE | |
| 7 | @ Texas Tech | W 48-17 |
| 8 | vs TCU | W 34-10 |
| 9 | @ Oklahoma State | L 20-37 |
| 10 | vs Kansas | W 48-21 |
| 11 | @ Texas | W 24-20 |
| 12 | vs #9 Oklahoma | L 28-56 |
| 13 | @ Iowa State | W 49-19 |
| 14 | vs Baylor | W 24-21 |
| 15 | BYE | |
| Russell Athletic Bowl | vs Miami | L 14-31 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Georgia Southern | W 44-0 |
| 2 | vs Liberty | W 41-17 |
| 3 | BYE | |
| 4 | vs Maryland | W 45-6 |
| 5 | @ #15 Oklahoma | L 24-44 |
| 6 | vs #21 Oklahoma State | L 26-33 OT |
| 7 | @ #2 Baylor | L 38-62 |
| 8 | BYE | |
| 9 | @ #5 TCU | L 10-40 |
| 10 | vs Texas Tech | W 31-26 |
| 11 | vs Texas | W 38-20 |
| 12 | @ Kansas | W 49-0 |
| 13 | vs Iowa State | W 30-6 |
| 14 | @ Kansas State | L 23-24 |
| 15 | BYE | |
| Cactus Bowl | vs Arizona State | W 43-42 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs #2 Alabama (Atlanta) | L 23-33 |
| 2 | vs Towson | W 54-0 |
| 3 | @ Maryland | W 40-37 |
| 4 | vs #4 Oklahoma | L 33-45 |
| 5 | BYE | |
| 6 | vs Kansas | W 33-14 |
| 7 | @ Texas Tech | W 37-34 |
| 8 | vs #4 Baylor | W 41-27 |
| 9 | @ Oklahoma State | W 34-10 |
| 10 | vs #7 TCU | L 30-31 |
| 11 | @ Texas | L 16-33 |
| 12 | BYE | |
| 13 | vs #12 Kansas State | L 20-26 |
| 14 | @ Iowa State | W 37-24 |
| 15 | BYE | |
| Liberty Bowl | vs Texas A&M | L 37-45 |
