Wyoming
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Montana State | |
| 2 | @ Northern Illinois | |
| 3 | vs Ball State | |
| 4 | @ UConn | |
| 5 | BYE | |
| 6 | @ Air Force | |
| 7 | vs Fresno State | |
| 8 | vs New Mexico | |
| 9 | @ San Jose State | |
| 10 | vs Colorado State | |
| 11 | @ Boise State | |
| 12 | @ Utah State | |
| 13 | vs Hawaii | |
| 14 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Missouri | W 37-31 |
| 2 | @ Texas State | W 23-14 |
| 3 | vs Idaho | W 21-16 |
| 4 | @ Tulsa | L 21-24 |
| 5 | vs UNLV | W 53-17 |
| 6 | BYE | |
| 7 | @ San Diego State | L 22-26 |
| 8 | vs New Mexico | W 23-10 |
| 9 | vs Nevada | W 31-3 |
| 10 | BYE | |
| 11 | @ #22 Boise State | L 17-20 OT |
| 12 | @ Utah State | L 21-26 |
| 13 | vs Colorado State | W 17-7 |
| 14 | @ Air Force | L 6-20 |
| 15 | BYE | |
| Arizona Bowl | vs Georgia State | W 38-17 |
| Week | Opponent | Result |
|---|---|---|
| 0 | @ New Mexico State | W 29-7 |
| 1 | vs Washington State | L 19-41 |
| 2 | @ Missouri | L 13-40 |
| 3 | vs Wofford | W 17-14 |
| 4 | BYE | |
| 5 | vs Boise State | L 14-34 |
| 6 | @ Hawaii | L 13-17 |
| 7 | @ Fresno State | L 3-27 |
| 8 | vs Utah State | L 16-24 |
| 9 | @ Colorado State | W 34-21 |
| 10 | vs San Jose State | W 24-9 |
| 11 | BYE | |
| 12 | vs Air Force | W 35-27 |
| 13 | @ New Mexico | W 31-3 |
| 14 | BYE | |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ Iowa | L 3-24 |
| 2 | vs Gardner-Webb | W 27-0 |
| 3 | vs Oregon | L 13-49 |
| 4 | vs Hawaii | W 28-21 |
| 5 | vs Texas State | W 45-10 |
| 6 | BYE | |
| 7 | @ Utah State | W 28-23 |
| 8 | @ Boise State | L 14-24 |
| 9 | vs New Mexico | W 42-3 |
| 10 | vs Colorado State | W 16-13 |
| 11 | @ Air Force | W 28-14 |
| 12 | vs Fresno State | L 7-13 |
| 13 | @ San Jose State | L 17-20 |
| 14 | BYE | |
| 15 | BYE | |
| Idaho Potato Bowl | vs Central Michigan | W 37-14 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Northern Illinois | W 40-34 (3OT) |
| 2 | @ Nebraska | L 17-52 |
| 3 | vs UC Davis | W 45-22 |
| 4 | @ Eastern Michigan | L 24-27 |
| 5 | @ Colorado State | W 38-17 |
| 6 | vs Air Force | W 35-26 |
| 7 | BYE | |
| 8 | @ Nevada | W 42-34 |
| 9 | vs #13 Boise State | W 30-28 |
| 10 | vs Utah State | W 52-28 |
| 11 | @ UNLV | L 66-69 (3OT) |
| 12 | vs San Diego State | W 34-33 |
| 13 | @ New Mexico | L 35-56 |
| 14 | vs San Diego State (Mountain West Championship Game) | L 24-27 |
| 15 | BYE | |
| Poinsettia Bowl | vs BYU | L 21-24 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs North Dakota | L 13-24 |
| 2 | vs Eastern Michigan | L 29-48 |
| 3 | @ Washington State | L 14-31 |
| 4 | vs New Mexico | L 28-38 |
| 5 | @ Appalachian State | L 13-31 |
| 6 | @ Air Force | L 17-31 |
| 7 | vs Nevada | W 28-21 |
| 8 | @ Boise State | L 14-34 |
| 9 | @ Utah State | L 27-58 |
| 10 | vs Colorado State | L 7-26 |
| 11 | @ San Diego State | L 3-38 |
| 12 | BYE | |
| 13 | vs UNLV | W 35-28 |
| 14 | BYE | |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Montana | W 17-12 |
| 2 | vs Air Force | W 17-13 |
| 3 | @ #2 Oregon | L 14-48 |
| 4 | vs Florida Atlantic | W 20-19 |
| 5 | @ #9 Michigan State | L 14-56 |
| 6 | BYE | |
| 7 | @ Hawaii | L 28-38 |
| 8 | vs San Jose State | L 20-27 OT |
| 9 | @ Colorado State | L 31-45 |
| 10 | @ Fresno State | W 45-17 |
| 11 | vs Utah State | L 3-20 |
| 12 | BYE | |
| 13 | vs Boise State | L 14-63 |
| 14 | @ New Mexico | L 30-36 |
| 15 | BYE |
