2016 Team Selection Analysis
It's always interesting to look back at how the picks of teams was distributed across the Jacknife leagues. The 2016 season had 136 different entries. There are teams at the top of the list that are expected like Clemson and Alabama. They did not disappoint with their output as they were the top 2 scoring teams in the league. But the most popular selection of all was South Florida. That had to do with a combination of their reasonable price, 870, and their expected successful season. Now, did everyone expect them to be the 12th highest scoring team in the league? Maybe not. But people were expecting a lot of them out of that value slot, which made them the most popular pick. Boston College was the 6th most popular selection right behind Ohio State. That might be a head scratcher, but they only cost 300. Lots were hoping BC would be the 300 team that ended up exceeding expectation and getting a lot of points from that slot. But they had a disappointing season even in that regards.
Those poor teams from the wide open country part of the nation, Wyoming and Idaho. Not a single entry picked either one of those teams. All they did was score 578 points and 512 points, respectively. You could have done a lot worse spending 300 or 250 on a team.
So take a look at the data gathered below and draw your own conclusions. I'm not sure it really means much in trying to crack the code of predicting which teams will do good each year, but it's fun to look back on it with the benefit of hindsight.
Rank | Team | Selections |
---|---|---|
1. | South Florida | 44 |
2. | Clemson | 39 |
3. | Louisville | 33 |
4. | Alabama | 31 |
5. | Ohio State | 30 |
6. | Boston College | 29 |
7. | W. Kentucky | 29 |
8. | N. Carolina | 28 |
9. | Nevada | 28 |
10. | Washington St. | 27 |
11. | LSU | 26 |
12. | W. Michigan | 25 |
13. | Texas | 24 |
14. | Oklahoma | 23 |
15. | Oklahoma St. | 23 |
16. | TCU | 23 |
17. | Pittsburgh | 22 |
18. | Northwestern | 21 |
19. | Washington | 21 |
20. | Florida | 21 |
2016 - Team Selections
Rank | Team | Selections |
---|---|---|
1. | South Florida | 44 |
2. | Clemson | 39 |
3. | Louisville | 33 |
4. | Alabama | 31 |
5. | Ohio State | 30 |
6. | Boston College | 29 |
6. | W. Kentucky | 29 |
8. | North Carolina | 28 |
8. | Nevada | 28 |
10. | Washington State | 27 |
11. | LSU | 26 |
12. | W. Michigan | 25 |
13. | Texas | 24 |
14. | Oklahoma | 23 |
14. | Oklahoma State | 23 |
14. | TCU | 23 |
17. | Pittsburgh | 22 |
18. | Northwestern | 21 |
18. | Washington | 21 |
18. | Florida | 21 |
18. | GA Southern | 21 |
22. | Miami | 20 |
22. | Nebraska | 20 |
22. | Navy | 20 |
25. | Minnesota | 19 |
25. | Texas Tech | 19 |
25. | Memphis | 19 |
25. | Air Force | 19 |
25. | App State | 19 |
30. | Iowa | 18 |
30. | Tennessee | 18 |
30. | Boise State | 18 |
33. | Florida State | 17 |
33. | Bowling Green | 17 |
35. | Michigan | 16 |
35. | Utah | 16 |
35. | LA Tech | 16 |
38. | Texas A&M | 15 |
38. | Toledo | 15 |
38. | San Diego State | 15 |
41. | Tulsa | 14 |
41. | Southern Miss | 14 |
43. | Wisconsin | 13 |
43. | Missouri | 13 |
43. | Notre Dame | 13 |
43. | C. Michigan | 13 |
47. | Penn State | 12 |
47. | USC | 12 |
47. | Houston | 12 |
47. | New Mexico | 12 |
51. | Michigan State | 11 |
51. | Connecticut | 11 |
51. | LA Lafayette | 11 |
54. | Virginia Tech | 10 |
54. | Illinois | 10 |
54. | BYU | 10 |
54. | Cincinnati | 10 |
54. | N. Illinois | 10 |
59. | Ohio | 9 |
60. | Georgia Tech | 8 |
60. | Baylor | 8 |
60. | Arizona | 8 |
60. | Oregon | 8 |
60. | Stanford | 8 |
60. | Auburn | 8 |
60. | Mississippi State | 8 |
60. | UTEP | 8 |
60. | Colorado State | 8 |
60. | UNLV | 8 |
60. | Arkansas State | 8 |
71. | Wake Forest | 7 |
72. | Ole Miss | 6 |
72. | Vanderbilt | 6 |
72. | Army | 6 |
72. | San Jose State | 6 |
72. | Georgia State | 6 |
77. | Duke | 5 |
77. | West Virginia | 5 |
77. | Arizona State | 5 |
77. | Colorado | 5 |
77. | Arkansas | 5 |
77. | Georgia | 5 |
77. | Temple | 5 |
77. | Mid. Tenn. State | 5 |
77. | Buffalo | 5 |
77. | Troy | 5 |
87. | Syracuse | 4 |
87. | Kansas State | 4 |
87. | Hawaii | 4 |
90. | Virginia | 3 |
90. | Indiana | 3 |
90. | Maryland | 3 |
90. | Purdue | 3 |
90. | Rutgers | 3 |
90. | UCLA | 3 |
90. | UCF | 3 |
90. | Marshall | 3 |
90. | Old Dominion | 3 |
99. | NC State | 2 |
99. | California | 2 |
99. | South Carolina | 2 |
99. | East Carolina | 2 |
99. | Rice | 2 |
104. | Iowa State | 1 |
104. | Kansas | 1 |
104. | Kentucky | 1 |
104. | Tulane | 1 |
104. | Florida Atl | 1 |
104. | Akron | 1 |
104. | Ball State | 1 |
104. | Kent State | 1 |
104. | Miami (OH) | 1 |
104. | Utah State | 1 |
104. | New Mexico State | 1 |
104. | South Alabama | 1 |
116. | Oregon State | 0 |
116. | Massachusetts | 0 |
116. | SMU | 0 |
116. | Charlotte | 0 |
116. | Florida Int'l | 0 |
116. | North Texas | 0 |
116. | UTSA | 0 |
116. | E. Michigan | 0 |
116. | Fresno State | 0 |
116. | Wyoming | 0 |
116. | Idaho | 0 |
116. | LA Monroe | 0 |
116. | Texas State | 0 |
2016 - Team Selections by Conference
Rank | Conference | Selections |
---|---|---|
1. | ACC | 227 |
2. | Big Ten | 182 |
3. | SEC | 165 |
4. | AAC | 141 |
5. | Big 12 | 131 |
6. | Mountain West | 119 |
7. | PAC 12 | 115 |
8. | MAC | 98 |
9. | Conference USA | 81 |
10. | Sun Belt | 72 |
11. | Independents | 29 |
2016 - Team Selections by Stature
Rank | Stature | Selections |
---|---|---|
1. | Power 5 | 849 |
2. | Group of 5 | 511 |
2016 - ACC Selections
Rank | Team | Selections |
---|---|---|
1. | Clemson | 39 |
2. | Louisville | 33 |
3. | Boston College | 29 |
4. | North Carolina | 28 |
5. | Pittsburgh | 22 |
6. | Miami | 20 |
7. | Florida State | 17 |
8. | Virginia Tech | 10 |
9. | Georgia Tech | 8 |
10. | Wake Forest | 7 |
11. | Duke | 5 |
12. | Syracuse | 4 |
13. | Virginia | 3 |
14. | NC State | 2 |
2016 - Big 10 Selections
Rank | Team | Selections |
---|---|---|
1. | Ohio State | 30 |
2. | Northwestern | 21 |
3. | Nebraska | 20 |
4. | Minnesota | 19 |
5. | Iowa | 18 |
6. | Michigan | 16 |
7. | Wisconsin | 13 |
8. | Penn State | 12 |
9. | Michigan State | 11 |
10. | Illinois | 10 |
11. | Indiana | 3 |
12. | Maryland | 3 |
13. | Purdue | 3 |
14. | Rutgers | 3 |
2016 - SEC Selections
Rank | Team | Selections |
---|---|---|
1. | Alabama | 31 |
2. | LSU | 26 |
3. | Florida | 21 |
4. | Tennessee | 18 |
5. | Texas A&M | 15 |
6. | Missouri | 13 |
7. | Auburn | 8 |
8. | Mississippi State | 8 |
9. | Ole Miss | 6 |
10. | Vanderbilt | 6 |
11. | Arkansas | 5 |
12. | Georgia | 5 |
13. | South Carolina | 2 |
14. | Kentucky | 1 |
2016 - PAC 12 Selections
Rank | Team | Selections |
---|---|---|
1. | Washington State | 27 |
2. | Washington | 21 |
3. | Utah | 16 |
4. | USC | 12 |
5. | Arizona | 8 |
6. | Oregon | 8 |
7. | Stanford | 8 |
8. | Arizona State | 5 |
9. | Colorado | 5 |
10. | UCLA | 3 |
11. | California | 2 |
12. | Oregon State | 0 |
2016 - Big 12 Selections
Rank | Team | Selections |
---|---|---|
1. | Texas | 24 |
2. | Oklahoma | 23 |
3. | Oklahoma State | 23 |
4. | TCU | 23 |
5. | Texas Tech | 19 |
6. | Baylor | 8 |
7. | West Virginia | 5 |
8. | Kansas State | 4 |
9. | Iowa State | 1 |
10. | Kansas | 1 |
2016 - AAC Selections
Rank | Team | Selections |
---|---|---|
1. | South Florida | 44 |
2. | Navy | 20 |
3. | Memphis | 19 |
4. | Tulsa | 14 |
5. | Houston | 12 |
6. | Connecticut | 11 |
7. | Cincinnati | 10 |
8. | Temple | 5 |
9. | UCF | 3 |
10. | East Carolina | 2 |
11. | Tulane | 1 |
12. | SMU | 0 |
2016 - C-USA Selections
Rank | Team | Selections |
---|---|---|
1. | W. Kentucky | 29 |
2. | LA Tech | 16 |
3. | Southern Miss | 14 |
4. | UTEP | 8 |
5. | Mid. Tenn. State | 5 |
6. | Marshall | 3 |
7. | Old Dominion | 3 |
8. | Rice | 2 |
9. | Florida Atl | 1 |
10. | Charlotte | 0 |
11. | Florida Int'l | 0 |
12. | North Texas | 0 |
13. | UTSA | 0 |
2016 - MAC Selections
Rank | Team | Selections |
---|---|---|
1. | W. Michigan | 25 |
2. | Bowling Green | 17 |
3. | Toledo | 15 |
4. | C. Michigan | 13 |
5. | N. Illinois | 10 |
6. | Ohio | 9 |
7. | Buffalo | 5 |
8. | Akron | 1 |
9. | Ball State | 1 |
10. | Kent State | 1 |
11. | Miami (OH) | 1 |
12. | E. Michigan | 0 |
2016 - Mtn West Selections
Rank | Team | Selections |
---|---|---|
1. | Nevada | 28 |
2. | Air Force | 19 |
3. | Boise State | 18 |
4. | San Diego State | 15 |
5. | New Mexico | 12 |
6. | Colorado State | 8 |
7. | UNLV | 8 |
8. | San Jose State | 6 |
9. | Hawaii | 4 |
10. | Utah State | 1 |
11. | Fresno State | 0 |
12. | Wyoming | 0 |
2016 - Independents Selections
Rank | Team | Selections |
---|---|---|
1. | Notre Dame | 13 |
2. | BYU | 10 |
3. | Army | 6 |
4. | Massachusetts | 0 |
2016 - Sun Belt Selections
Rank | Team | Selections |
---|---|---|
1. | GA Southern | 21 |
2. | App State | 19 |
3. | LA Lafayette | 11 |
4. | Arkansas State | 8 |
5. | Georgia State | 6 |
6. | Troy | 5 |
7. | New Mexico State | 1 |
8. | South Alabama | 1 |
9. | Idaho | 0 |
10. | LA Monroe | 0 |
11. | Texas State | 0 |