2017 Team Selection Analysis
It's always interesting to look back at how the picks of teams was distributed across the Jacknife leagues for the 2017 season.
So take a look at the data gathered below and draw your own conclusions. I'm not sure it really means much in trying to crack the code of predicting which teams will do good each year, but it's fun to look back on it with the benefit of hindsight.

2017 Top 20 Most Popular Teams
| Rank | Team | Selections |
|---|---|---|
| 1 | Alabama | 65 |
| 2 | Missouri | 51 |
| 3 | Northwestern | 44 |
| 4 | South Florida | 39 |
| 5 | Ohio State | 32 |
| 6 | Toledo | 32 |
| 7 | Notre Dame | 31 |
| 8 | UTSA | 26 |
| 9 | NC State | 24 |
| 10 | UCLA | 24 |
| 11 | LA Tech | 24 |
| 12 | Wyoming | 24 |
| 13 | Wisconsin | 23 |
| 14 | Oklahoma St. | 23 |
| 15 | Troy | 23 |
| 16 | App State | 22 |
| 17 | W. Kentucky | 20 |
| 18 | Kansas St. | 19 |
| 19 | Washington St | 19 |
| 20 | Miami (OH) | 19 |
2017 Team Selections
| Rank | Team | Selections |
|---|---|---|
| 1 | Alabama | 65 |
| 2 | Missouri | 51 |
| 3 | Northwestern | 44 |
| 4 | South Florida | 39 |
| 5 | Ohio State | 32 |
| 5 | Toledo | 32 |
| 6 | Notre Dame | 31 |
| 7 | UTSA | 26 |
| 8 | NC State | 24 |
| 8 | UCLA | 24 |
| 8 | LA Tech | 24 |
| 8 | Wyoming | 24 |
| 13 | Wisconsin | 23 |
| 13 | Oklahoma St. | 23 |
| 13 | Troy | 23 |
| 16 | App State | 22 |
| 17 | W. Kentucky | 20 |
| 18 | Kansas St. | 19 |
| 18 | Washington St | 19 |
| 18 | Miami (OH) | 19 |
| 21 | W. Virginia | 18 |
| 21 | BYU | 18 |
| 22 | Oregon | 17 |
| 23 | Utah | 16 |
| 24 | Michigan | 15 |
| 24 | Air Force | 15 |
| 26 | Colorado | 14 |
| 26 | Washington | 14 |
| 26 | LSU | 14 |
| 30 | Louisville | 13 |
| 30 | TCU | 13 |
| 30 | Stanford | 13 |
| 30 | UNLV | 13 |
| 30 | Utah St | 13 |
| 35 | Clemson | 12 |
| 35 | Indiana | 12 |
| 35 | Nebraska | 12 |
| 35 | Texas Tech | 12 |
| 39 | Florida State | 11 |
| 39 | Georgia Tech | 11 |
| 39 | Georgia | 11 |
| 39 | Memphis | 11 |
| 39 | Florida Atl | 11 |
| 39 | Marshall | 11 |
| 39 | W. Michigan | 11 |
| 46 | Pittsburgh | 10 |
| 46 | Penn St | 10 |
| 46 | Oklahoma | 10 |
| 46 | Texas | 10 |
| 46 | USC | 10 |
| 46 | Kentucky | 10 |
| 46 | Texas A&M | 10 |
| 46 | Houston | 10 |
| 46 | Navy | 10 |
| 46 | Temple | 10 |
| 46 | Tulsa | 10 |
| 46 | Old Dominion | 10 |
| 46 | S. Miss | 10 |
| 46 | Akron | 10 |
| 60 | S. Carolina | 9 |
| 60 | Ohio | 9 |
| 60 | Colorado St | 9 |
| 60 | New Mexico | 9 |
| 64 | Minnesota | 8 |
| 64 | Mid. Tenn. State | 8 |
| 64 | Boise State | 8 |
| 67 | Hawaii | 7 |
| 68 | Virginia Tech | 6 |
| 68 | Illinois | 6 |
| 68 | Auburn | 6 |
| 68 | Florida | 6 |
| 68 | Army | 6 |
| 68 | C. Florida | 6 |
| 68 | S. Methodist | 6 |
| 68 | C. Michigan | 6 |
| 68 | San Diego St | 6 |
| 68 | Arkansas St | 6 |
| 68 | Coastal Carolina | 6 |
| 79 | Miami | 5 |
| 79 | Maryland | 5 |
| 79 | Michigan St | 5 |
| 79 | California | 5 |
| 79 | Oregon St | 5 |
| 79 | Mississippi St | 5 |
| 79 | Tennessee | 5 |
| 79 | Vanderbilt | 5 |
| 79 | Cincinnati | 5 |
| 88 | N. Carolina | 4 |
| 88 | Syracuse | 4 |
| 88 | Wake Forest | 4 |
| 88 | Iowa | 4 |
| 88 | Iowa State | 4 |
| 88 | Arkansas | 4 |
| 88 | N. Illinois | 4 |
| 88 | GA Southern | 4 |
| 96 | East Carolina | 3 |
| 96 | Georgia St | 3 |
| 96 | Idaho | 3 |
| 99 | Boston College | 2 |
| 99 | Duke | 2 |
| 99 | Virginia | 2 |
| 99 | Arizona | 2 |
| 99 | Tulane | 2 |
| 99 | Florida Int'l | 2 |
| 99 | North Texas | 2 |
| 99 | Buffalo | 2 |
| 99 | Nevada | 2 |
| 108 | Baylor | 1 |
| 108 | Arizona St | 1 |
| 108 | Connecticut | 1 |
| 108 | Bowling Green | 1 |
| 108 | E. Michigan | 1 |
| 108 | Fresno State | 1 |
| 108 | LA Lafayette | 1 |
| 108 | South Alabama | 1 |
| 116 | Purdue | 0 |
| 116 | Rutgers | 0 |
| 116 | Kansas | 0 |
| 116 | Ole Miss | 0 |
| 116 | Massachusetts | 0 |
| 116 | Charlotte | 0 |
| 116 | Rice | 0 |
| 116 | UAB | 0 |
| 116 | UTEP | 0 |
| 116 | Ball St | 0 |
| 116 | Kent St | 0 |
| 116 | San Jose St | 0 |
| 116 | LA Monroe | 0 |
| 116 | New Mexico St | 0 |
| 116 | Texas State | 0 |
2017 Team Selections by Conference
| Rank | Conference | Selections |
|---|---|---|
| 1 | SEC | 201 |
| 2 | Big Ten | 176 |
| 3 | PAC 12 | 140 |
| 4 | Conference USA | 124 |
| 5 | AAC | 113 |
| 6 | Big 12 | 110 |
| 7 | ACC | 110 |
| 8 | Mountain West | 107 |
| 9 | MAC | 95 |
| 10 | Sun Belt | 69 |
| 11 | Independents | 55 |
2017 Team Selections by Stature
| Rank | Stature | Selections |
|---|---|---|
| 1 | Power 5 | 792 |
| 2 | Group of 5 | 508 |
2017 ACC Selections
| Rank | Team | Selections |
|---|---|---|
| 1 | NC State | 24 |
| 2 | Louisville | 13 |
| 3 | Clemson | 12 |
| 4 | Florida State | 11 |
| 5 | Georgia Tech | 11 |
| 6 | Pittsburgh | 10 |
| 7 | Virginia Tech | 6 |
| 8 | Miami | 5 |
| 9 | N. Carolina | 4 |
| 10 | Syracuse | 4 |
| 11 | Wake Forest | 4 |
| 12 | Boston College | 2 |
| 13 | Duke | 2 |
| 14 | Virginia | 2 |
2017 Big 10 Selections
| Rank | Team | Selections |
|---|---|---|
| 1 | Northwestern | 44 |
| 2 | Ohio State | 32 |
| 3 | Wisconsin | 23 |
| 4 | Michigan | 15 |
| 5 | Indiana | 12 |
| 6 | Nebraska | 12 |
| 7 | Penn St | 10 |
| 8 | Minnesota | 8 |
| 9 | Illinois | 6 |
| 10 | Maryland | 5 |
| 11 | Michigan St | 5 |
| 12 | Iowa | 4 |
| 13 | Purdue | 0 |
| 14 | Rutgers | 0 |
2017 SEC Selections
| Rank | Team | Selections |
|---|---|---|
| 1 | Alabama | 65 |
| 2 | Missouri | 51 |
| 3 | LSU | 14 |
| 4 | Georgia | 11 |
| 5 | Kentucky | 10 |
| 6 | Texas A&M | 10 |
| 7 | S. Carolina | 9 |
| 8 | Auburn | 6 |
| 9 | Florida | 6 |
| 10 | Mississippi St | 5 |
| 11 | Tennessee | 5 |
| 12 | Vanderbilt | 5 |
| 13 | Arkansas | 4 |
| 14 | Ole Miss | 0 |
2017 PAC 12 Selections
| Rank | Team | Selections |
|---|---|---|
| 1 | UCLA | 24 |
| 2 | Washington St | 19 |
| 3 | Oregon | 17 |
| 4 | Utah | 16 |
| 5 | Colorado | 14 |
| 6 | Washington | 14 |
| 7 | Stanford | 13 |
| 8 | USC | 10 |
| 9 | California | 5 |
| 10 | Oregon St | 5 |
| 11 | Arizona | 2 |
| 12 | Arizona St | 1 |
2017 Big 12 Selections
| Rank | Team | Selections |
|---|---|---|
| 1 | Oklahoma St. | 23 |
| 2 | Kansas St. | 19 |
| 3 | W. Virginia | 18 |
| 4 | TCU | 13 |
| 5 | Texas Tech | 12 |
| 6 | Oklahoma | 10 |
| 7 | Texas | 10 |
| 8 | Iowa State | 4 |
| 9 | Baylor | 1 |
| 10 | Kansas | 0 |
2017 AAC Selections
| Rank | Team | Selections |
|---|---|---|
| 1 | South Florida | 39 |
| 2 | Memphis | 11 |
| 3 | Houston | 10 |
| 4 | Navy | 10 |
| 5 | Temple | 10 |
| 6 | Tulsa | 10 |
| 7 | C. Florida | 6 |
| 8 | S. Methodist | 6 |
| 9 | Cincinnati | 5 |
| 10 | East Carolina | 3 |
| 11 | Tulane | 2 |
| 12 | Connecticut | 1 |
2017 C-USA Selections
| Rank | Team | Selections |
|---|---|---|
| 1 | UTSA | 26 |
| 2 | LA Tech | 24 |
| 3 | W. Kentucky | 20 |
| 4 | Florida Atl | 11 |
| 5 | Marshall | 11 |
| 6 | Old Dominion | 10 |
| 7 | S. Miss | 10 |
| 8 | Mid. Tenn. State | 8 |
| 9 | Florida Int'l | 2 |
| 10 | North Texas | 2 |
| 11 | Charlotte | 0 |
| 12 | Rice | 0 |
| 13 | UAB | 0 |
| 14 | UTEP | 0 |
2017 MAC Selections
| Rank | Team | Selections |
|---|---|---|
| 1 | Toledo | 32 |
| 2 | Miami (OH) | 19 |
| 3 | W. Michigan | 11 |
| 4 | Akron | 10 |
| 5 | Ohio | 9 |
| 6 | C. Michigan | 6 |
| 7 | N. Illinois | 4 |
| 8 | Buffalo | 2 |
| 9 | Bowling Green | 1 |
| 10 | E. Michigan | 1 |
| 11 | Ball St | 0 |
| 12 | Kent St | 0 |
2017 Mtn West Selections
| Rank | Team | Selections |
|---|---|---|
| 1 | Wyoming | 24 |
| 2 | Air Force | 15 |
| 3 | UNLV | 13 |
| 4 | Utah St | 13 |
| 5 | Colorado St | 9 |
| 6 | New Mexico | 9 |
| 7 | Boise State | 8 |
| 8 | Hawaii | 7 |
| 9 | San Diego St | 6 |
| 10 | Nevada | 2 |
| 11 | Fresno State | 1 |
| 12 | San Jose St | 0 |
2017 Independents Selections
| Rank | Team | Selections |
|---|---|---|
| 1 | Notre Dame | 31 |
| 2 | BYU | 18 |
| 3 | Army | 6 |
| 4 | Massachusetts | 0 |
2017 Sun Belt Selections
| Rank | Team | Selections |
|---|---|---|
| 1 | Troy | 23 |
| 2 | App State | 22 |
| 3 | Arkansas St | 6 |
| 4 | Coastal Carolina | 6 |
| 5 | GA Southern | 4 |
| 6 | Georgia St | 3 |
| 7 | Idaho | 3 |
| 8 | LA Lafayette | 1 |
| 9 | South Alabama | 1 |
| 10 | LA Monroe | 0 |
| 11 | New Mexico St | 0 |
| 12 | Texas State | 0 |
