Arkansas State
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Central Arkansas | |
| 2 | vs Memphis | |
| 3 | @ Washington | |
| 4 | @ Tulsa | |
| 5 | @ Georgia Southern | |
| 6 | vs Coastal Carolina | |
| 7 | BYE | |
| 8 | vs Louisiana Lafayette | |
| 9 | @ South Alabama | |
| 10 | vs Appalachian State | |
| 11 | @ Louisiana Monroe | |
| 12 | @ Georgia State | |
| 13 | vs Texas State | |
| 14 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs SMU | L 30-37 |
| 2 | @ UNLV | W 43-17 |
| 3 | @ #3 Georgia | L 0-55 |
| 4 | vs Southern Illinois | W 41-28 |
| 5 | @ Troy | W 50-43 |
| 6 | @ Georgia State | L 38-52 |
| 7 | BYE | |
| 8 | vs Louisiana Lafayette | L 20-37 |
| 9 | vs Texas State | W 38-14 |
| 10 | @ Louisiana Monroe | W 48-41 |
| 11 | BYE | |
| 12 | vs Coastal Carolina | W 28-27 |
| 13 | vs Georgia Southern | W 38-33 |
| 14 | @ South Alabama | L 30-34 |
| 15 | BYE | |
| Cramton Bowl | W 34-26 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs SE Missouri State | W 48-21 |
| 2 | @ #1 Alabama | L 7-57 |
| 3 | @ Tulsa | W 29-20 |
| 4 | vs UNLV | W 27-20 |
| 5 | @ Georgia Southern | L 21-28 |
| 6 | BYE | |
| 7 | vs Appalachian State | L 9-35 |
| 8 | vs Georgia State | W 51-35 |
| 9 | @ Louisiana Lafayette | L 43-47 |
| 10 | vs South Alabama | W 38-14 |
| 11 | @ Coastal Carolina | W 44-16 |
| 12 | vs Louisiana Monroe | W 31-17 |
| 13 | @ Texas State | W 33-7 |
| 14 | BYE | |
| 15 | BYE | |
| Arizona Bowl | vs Nevada | L 13-16 OT |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ Nebraska | L 36-43 |
| 2 | vs Miami | Postponed |
| 3 | vs Arkansas-Pine Bluff | W 48-3 |
| 4 | @ SMU | L 21-44 |
| 5 | BYE | |
| 6 | @ Georgia Southern | W 43-25 |
| 7 | vs Coastal Carolina | W 51-17 |
| 8 | vs Louisiana Lafayette | L 3-47 |
| 9 | @ New Mexico State | W 37-21 |
| 10 | BYE | |
| 11 | @ South Alabama | L 19-24 |
| 12 | vs Texas State | W 30-12 |
| 13 | @ Louisiana Monroe | W 67-50 |
| 14 | vs Troy | L 25-32 |
| 15 | BYE | |
| Camellia Bowl | vs Middle Tennessee | L 30-35 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Toledo | L 10-31 |
| 2 | @ Auburn | L 14-51 |
| 3 | @ Utah State | L 20-34 |
| 4 | vs Central Arkansas | L 23-28 |
| 5 | BYE | |
| 6 | vs Georgia Southern | W 27-26 |
| 7 | vs South Alabama | W 17-7 |
| 8 | BYE | |
| 9 | vs Louisiana Monroe | W 51-10 |
| 10 | @ Georgia State | W 31-16 |
| 11 | vs New Mexico State | W 41-22 |
| 12 | @ Troy | W 35-3 |
| 13 | @ Louisiana Lafayette | L 19-24 |
| 14 | @ Texas State | W 36-14 |
| 15 | BYE | |
| Cure Bowl | vs UCF | W 31-13 |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ #8 USC | L 6-55 |
| 2 | vs #21 Missouri | L 20-27 |
| 3 | vs Missouri State | W 70-7 |
| 4 | @ Toledo | L 7-37 |
| 5 | vs Idaho | W 49-35 |
| 6 | BYE | |
| 7 | @ South Alabama | W 49-31 |
| 8 | vs Louisiana Lafayette | W 37-27 |
| 9 | vs Georgia State | W 48-34 |
| 10 | @ Appalachian State | W 40-27 |
| 11 | @ Louisiana Monroe | W 59-21 |
| 12 | BYE | |
| 13 | @ New Mexico State | W 52-28 |
| 14 | vs Texas State | W 55-17 |
| 15 | BYE | |
| New Orleans Bowl | vs Louisiana Tech | L 28-47 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Montana State | W 37-10 |
| 2 | @ Tennessee | L 19-34 |
| 3 | @ Miami | L 20-41 |
| 4 | vs Utah State | W 21-14 OT |
| 5 | BYE | |
| 6 | vs Louisiana Monroe | W 28-14 |
| 7 | @ Georgia State | W 52-10 |
| 8 | BYE | |
| 9 | @ Louisiana Lafayette | L 40-55 |
| 10 | @ Idaho | W 44-28 |
| 11 | vs South Alabama | W 45-10 |
| 12 | vs Appalachian State | L 32-37 |
| 13 | @ Texas State | L 27-45 |
| 14 | vs New Mexico State | W 68-35 |
| 15 | BYE | |
| GoDaddy Bowl | vs Toledo | L 44-63 |
