Texas Tech
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Houston (Houston) | |
| 2 | vs Stephen F. Austin | |
| 3 | vs Florida Int'l | |
| 4 | @ Texas | |
| 5 | @ West Virginia | |
| 6 | vs TCU | |
| 7 | @ Kansas | |
| 8 | vs Kansas State | |
| 9 | @ Oklahoma | |
| 10 | BYE | |
| 11 | vs Iowa State | |
| 12 | vs Oklahoma State | |
| 13 | @ Baylor | |
| 14 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Montana State | W 45-10 |
| 2 | vs UTEP | W 38-3 |
| 3 | @ Arizona | L 14-28 |
| 4 | BYE | |
| 5 | @ #6 Oklahoma | L 16-55 |
| 6 | vs #21 Oklahoma State | W 45-34 |
| 7 | @ Baylor | L 30-33 2OT |
| 8 | vs Iowa State | L 24-34 |
| 9 | @ Kansas | L 34-37 |
| 10 | BYE | |
| 11 | @ West Virginia | W 38-17 |
| 12 | vs TCU | L 31-33 |
| 13 | vs Kansas State | L 27-30 |
| 14 | @ Texas | L 24-49 |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Ole Miss (Houston) | L 27-47 |
| 2 | vs Lamar | W 77-0 |
| 3 | vs Houston | W 63-49 |
| 4 | @ #15 Oklahoma State | W 41-17 |
| 5 | vs #12 West Virginia | L 34-42 |
| 6 | BYE | |
| 7 | @ TCU | W 17-14 |
| 8 | vs Kansas | W 48-16 |
| 9 | @ Iowa State | L 31-40 |
| 10 | vs #7 Oklahoma | L 46-51 |
| 11 | vs #19 Texas | L 34-41 |
| 12 | @ Kansas State | L 6-21 |
| 13 | vs Baylor (Arlington) | L 24-35 |
| 14 | BYE | |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Eastern Washington | W 56-10 |
| 2 | BYE | |
| 3 | vs Arizona State | W 52-45 |
| 4 | @ Houston | W 27-24 |
| 5 | vs #15 Oklahoma State | L 34-41 |
| 6 | @ Kansas | W 65-19 |
| 7 | @ West Virginia | L 35-46 |
| 8 | vs Iowa State | L 13-31 |
| 9 | @ #10 Oklahoma | L 27-49 |
| 10 | vs Kansas State | L 35-42 OT |
| 11 | vs Baylor (Arlington) | W 38-24 |
| 12 | vs #12 TCU | L 3-27 |
| 13 | @ Texas | W 27-23 |
| 14 | BYE | |
| 15 | BYE | |
| Birmingham Bowl | vs South Florida | L 34-38 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs SF Austin | W 69-17 |
| 2 | @ Arizona State | L 55-68 |
| 3 | vs Louisiana Tech | W 59-45 |
| 4 | BYE | |
| 5 | vs Kansas | W 55-19 |
| 6 | @ Kansas State | L 38-44 |
| 7 | vs #20 West Virginia | L 17-48 |
| 8 | vs #16 Oklahoma | L 59-66 |
| 9 | @ TCU | W 27-24 (2OT) |
| 10 | vs Texas | L 37-45 |
| 11 | @ #13 Oklahoma State | L 44-45 |
| 12 | @ Iowa State | L 10-66 |
| 13 | vs Baylor (Arlington) | W 54-35 |
| 14 | BYE | |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Sam Houston | W 59-45 |
| 2 | vs UTEP | W 69-20 |
| 3 | @ Arkansas | W 35-24 |
| 4 | vs #3 TCU | L 52-55 |
| 5 | vs #5 Baylor (Arlington) | L 35-63 |
| 6 | vs Iowa State | W 66-31 |
| 7 | @ Kansas | W 30-20 |
| 8 | @ #17 Oklahoma | L 27-63 |
| 9 | vs #12 Oklahoma State | L 53-70 |
| 10 | @ West Virginia | L 26-31 |
| 11 | vs Kansas State | W 59-44 |
| 12 | BYE | |
| 13 | @ Texas | W 48-45 |
| 14 | BYE | |
| 15 | BYE | |
| Texas Bowl | vs #20 LSU | L 27-56 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Central Arkansas | W 42-35 |
| 2 | @ UTEP | W 30-26 |
| 3 | vs Arkansas | L 28-49 |
| 4 | BYE | |
| 5 | @ #24 Oklahoma State | L 35-45 |
| 6 | @ #23 Kansas State | L 13-45 |
| 7 | vs West Virginia | L 34-37 |
| 8 | vs Kansas | W 34-21 |
| 9 | @ #10 TCU | L 27-82 |
| 10 | vs Texas | L 13-34 |
| 11 | BYE | |
| 12 | vs Oklahoma | L 30-42 |
| 13 | @ Iowa State | L 10-48 |
| 14 | vs #7 Baylor | L 46-48 |
| 15 | BYE |
