Connecticut
Week | Opponent | Result |
---|---|---|
0 | @ Fresno State | L 0-45 |
1 | vs Holy Cross | |
2 | vs Purdue | |
3 | @ Army | |
4 | vs Wyoming | |
5 | @ Vanderbilt | |
6 | @ Massachusetts | |
7 | vs Yale | |
8 | vs Middle Tennessee | |
9 | BYE | |
10 | BYE | |
11 | @ Clemson | |
12 | @ UCF | |
13 | vs Houston | |
14 | BYE |
Week | Opponent | Result |
---|---|---|
1 | vs Wagner | W 24-21 |
2 | vs Illinois | L 23-31 |
3 | BYE | |
4 | @ Indiana | L 3-38 |
5 | @ #22 UCF | L 21-56 |
6 | vs South Florida | L 22-48 |
7 | @ Tulane | L 7-49 |
8 | vs Houston | L 17-24 |
9 | @ Massachusetts | W 56-35 |
10 | vs Navy | L 10-56 |
11 | @ #20 Cincinnati | L 3-48 |
12 | BYE | |
13 | vs East Carolina | L 24-31 |
14 | @ Temple | L 17-49 |
15 | BYE |
Week | Opponent | Result |
---|---|---|
1 | vs #21 UCF | L 17-56 |
2 | @ #20 Boise State | L 7-62 |
3 | vs Rhode Island | W 56-49 |
4 | @ Syracuse | L 21-51 |
5 | vs Cincinnati | L 7-49 |
6 | @ Memphis | L 14-55 |
7 | BYE | |
8 | @ #21 South Florida | L 30-38 |
9 | vs Massachusetts | L 17-22 |
10 | @ Tulsa | L 19-49 |
11 | vs SMU | L 50-62 |
12 | @ East Carolina | L 21-55 |
13 | vs Temple | L 7-57 |
14 | BYE | |
15 | BYE |
Week | Opponent | Result |
---|---|---|
1 | vs Holy Cross | W 27-20 |
2 | vs South Florida | Postponed |
3 | @ Virginia | L 18-38 |
4 | vs East Carolina | L 38-41 |
5 | @ SMU | L 28-49 |
6 | vs Memphis | L 31-70 |
7 | @ Temple | W 28-24 |
8 | vs Tulsa | W 20-14 |
9 | vs Missouri | L 12-52 |
10 | vs South Florida | L 20-37 |
11 | @ #18 UCF | L 24-49 |
12 | vs Boston College (Boston) | L 16-39 |
13 | @ Cincinnati | L 21-22 |
14 | BYE | |
15 | BYE |
Week | Opponent | Result |
---|---|---|
1 | vs Maine | W 24-21 |
2 | @ Navy | L 24-28 |
3 | vs Virginia | W 13-10 |
4 | vs Syracuse | L 24-31 |
5 | @ #6 Houston | L 14-42 |
6 | vs Cincinnati | W 20-9 |
7 | @ South Florida | L 27-42 |
8 | vs UCF | L 16-24 |
9 | @ East Carolina | L 3-41 |
10 | vs Temple | L 0-21 |
11 | BYE | |
12 | @ Boston College | L 0-30 |
13 | vs Tulane | L 13-38 |
14 | BYE | |
15 | BYE | |
Bowl |
Week | Opponent | Result |
---|---|---|
1 | vs Villanova | W 20-15 |
2 | vs Army | W 22-17 |
3 | @ #22 Missouri | L 6-9 |
4 | vs Navy | L 18-28 |
5 | @ BYU | L 13-30 |
6 | @ UCF | W 40-13 |
7 | vs South Florida | L 20-28 |
8 | @ Cincinnati | L 13-37 |
9 | vs East Carolina | W 31-13 |
10 | @ Tulane | W 7-3 |
11 | BYE | |
12 | vs #19 Houston | W 20-17 |
13 | @ #25 Temple | L 3-27 |
14 | BYE | |
15 | BYE | |
St. Petersburg Bowl | vs Marshall | L 10-16 |
Week | Opponent | Result |
---|---|---|
1 | vs BYU | L 10-35 |
2 | vs Stony Brook | W 19-16 |
3 | vs Boise State | L 21-38 |
4 | @ South Florida | L 14-17 |
5 | vs Temple | L 10-36 |
6 | BYE | |
7 | @ Tulane | L 3-12 |
8 | BYE | |
9 | @ #18 East Carolina | L 21-31 |
10 | vs UCF | W 37-29 |
11 | vs Army (New York) | L 21-35 |
12 | BYE | |
13 | vs Cincinnati | L 0-41 |
14 | @ Memphis | L 10-41 |
15 | vs SMU | L 20-27 |