Georgia Southern
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Gardner-Webb | |
| 2 | @ Florida Atlantic | |
| 3 | @ Arkansas | |
| 4 | vs Louisiana Lafayette | |
| 5 | vs Arkansas State | |
| 6 | @ Troy | |
| 7 | @ South Alabama | |
| 8 | BYE | |
| 9 | vs Georgia State | |
| 10 | vs Coastal Carolina | |
| 11 | @ Texas State | |
| 12 | vs BYU | |
| 13 | @ Appalachian State | |
| 14 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ #6 LSU | L 3-55 |
| 2 | vs Maine | W 26-18 |
| 3 | @ Minnesota | L 32-35 |
| 4 | BYE | |
| 5 | vs Louisiana Lafayette | L 24-37 |
| 6 | @ South Alabama | W 20-17 2OT |
| 7 | BYE | |
| 8 | vs Coastal Carolina | W 30-27 3OT |
| 9 | vs New Mexico State | W 41-7 |
| 10 | @ #20 Appalachian State | W 24-21 |
| 11 | @ Troy | L 28-49 |
| 12 | vs Louisiana Monroe | W 51-29 |
| 13 | @ Arkansas State | L 33-38 |
| 14 | vs Georgia State | W 38-10 |
| 15 | BYE | |
| Cure Bowl | vs Liberty | L 16-23 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs South Carolina State | W 37-6 |
| 2 | vs Massachusetts | W 34-13 |
| 3 | @ #2 Clemson | L 7-38 |
| 4 | BYE | |
| 5 | vs Arkansas State | W 28-21 |
| 6 | vs South Alabama | W 48-13 |
| 7 | @ Texas State | W 15-13 |
| 8 | @ New Mexico State | W 48-31 |
| 9 | vs #25 Appalachian State | W 34-14 |
| 10 | @ Louisiana Monroe | L 25-44 |
| 11 | vs Troy | L 21-35 |
| 12 | @ Coastal Carolina | W 41-17 |
| 13 | @ Georgia State | W 35-14 |
| 14 | BYE | |
| 15 | BYE | |
| Camellia Bowl | vs Eastern Michigan | W 23-21 |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ #12 Auburn | L 7-41 |
| 2 | vs New Hampshire | L 12-22 |
| 3 | BYE | |
| 4 | @ Indiana | L 17-52 |
| 5 | BYE | |
| 6 | vs Arkansas State | L 25-43 |
| 7 | vs New Mexico State | L 27-35 |
| 8 | @ Massachusetts | L 20-55 |
| 9 | @ Troy | L 16-38 |
| 10 | vs Georgia State | L 17-21 |
| 11 | @ Appalachian State | L 6-27 |
| 12 | vs South Alabama | W 52-0 |
| 13 | @ Louisiana Lafayette | W 34-24 |
| 14 | @ Coastal Carolina | L 17-28 |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Savannah State | W 54-0 |
| 2 | @ South Alabama | W 24-9 |
| 3 | vs Louisiana Monroe | W 23-21 |
| 4 | @ Western Michigan | L 31-49 |
| 5 | BYE | |
| 6 | @ Arkansas State | L 26-27 |
| 7 | @ Georgia Tech | L 24-35 |
| 8 | @ New Mexico State | W 22-19 |
| 9 | vs Appalachian State | L 10-34 |
| 10 | @ Ole Miss | L 27-37 |
| 11 | vs Louisiana Lafayette | L 26-33 |
| 12 | @ Georgia State | L 24-30 |
| 13 | BYE | |
| 14 | vs Troy | W 28-24 |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ West Virginia | L 0-44 |
| 2 | vs Western Michigan | W 43-17 |
| 3 | vs The Citadel | W 48-13 |
| 4 | @ Idaho | W 44-20 |
| 5 | @ Louisiana Monroe | W 51-31 |
| 6 | BYE | |
| 7 | vs New Mexico State | W 56-26 |
| 8 | @ Appalachian State | L 13-31 |
| 9 | vs Texas State | W 37-13 |
| 10 | BYE | |
| 11 | @ Troy | W 45-10 |
| 12 | @ Georgia | L 17-23 OT |
| 13 | vs South Alabama | W 55-17 |
| 14 | vs Georgia State | L 7-34 |
| 15 | BYE | |
| GoDaddy Bowl | vs Bowling Green | W 58-27 |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ NC State | L 23-24 |
| 2 | vs Savannah State | W 83-9 |
| 3 | @ Georgia Tech | L 38-42 |
| 4 | @ South Alabama | W 28-6 |
| 5 | vs Appalachian State | W 34-14 |
| 6 | @ New Mexico State | W 36-28 |
| 7 | vs Idaho | W 47-24 |
| 8 | BYE | |
| 9 | @ Georgia State | W 69-31 |
| 10 | vs Troy | W 42-10 |
| 11 | @ Texas State | W 28-25 |
| 12 | @ Navy | L 19-52 |
| 13 | BYE | |
| 14 | vs Louisiana Monroe | W 22-16 |
| 15 | BYE |
