Houston
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Texas Tech (Houston) | |
| 2 | @ Rice | |
| 3 | vs Grambling | |
| 4 | vs Navy | |
| 5 | @ Tulsa | |
| 6 | @ Tulane | |
| 7 | BYE | |
| 8 | vs East Carolina | |
| 9 | vs SMU | |
| 10 | @ South Florida | |
| 11 | @ Temple | |
| 12 | vs Memphis | |
| 13 | vs UConn | |
| 14 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ #4 Oklahoma | L 31-49 |
| 2 | vs Prairie View | W 37-17 |
| 3 | vs #20 Washington State (Houston) | L 24-31 |
| 4 | @ Tulane | L 31-38 |
| 5 | @ North Texas | W 46-25 |
| 6 | BYE | |
| 7 | vs #25 Cincinnati | L 23-38 |
| 8 | @ Connecticut | W 24-17 |
| 9 | vs #16 SMU | L 31-34 |
| 10 | @ UCF | L 29-44 |
| 11 | BYE | |
| 12 | vs #18 Memphis | L 27-45 |
| 13 | @ Tulsa | W 24-14 |
| 14 | vs #24 Navy | L 41-56 |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ Rice | W 45-27 |
| 2 | vs Arizona | W 45-18 |
| 3 | @ Texas Tech | L 49-63 |
| 4 | vs Texas Southern | W 70-14 |
| 5 | BYE | |
| 6 | vs Tulsa | W 41-26 |
| 7 | @ East Carolina | W 42-20 |
| 8 | @ Navy | W 49-36 |
| 9 | vs #21 South Florida | W 57-36 |
| 10 | @ SMU | L 31-45 |
| 11 | vs Temple | L 49-59 |
| 12 | vs Tulane | W 48-17 |
| 13 | @ Memphis | L 31-52 |
| 14 | BYE | |
| 15 | BYE | |
| Armed Forces Bowl | vs Army | L 14-70 |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ UTSA | Postponed |
| 2 | @ Arizona | W 19-16 |
| 3 | vs Rice | W 38-3 |
| 4 | vs Texas Tech | L 24-27 |
| 5 | @ Temple | W 20-13 |
| 6 | vs SMU | W 35-22 |
| 7 | @ Tulsa | L 17-45 |
| 8 | vs #25 Memphis | L 38-42 |
| 9 | @ #17 South Florida | W 28-24 |
| 10 | vs East Carolina | W 52-27 |
| 11 | BYE | |
| 12 | @ Tulane | L 17-20 |
| 13 | vs Navy | W 24-14 |
| 14 | BYE | |
| 15 | BYE | |
| Hawaii Bowl | vs Fresno State | L 27-33 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs #3 Oklahoma (Houston) | W 33-23 |
| 2 | vs Lamar | W 42-0 |
| 3 | @ Cincinnati | W 40-16 |
| 4 | @ Texas State | W 64-3 |
| 5 | vs Connecticut | W 42-14 |
| 6 | @ Navy | L 40-46 |
| 7 | vs Tulsa | W 38-31 |
| 8 | @ SMU | L 16-38 |
| 9 | vs UCF | W 31-24 |
| 10 | BYE | |
| 11 | vs Tulane | W 30-18 |
| 12 | vs #5 Louisville | W 36-10 |
| 13 | @ Memphis | L 44-48 |
| 14 | BYE | |
| 15 | BYE | |
| Las Vegas Bowl | vs San Diego State | L 10-34 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Tennessee Tech | W 52-24 |
| 2 | @ Louisville | W 34-31 |
| 3 | BYE | |
| 4 | vs Texas State | W 59-14 |
| 5 | @ Tulsa | W 38-24 |
| 6 | vs SMU | W 49-28 |
| 7 | @ Tulane | W 42-7 |
| 8 | @ UCF | W 59-10 |
| 9 | vs Vanderbilt | W 34-0 |
| 10 | vs Cincinnati | W 33-30 |
| 11 | vs #21 Memphis | W 35-34 |
| 12 | @ Connecticut | L 17-20 |
| 13 | vs #15 Navy | W 52-31 |
| 14 | vs #22 Temple (AAC Championship) | W 24-13 |
| 15 | BYE | |
| Peach Bowl | vs #9 Florida State | W 38-24 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs UTSA | L 7-27 |
| 2 | vs Grambling | W 47-0 |
| 3 | @ #25 BYU | L 25-33 |
| 4 | vs UNLV | W 47-14 |
| 5 | BYE | |
| 6 | vs UCF | L 12-17 |
| 7 | @ Memphis | W 28-24 |
| 8 | vs Temple | W 31-10 |
| 9 | BYE | |
| 10 | @ South Florida | W 27-3 |
| 11 | vs Tulane | L 24-31 |
| 12 | BYE | |
| 13 | vs Tulsa | W 38-28 |
| 14 | @ SMU | W 35-9 |
| 15 | @ Cincinnati | L 31-38 |
| Armed Forces Bowl | vs Pittsburgh | W 35-34 |
