Iowa State
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Northern Iowa | |
| 2 | vs Iowa | |
| 3 | @ UNLV | |
| 4 | @ Baylor | |
| 5 | vs Kansas | |
| 6 | BYE | |
| 7 | @ Kansas State | |
| 8 | vs Oklahoma State | |
| 9 | @ West Virginia | |
| 10 | vs Texas | |
| 11 | @ Texas Tech | |
| 12 | @ Oklahoma | |
| 13 | vs TCU | |
| 14 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Northern Iowa | W 29-26 3OT |
| 2 | BYE | |
| 3 | vs #19 Iowa | L 17-18 |
| 4 | vs LA Monroe | W 72-20 |
| 5 | @ Baylor | L 21-23 |
| 6 | vs TCU | W 49-24 |
| 7 | @ West Virginia | W 38-14 |
| 8 | @ Texas Tech | W 34-24 |
| 9 | vs Oklahoma State | L 27-34 |
| 10 | BYE | |
| 11 | @ #9 Oklahoma | L 41-42 |
| 12 | vs #19 Texas | W 23-21 |
| 13 | vs Kansas | W 41-31 |
| 14 | @ Kansas State | L 17-27 |
| 15 | BYE | |
| Camping World Bowl | vs #15 Notre Dame | L 9-33 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs South Dakota State | Canceled |
| 2 | @ Iowa | L 3-13 |
| 3 | vs #5 Oklahoma | L 27-37 |
| 4 | vs Akron | W 26-13 |
| 5 | @ TCU | L 14-17 |
| 6 | @ #25 Oklahoma State | W 48-42 |
| 7 | vs #6 West Virginia | W 30-14 |
| 8 | BYE | |
| 9 | vs Texas Tech | W 40-31 |
| 10 | @ Kansas | W 27-3 |
| 11 | vs Baylor | W 28-14 |
| 12 | @ #15 Texas | L 10-24 |
| 13 | vs Kansas State | W 42-38 |
| 14 | vs Drake | W 27-24 |
| 15 | BYE | |
| Alamo Bowl | vs #13 Washington State | L 26-28 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Northern Iowa | W 42-24 |
| 2 | vs Iowa | L 41-44 OT |
| 3 | @ Akron | W 41-14 |
| 4 | BYE | |
| 5 | vs Texas | L 7-17 |
| 6 | @ #3 Oklahoma | W 38-31 |
| 7 | vs Kansas | W 45-0 |
| 8 | @ Texas Tech | W 31-13 |
| 9 | vs #4 TCU | W 14-7 |
| 10 | @ West Virginia | L 16-20 |
| 11 | vs #15 Oklahoma State | L 42-49 |
| 12 | @ Baylor | W 23-13 |
| 13 | @ Kansas State | L 19-20 |
| 14 | BYE | |
| 15 | BYE | |
| Liberty Bowl | vs #20 Memphis | W 21-20 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Northern Iowa | L 20-25 |
| 2 | @ #16 Iowa | L 3-42 |
| 3 | @ TCU | L 20-41 |
| 4 | vs San Jose State | W 44-10 |
| 5 | vs #13 Baylor | L 42-45 |
| 6 | @ Oklahoma State | L 31-38 |
| 7 | @ Texas | L 6-27 |
| 8 | BYE | |
| 9 | vs Kansas State | L 26-31 |
| 10 | vs #14 Oklahoma | L 24-34 |
| 11 | @ Kansas | W 31-24 |
| 12 | vs Texas Tech | W 66-10 |
| 13 | vs #18 West Virginia | L 19-49 |
| 14 | BYE | |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Northern Iowa | W 31-7 |
| 2 | vs Iowa | L 17-31 |
| 3 | @ Toledo | L 23-30 2OT |
| 4 | BYE | |
| 5 | vs Kansas | W 38-13 |
| 6 | @ Texas Tech | L 31-66 |
| 7 | vs #3 TCU | L 21-45 |
| 8 | @ #2 Baylor | L 27-45 |
| 9 | vs Texas | W 24-0 |
| 10 | @ #15 Oklahoma | L 16-52 |
| 11 | vs #8 Oklahoma State | L 31-35 |
| 12 | @ Kansas State | L 35-38 |
| 13 | @ West Virginia | L 6-30 |
| 14 | BYE | |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs North Dakota State | L 14-34 |
| 2 | vs #20 Kansas State | L 28-32 |
| 3 | BYE | |
| 4 | @ Iowa | W 20-17 |
| 5 | vs #7 Baylor | L 28-49 |
| 6 | @ #21 Oklahoma State | L 20-37 |
| 7 | vs Toledo | W 37-30 |
| 8 | @ Texas | L 45-48 |
| 9 | BYE | |
| 10 | vs #18 Oklahoma | L 14-59 |
| 11 | @ Kansas | L 14-34 |
| 12 | BYE | |
| 13 | vs Texas Tech | L 31-34 |
| 14 | vs West Virginia | L 24-37 |
| 15 | @ #3 TCU | L 3-55 |
