Miami
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Alabama (Atlanta) | |
| 2 | vs Appalachian State | |
| 3 | vs Michigan State | |
| 4 | vs Central Connecticut | |
| 5 | vs Virginia | |
| 6 | BYE | |
| 7 | @ North Carolina | |
| 8 | vs NC State | |
| 9 | @ Pittsburgh | |
| 10 | vs Georgia Tech | |
| 11 | @ Florida State | |
| 12 | vs Virginia Tech | |
| 13 | @ Duke | |
| 14 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs #8 Florida (Orlando) | L 20-24 |
| 2 | @ North Carolina | L 25-28 |
| 3 | vs Bethune-Cookman | W 63-0 |
| 4 | vs Central Michigan | W 17-12 |
| 5 | BYE | |
| 6 | vs Virginia Tech | L 35-42 |
| 7 | vs #20 Virginia | W 17-9 |
| 8 | vs Georgia Tech | L 21-28 |
| 9 | @ Pittsburgh | W 16-12 |
| 10 | @ Florida State | W 27-10 |
| 11 | vs Louisville | W 52-27 |
| 12 | BYE | |
| 13 | vs Florida Intl (Miami) | L 24-30 |
| 14 | @ Duke | L 17-27 |
| 15 | BYE | |
| Independence Bowl | vs Louisiana Tech | L 0-14 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs #25 LSU (Arlington) | L 17-33 |
| 2 | vs Savannah State | W 77-0 |
| 3 | @ Toledo | W 49-24 |
| 4 | vs Florida Intl | W 31-17 |
| 5 | vs North Carolina | W 47-10 |
| 6 | vs Florida State | W 28-27 |
| 7 | @ Virginia | L 13-16 |
| 8 | BYE | |
| 9 | vs Boston College | L 14-27 |
| 10 | vs Duke | L 12-20 |
| 11 | @ Georgia Tech | L 21-27 |
| 12 | @ Virginia Tech | W 38-14 |
| 13 | vs #24 Pittsburgh | W 24-3 |
| 14 | BYE | |
| 15 | BYE | |
| Pinstripe Bowl | vs Wisconsin | L 3-35 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Bethune-Cookman | W 41-13 |
| 2 | @ Arkansas State | Postponed |
| 3 | @ Florida State | Postponed |
| 4 | vs Toledo | W 52-30 |
| 5 | @ Duke | W 31-6 |
| 6 | @ Florida State | W 24-20 |
| 7 | vs Georgia Tech | W 25-24 |
| 8 | vs Syracuse | W 27-19 |
| 9 | @ North Carolina | W 24-19 |
| 10 | vs #13 Virginia Tech | W 28-10 |
| 11 | vs #3 Notre Dame | W 41-8 |
| 12 | vs Virginia | W 44-28 |
| 13 | @ Pittsburgh | L 14-24 |
| 14 | vs #1 Clemson | L 3-38 (ACC Championship Game, Charlotte) |
| 15 | BYE | |
| Orange Bowl | vs #6 Wisconsin | L 24-34 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Florida A&M | W 70-3 |
| 2 | vs Florida Atlantic | W 38-10 |
| 3 | @ Appalachian State | W 45-10 |
| 4 | BYE | |
| 5 | @ Georgia Tech | W 35-21 |
| 6 | vs #23 Florida State | L 19-20 |
| 7 | vs North Carolina | L 13-20 |
| 8 | @ Virginia Tech | L 16-37 |
| 9 | @ Notre Dame | L 27-30 |
| 10 | vs Pittsburgh | W 51-28 |
| 11 | @ Virginia | W 34-14 |
| 12 | @ NC State | W 27-13 |
| 13 | vs Duke | W 40-21 |
| 14 | BYE | |
| 15 | BYE | |
| Russell Athletic Bowl | vs #16 West Virginia | W 31-14 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Bethune-Cookman | W 45-0 |
| 2 | @ Florida Atlantic | W 44-20 |
| 3 | vs Nebraska | W 36-33 OT |
| 4 | BYE | |
| 5 | @ Cincinnati | L 23-34 |
| 6 | @ #12 Florida State | L 24-29 |
| 7 | vs Virginia Tech | W 30-20 |
| 8 | vs #6 Clemson | L 0-58 |
| 9 | @ #22 Duke | W 30-27 |
| 10 | vs Virginia | W 27-21 |
| 11 | @ #23 North Carolina | L 21-59 |
| 12 | vs Georgia Tech | W 38-21 |
| 13 | @ Pittsburgh | W 29-24 |
| 14 | BYE | |
| 15 | BYE | |
| Sun Bowl | vs Washington State | L 14-20 |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ Louisville | L 13-31 |
| 2 | vs Florida A&M | W 41-7 |
| 3 | vs Arkansas State | W 41-20 |
| 4 | @ #24 Nebraska | L 31-41 |
| 5 | vs Duke | W 22-10 |
| 6 | @ Georgia Tech | L 17-28 |
| 7 | vs Cincinnati | W 55-34 |
| 8 | BYE | |
| 9 | @ Virginia Tech | W 30-6 |
| 10 | vs North Carolina | W 47-20 |
| 11 | BYE | |
| 12 | vs #3 Florida State | L 26-30 |
| 13 | @ Virginia | L 13-30 |
| 14 | vs Pittsburgh | L 23-35 |
| 15 | BYE | |
| Independence Bowl | vs South Carolina | L 21-24 |
