Ohio
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Syracuse | |
| 2 | vs Duquesne | |
| 3 | @ LA Lafayette | |
| 4 | @ Northwestern | |
| 5 | @ Akron | |
| 6 | vs Central Michigan | |
| 7 | @ Buffalo | |
| 8 | vs Kent State | |
| 9 | BYE | |
| 10 | vs Miami (OH) | |
| 11 | @ Eastern Michigan | |
| 12 | vs Toledo | |
| 13 | @ Bowling Green | |
| 14 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Rhode Island | W 41-20 |
| 2 | @ Pittsburgh | L 10-20 |
| 3 | @ Marshall | L 31-33 |
| 4 | vs Louisiana Lafayette | L 25-45 |
| 5 | BYE | |
| 6 | @ Buffalo | W 21-20 OT |
| 7 | vs Northern Illinois | L 36-39 |
| 8 | vs Kent State | W 45-38 |
| 9 | @ Ball State | W 34-21 |
| 10 | BYE | |
| 11 | vs Miami (OH) | L 21-24 |
| 12 | vs Western Michigan | L 34-37 OT |
| 13 | @ Bowling Green | W 66-24 |
| 14 | @ Akron | W 52-3 |
| 15 | BYE | |
| Idaho Potato Bowl | vs Nevada | W 30-21 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Howard | W 38-32 |
| 2 | BYE | |
| 3 | @ Virginia | L 31-45 |
| 4 | @ Cincinnati | L 30-34 |
| 5 | vs Massachusetts | L 42-58 |
| 6 | @ Kent State | W 27-26 |
| 7 | @ Northern Illinois | L 21-24 |
| 8 | vs Bowling Green | W 49-14 |
| 9 | vs Ball State | W 52-14 |
| 10 | @ Western Michigan | W 59-14 |
| 11 | @ Miami (OH) | W 30-28 |
| 12 | vs Buffalo | W 52-17 |
| 13 | vs Akron | W 49-28 |
| 14 | BYE | |
| 15 | BYE | |
| Frisco Bowl | vs San Diego State | L 0-27 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Hampton | W 59-0 |
| 2 | @ Purdue | L 21-44 |
| 3 | vs Kansas | W 42-30 |
| 4 | @ Eastern Michigan | W 27-20 2OT |
| 5 | @ Massachusetts | W 58-50 |
| 6 | vs Central Michigan | L 23-26 |
| 7 | @ Bowling Green | W 48-30 |
| 8 | vs Kent State | W 48-3 |
| 9 | BYE | |
| 10 | vs Miami (OH) | W 45-28 |
| 11 | vs Toledo | W 38-10 |
| 12 | @ Akron | L 34-37 |
| 13 | @ Buffalo | L 24-31 |
| 14 | BYE | |
| 15 | BYE | |
| Bahamas Bowl | vs UAB | W 41-6 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Texas State | L 54-56 (3OT) |
| 2 | @ Kansas | W 37-21 |
| 3 | @ #15 Tennessee | L 19-28 |
| 4 | vs Gardner-Webb | W 37-21 |
| 5 | @ Miami (OH) | W 17-7 |
| 6 | vs Bowling Green | W 30-24 |
| 7 | vs Eastern Michigan | L 20-27 |
| 8 | @ Kent State | W 14-10 |
| 9 | @ Toledo | W 31-26 |
| 10 | vs Buffalo | W 34-10 |
| 11 | BYE | |
| 12 | @ Central Michigan | L 20-27 |
| 13 | vs Akron | W 9-3 |
| 14 | vs #17 Western Michigan (MAC Championship, Detroit) | L 23-29 |
| 15 | BYE | |
| Dollar General Bowl | vs Troy | L 23-28 |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ Idaho | W 45-28 |
| 2 | vs Marshall | W 21-10 |
| 3 | vs SE Louisiana | W 35-14 |
| 4 | @ Minnesota | L 24-27 |
| 5 | @ Akron | W 14-12 |
| 6 | vs Miami (OH) | W 34-3 |
| 7 | vs Western Michigan | L 14-49 |
| 8 | @ Buffalo | L 17-41 |
| 9 | BYE | |
| 10 | @ Bowling Green | L 24-62 |
| 11 | vs Kent State | W 27-0 |
| 12 | vs Ball State | W 48-31 |
| 13 | @ Northern Illinois | W 26-21 |
| 14 | BYE | |
| 15 | BYE | |
| Camellia Bowl | vs Appalachian State | L 29-31 |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ Kent State | W 17-14 |
| 2 | @ Kentucky | L 3-20 |
| 3 | @ Marshall | L 14-44 |
| 4 | vs Idaho | W 36-24 |
| 5 | vs Eastern Illinois | W 34-19 |
| 6 | @ Central Michigan | L 10-28 |
| 7 | vs Bowling Green | L 13-31 |
| 8 | vs Akron | W 23-20 |
| 9 | @ Western Michigan | L 21-42 |
| 10 | BYE | |
| 11 | vs Buffalo | W 37-14 |
| 12 | BYE | |
| 13 | vs Northern Illinois | L 14-21 |
| 14 | @ Miami (OH) | W 24-21 |
| 15 | BYE |
