South Alabama
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Southern Miss | |
| 2 | @ Bowling Green | |
| 3 | vs Alcorn State | |
| 4 | BYE | |
| 5 | vs Louisiana Lafayette | |
| 6 | @ Texas State | |
| 7 | vs Georgia Southern | |
| 8 | @ Louisiana Monroe | |
| 9 | vs Arkansas State | |
| 10 | @ Troy | |
| 11 | @ Appalachian State | |
| 12 | @ Tennessee | |
| 13 | vs Coastal Carolina | |
| 14 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ #24 Nebraska | L 21-35 |
| 2 | vs Jackson State | W 37-14 |
| 3 | @ Memphis | L 6-42 |
| 4 | @ UAB | L 3-35 |
| 5 | @ Louisiana Monroe | L 17-30 |
| 6 | vs Georgia Southern | L 17-20 2OT |
| 7 | BYE | |
| 8 | @ Troy | L 13-37 |
| 9 | vs #21 Appalachian State | L 3-30 |
| 10 | BYE | |
| 11 | @ Texas State | L 28-30 |
| 12 | vs Louisiana Lafayette | L 27-37 |
| 13 | @ Georgia State | L 15-28 |
| 14 | vs Arkansas State | W 34-30 |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Louisiana Tech | L 26-30 |
| 2 | @ Oklahoma State | L 13-55 |
| 3 | vs Texas State | W 41-31 |
| 4 | @ Memphis | L 35-52 |
| 5 | @ Appalachian State | L 7-52 |
| 6 | vs Georgia Southern | L 13-48 |
| 7 | vs Alabama State | W 45-7 |
| 8 | BYE | |
| 9 | vs Troy | L 17-38 |
| 10 | @ Arkansas State | L 14-38 |
| 11 | vs Louisiana Monroe | L 10-38 |
| 12 | @ Louisiana Lafayette | W 48-38 |
| 13 | vs Coastal Carolina | W 31-28 |
| 14 | BYE | |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ Ole Miss | L 27-47 |
| 2 | vs #11 Oklahoma State | L 7-44 |
| 3 | vs Alabama A&M | W 45-0 |
| 4 | vs Idaho | L 23-29 2OT |
| 5 | @ Louisiana Tech | L 16-34 |
| 6 | BYE | |
| 7 | @ Troy | W 19-8 |
| 8 | vs Louisiana Monroe | W 33-23 |
| 9 | @ Georgia State | L 13-21 |
| 10 | vs Louisiana Lafayette | L 14-19 |
| 11 | vs Arkansas State | W 24-19 |
| 12 | @ Georgia Southern | L 0-52 |
| 13 | BYE | |
| 14 | @ New Mexico State | L 17-22 |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ Mississippi State | W 21-20 |
| 2 | vs Georgia Southern | L 9-24 |
| 3 | @ Louisiana Lafayette | L 23-28 |
| 4 | vs Nicholls State | W 41-40 (OT) |
| 5 | vs #19 San Diego State | W 42-24 |
| 6 | BYE | |
| 7 | @ Arkansas State | L 7-17 |
| 8 | vs Troy | L 21-28 |
| 9 | vs Georgia State | W 13-10 |
| 10 | @ Louisiana Monroe | |
| 11 | BYE | |
| 12 | @ LSU | Cancelled |
| 12 | vs Presbyterian | W 31-7 |
| 13 | @ Idaho | L 31-38 |
| 14 | vs New Mexico State | W 35-28 |
| 15 | BYE | |
| Arizona Bowl | vs Air Force | L 21-45 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Gardner-Webb | W 33-23 |
| 2 | @ Nebraska | L 9-48 |
| 3 | @ San Diego State | W 34-27 OT |
| 4 | vs NC State | L 13-63 |
| 5 | @ Troy | W 24-18 |
| 6 | BYE | |
| 7 | vs Arkansas State | L 31-49 |
| 8 | @ Texas State | L 18-36 |
| 9 | BYE | |
| 10 | vs Idaho | W 52-45 |
| 11 | vs Louisiana Lafayette | W 32-25 |
| 12 | @ Georgia State | L 10-24 |
| 13 | @ Georgia Southern | L 17-55 |
| 14 | vs Appalachian State | L 27-34 |
| 15 | BYE | |
| Week | Opponent | Result |
|---|---|---|
| 1 | BYE | |
| 2 | @ Kent State | W 23-13 |
| 3 | vs Mississippi State | L 3-35 |
| 4 | vs Georgia Southern | L 6-28 |
| 5 | @ Idaho | W 34-10 |
| 6 | @ Appalachian State | W 47-21 |
| 7 | BYE | |
| 8 | vs Georgia State | W 30-27 |
| 9 | vs Troy | W 27-13 |
| 10 | @ Louisiana Lafayette | L 9-19 |
| 11 | @ Arkansas State | L 10-45 |
| 12 | vs Texas State | W 24-20 |
| 13 | @ South Carolina | L 12-37 |
| 14 | vs Navy | L 40-42 |
| 15 | BYE | |
| Camellia Bowl | vs Bowling Green | L 28-33 |
