South Carolina
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Eastern Illinois | |
| 2 | @ East Carolina | |
| 3 | @ Georgia | |
| 4 | vs Kentucky | |
| 5 | vs Troy | |
| 6 | @ Tennessee | |
| 7 | vs Vanderbilt | |
| 8 | @ Texas A&M | |
| 9 | BYE | |
| 10 | vs Florida | |
| 11 | @ Missouri | |
| 12 | vs Auburn | |
| 13 | vs Clemson | |
| 14 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs North Carolina (Charlotte) | L 20-24 |
| 2 | vs Charleston Southern | W 72-10 |
| 3 | vs #2 Alabama | L 23-47 |
| 4 | @ Missouri | L 14-34 |
| 5 | vs Kentucky | W 24-7 |
| 6 | BYE | |
| 7 | @ #3 Georgia | W 20-17 2OT |
| 8 | vs #9 Florida | L 27-38 |
| 9 | @ Tennessee | L 21-41 |
| 10 | vs Vanderbilt | W 24-7 |
| 11 | vs Appalachian State | L 15-20 |
| 12 | @ Texas A&M | L 6-30 |
| 13 | BYE | |
| 14 | vs #3 Clemson | L 3-38 |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Coastal Carolina | W 49-15 |
| 2 | vs #3 Georgia | L 17-41 |
| 3 | vs Marshall | Canceled |
| 4 | @ Vanderbilt | W 37-14 |
| 5 | @ #17 Kentucky | L 10-24 |
| 6 | vs Missouri | W 37-35 |
| 7 | vs #22 Texas A&M | L 23-26 |
| 8 | BYE | |
| 9 | vs Tennessee | W 27-24 |
| 10 | @ Ole Miss | W 48-44 |
| 11 | @ #15 Florida | L 31-35 |
| 12 | vs Chattanooga | W 49-9 |
| 13 | @ #2 Clemson | L 35-56 |
| 14 | vs Akron | W 28-3 |
| 15 | BYE | |
| Belk Bowl | vs Virginia | L 0-28 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs NC State (Charlotte) | W 35-28 |
| 2 | @ Missouri | W 31-13 |
| 3 | vs Kentucky | L 13-23 |
| 4 | vs Louisiana Tech | W 17-16 |
| 5 | @ Texas A&M | L 17-24 |
| 6 | vs Arkansas | W 48-22 |
| 7 | @ Tennessee | W 15-9 |
| 8 | BYE | |
| 9 | vs Vanderbilt | W 34-27 |
| 10 | @ #1 Georgia | L 10-24 |
| 11 | vs Florida | W 28-20 |
| 12 | vs Wofford | W 31-10 |
| 13 | vs #3 Clemson | L 10-34 |
| 14 | BYE | |
| 15 | BYE | |
| Outback Bowl | vs Michigan | W 26-19 |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ Vanderbilt | W 13-10 |
| 2 | @ Mississippi State | L 14-27 |
| 3 | vs East Carolina | W 20-15 |
| 4 | @ Kentucky | L 10-17 |
| 5 | vs #9 Texas A&M | L 13-24 |
| 6 | vs Georgia | L 14-28 |
| 7 | BYE | |
| 8 | vs Massachusetts | W 34-28 |
| 9 | vs #18 Tennessee | W 24-21 |
| 10 | vs Missouri | W 31-21 |
| 11 | @ Florida | L 7-20 |
| 12 | vs Western Carolina | W 44-31 |
| 13 | @ #4 Clemson | L 7-56 |
| 14 | BYE | |
| 15 | BYE | |
| Birmingham Bowl | vs South Florida | L 39-46 (OT) |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs North Carolina (Charlotte) | W 17-13 |
| 2 | vs Kentucky | L 22-26 |
| 3 | @ #7 Georgia | L 20-52 |
| 4 | vs UCF | W 31-14 |
| 5 | @ Missouri | L 10-24 |
| 6 | @ #7 LSU | L 24-45 |
| 7 | vs Vanderbilt | W 19-10 |
| 8 | BYE | |
| 9 | @ Texas A&M | L 28-35 |
| 10 | @ Tennessee | L 24-27 |
| 11 | vs #11 Florida | L 14-24 |
| 12 | vs The Citadel | L 22-23 |
| 13 | vs #1 Clemson | L 32-37 |
| 14 | BYE | |
| 15 | BYE | |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs #21 Texas A&M | L 28-52 |
| 2 | vs East Carolina | W 33-23 |
| 3 | vs #6 Georgia | W 38-35 |
| 4 | @ Vanderbilt | W 48-34 |
| 5 | vs Missouri | L 20-21 |
| 6 | @ Kentucky | L 38-45 |
| 7 | BYE | |
| 8 | vs Furman | W 41-10 |
| 9 | @ #5 Auburn | L 35-42 |
| 10 | vs Tennessee | L 42-45 OT |
| 11 | BYE | |
| 12 | @ Florida | W 23-20 OT |
| 13 | vs South Alabama | W 37-12 |
| 14 | @ #21 Clemson | L 17-35 |
| 15 | BYE | |
| Independence Bowl | vs Miami | W 24-21 |
