Texas A&M
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Kent State | |
| 2 | vs Colorado (Denver) | |
| 3 | vs New Mexico | |
| 4 | vs Arkansas (Arlington) | |
| 5 | vs Mississippi State | |
| 6 | vs Alabama | |
| 7 | @ Missouri | |
| 8 | vs South Carolina | |
| 9 | BYE | |
| 10 | vs Auburn | |
| 11 | @ Ole Miss | |
| 12 | vs Prairie View A&M | |
| 13 | @ LSU | |
| 14 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Texas State | W 41-7 |
| 2 | @ #1 Clemson | L 10-24 |
| 3 | vs Lamar | W 62-3 |
| 4 | vs #8 Auburn | L 20-28 |
| 5 | vs Arkansas (Arlington) | W 31-27 |
| 6 | BYE | |
| 7 | vs #1 Alabama | L 28-47 |
| 8 | @ Ole Miss | W 24-17 |
| 9 | vs Mississippi State | W 49-30 |
| 10 | vs UTSA | W 45-14 |
| 11 | BYE | |
| 12 | vs South Carolina | W 30-6 |
| 13 | @ #4 Georgia | L 13-19 |
| 14 | @ #2 LSU | L 7-50 |
| 15 | BYE | |
| Texas Bowl | vs #25 Oklahoma State | W 24-21 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Northwestern State | W 59-7 |
| 2 | vs #2 Clemson | L 26-28 |
| 3 | vs Louisiana Monroe | W 48-10 |
| 4 | @ #1 Alabama | L 23-45 |
| 5 | vs Arkansas (Arlington) | W 24-17 |
| 6 | vs Kentucky | W 20-14 OT |
| 7 | @ South Carolina | W 26-23 |
| 8 | BYE | |
| 9 | @ Mississippi State | L 13-28 |
| 10 | @ Auburn | L 24-28 |
| 11 | vs Ole Miss | W 38-24 |
| 12 | vs UAB | W 41-20 |
| 13 | vs #7 LSU | W 74-72 7OT |
| 14 | BYE | |
| 15 | BYE | |
| Taxslayer Bowl | vs NC State | W 52-13 |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ UCLA | L 44-45 |
| 2 | vs Nicholls | W 24-14 |
| 3 | vs Louisiana Lafayette | W 45-21 |
| 4 | vs Arkansas (Arlington) | W 50-43 OT |
| 5 | vs South Carolina | W 24-17 |
| 6 | vs #1 Alabama | L 19-27 |
| 7 | @ Florida | W 19-17 |
| 8 | BYE | |
| 9 | vs Mississippi State | L 14-35 |
| 10 | vs #14 Auburn | L 27-42 |
| 11 | vs New Mexico | W 55-14 |
| 12 | @ Ole Miss | W 31-24 |
| 13 | @ #18 LSU | L 21-45 |
| 14 | BYE | |
| 15 | BYE | |
| Belk Bowl | vs Wake Forest | L 52-55 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs #16 UCLA | W 31-24 (OT) |
| 2 | vs Prairie View A&M | W 67-0 |
| 3 | @ Auburn | W 29-16 |
| 4 | vs #17 Arkansas (Arlington) | W 45-24 |
| 5 | @ South Carolina | W 24-13 |
| 6 | vs #9 Tennessee | W 45-38 (2OT) |
| 7 | BYE | |
| 8 | @ #1 Alabama | L 14-33 |
| 9 | vs New Mexico State | W 52-10 |
| 10 | @ Mississippi | L 28-35 |
| 11 | vs Ole Miss | L 28-29 |
| 12 | vs UTSA | W 23-10 |
| 13 | vs LSU | L 39-54 |
| 14 | BYE | |
| 15 | BYE | |
| Texas Bowl | vs Kansas State | L 28-33 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs #15 Arizona State (Houston) | W 38-17 |
| 2 | vs Ball State | W 56-23 |
| 3 | vs Nevada | W 44-27 |
| 4 | vs Arkansas (Arlington) | W 28-21 OT |
| 5 | vs #21 Mississippi State | W 30-17 |
| 6 | BYE | |
| 7 | vs #10 Alabama | L 41-23 |
| 8 | vs #24 Ole Miss | L 23-3 |
| 9 | vs South Carolina | W 35-28 |
| 10 | vs Auburn | L 26-10 |
| 11 | vs Western Carolina | W 41-17 |
| 12 | @ Vanderbilt | W 25-0 |
| 13 | @ LSU | L 19-7 |
| 14 | BYE | |
| 15 | BYE | |
| Music City Bowl | vs Louisville | L 27-21 |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ #9 South Carolina | W 52-28 |
| 2 | vs Lamar | W 73-3 |
| 3 | vs Rice | W 38-10 |
| 4 | @ SMU | W 58-6 |
| 5 | vs Arkansas (Arlington) | W 35-28 OT |
| 6 | @ #12 Mississippi State | L 31-48 |
| 7 | vs #3 Ole Miss | L 20-35 |
| 8 | @ #7 Alabama | L 0-59 |
| 9 | BYE | |
| 10 | vs Louisiana Monroe | W 21-16 |
| 11 | @ #3 Auburn | W 41-38 |
| 12 | vs Missouri | L 27-34 |
| 13 | BYE | |
| 14 | vs LSU | L 17-23 |
| 15 | BYE | |
| Liberty Bowl | vs West Virginia | W 45-37 |
