Utah
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Weber State | W 40-17 |
| 2 | @ BYU | |
| 3 | @ San Diego State | |
| 4 | vs Washington State | |
| 5 | BYE | |
| 6 | @ USC | |
| 7 | vs Arizona State | |
| 8 | @ Oregon State | |
| 9 | vs UCLA | |
| 10 | @ Stanford | |
| 11 | @ Arizona | |
| 12 | vs Oregon | |
| 13 | vs Colorado | |
| 14 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ BYU | W 30-12 |
| 2 | vs Northern Illinois | W 35-17 |
| 3 | vs Idaho State | W 31-0 |
| 4 | @ USC | L 23-30 |
| 5 | vs Washington State | W 38-13 |
| 6 | BYE | |
| 7 | @ Oregon State | W 52-7 |
| 8 | vs #17 Arizona State | W 21-3 |
| 9 | vs California | W 35-0 |
| 10 | @ Washington | W 33-28 |
| 11 | BYE | |
| 12 | vs UCLA | W 49-3 |
| 13 | @ Arizona | W 35-7 |
| 14 | vs Colorado | W 45-15 |
| 15 | vs #13 Oregon (PAC 12 Championship, Santa Clara) | L 15-37 |
| Alamo Bowl | vs Texas | L 10-38 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Weber State | W 41-10 |
| 2 | vs Northern Illinois | W 17-6 |
| 3 | vs #10 Washington | L 7-21 |
| 4 | BYE | |
| 5 | @ Washington State | L 24-28 |
| 6 | @ #14 Stanford | W 40-21 |
| 7 | vs Arizona | W 42-10 |
| 8 | vs USC | W 41-28 |
| 9 | @ UCLA | W 41-10 |
| 10 | @ Arizona State | L 20-38 |
| 11 | vs Oregon | W 32-25 |
| 12 | @ Colorado | W 30-7 |
| 13 | vs BYU | W 35-27 |
| 14 | vs #11 Washington | L 3-10 (PAC 12 Championship, Santa Clara) |
| 15 | BYE | |
| Holiday Bowl | vs #22 Northwestern | L 20-31 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs North Dakota | W 37-16 |
| 2 | @ BYU | W 19-13 |
| 3 | vs San Jose State | W 54-16 |
| 4 | @ Arizona | W 30-24 |
| 5 | BYE | |
| 6 | vs Stanford | L 20-23 |
| 7 | @ #13 USC | L 27-28 |
| 8 | vs Arizona State | L 10-30 |
| 9 | @ Oregon | L 20-41 |
| 10 | vs UCLA | W 48-17 |
| 11 | vs #19 Washington State | L 25-33 |
| 12 | @ #18 Washington | L 30-33 |
| 13 | vs Colorado | W 34-13 |
| 14 | BYE | |
| 15 | BYE | |
| Heart of Dallas Bowl | vs West Virginia | W 30-14 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Southern Utah | W 24-0 |
| 2 | vs BYU | W 20-19 |
| 3 | @ San Jose State | W 34-17 |
| 4 | vs USC | W 31-27 |
| 5 | @ California | L 23-28 |
| 6 | vs Arizona | W 36-23 |
| 7 | @ Oregon State | W 19-14 |
| 8 | @ UCLA | W 52-45 |
| 9 | vs #4 Washington | L 24-31 |
| 10 | BYE | |
| 11 | @ Arizona State | W 49-26 |
| 12 | vs Oregon | L 28-30 |
| 13 | @ #9 Colorado | L 22-27 |
| 14 | BYE | |
| 15 | BYE | |
| Foster Farms Bowl | vs Indiana | W 26-24 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Michigan | W 24-17 |
| 2 | vs Utah State | W 24-14 |
| 3 | @ Fresno State | W 45-24 |
| 4 | @ #13 Oregon | W 62-20 |
| 5 | BYE | |
| 6 | vs #23 California | W 30-24 |
| 7 | vs Arizona State | W 34-18 |
| 8 | @ USC | L 24-42 |
| 9 | vs Oregon State | W 27-12 |
| 10 | @ Washington | W 34-23 |
| 11 | @ Arizona | L 30-37 2OT |
| 12 | vs UCLA | L 9-17 |
| 13 | vs Colorado | W 20-14 |
| 14 | BYE | |
| 15 | BYE | |
| Las Vegas Bowl | vs BYU | W 35-28 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Idaho State | W 56-14 |
| 2 | vs Fresno State | W 59-27 |
| 3 | BYE | |
| 4 | @ Michigan | W 26-10 |
| 5 | vs Washington State | L 27-28 |
| 6 | @ #8 UCLA | W 30-28 |
| 7 | BYE | |
| 8 | @ Oregon State | W 29-23 2OT |
| 9 | vs #20 USC | W 24-21 |
| 10 | @ #14 Arizona State | L 16-19 OT |
| 11 | vs #4 Oregon | L 27-51 |
| 12 | @ Stanford | W 20-17 2OT |
| 13 | vs #15 Arizona | L 10-42 |
| 14 | @ Colorado | W 38-34 |
| 15 | BYE | |
| Las Vegas Bowl | vs Colorado State | W 45-10 |
