Pittsburgh
| Week | Opponent | Result |
|---|---|---|
| 1 | vs UMass | |
| 2 | @ Tennessee | |
| 3 | vs Western Michigan | |
| 4 | vs New Hampshire | |
| 5 | @ Georgia Tech | |
| 6 | BYE | |
| 7 | @ Virginia Tech | |
| 8 | vs Clemson | |
| 9 | vs Miami | |
| 10 | @ Duke | |
| 11 | vs North Carolina | |
| 12 | vs Virginia | |
| 13 | @ Syracuse | |
| 14 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Virginia | L 14-30 |
| 2 | vs Ohio | W 20-10 |
| 3 | @ #13 Penn State | L 10-17 |
| 4 | vs #15 UCF | W 35-34 |
| 5 | vs Delaware | W 17-14 |
| 6 | @ Duke | W 33-30 |
| 7 | BYE | |
| 8 | @ Syracuse | W 27-20 |
| 9 | vs Miami | L 12-16 |
| 10 | @ Georgia Tech | W 20-10 |
| 11 | BYE | |
| 12 | vs North Carolina | W 34-27 OT |
| 13 | @ #25 Virginia Tech | L 0-28 |
| 14 | vs Boston College | L 19-26 |
| 15 | BYE | |
| Quick Lane Bowl | vs Eastern Michigan | W 34-30 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Albany | W 33-7 |
| 2 | vs #13 Penn State | L 6-51 |
| 3 | vs Georgia Tech | W 24-19 |
| 4 | @ North Carolina | L 35-38 |
| 5 | @ #13 UCF | L 14-45 |
| 6 | vs Syracuse | W 44-37 OT |
| 7 | @ #5 Notre Dame | L 14-19 |
| 8 | BYE | |
| 9 | vs Duke | W 54-45 |
| 10 | @ #25 Virginia | W 23-13 |
| 11 | vs Virginia Tech | W 52-22 |
| 12 | @ Wake Forest | W 34-13 |
| 13 | @ Miami | L 3-24 |
| 14 | vs #2 Clemson | L 10-42 (ACC Championship, Charlotte) |
| 15 | BYE | |
| Sun Bowl | vs Stanford | L 13-14 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Youngstown State | W 28-21 OT |
| 2 | @ #4 Penn State | L 14-33 |
| 3 | vs #9 Oklahoma State | L 21-59 |
| 4 | @ Georgia Tech | L 17-35 |
| 5 | vs Rice | W 42-10 |
| 6 | @ Syracuse | L 24-27 |
| 7 | vs #20 NC State | L 17-35 |
| 8 | @ Duke | W 24-17 |
| 9 | vs Virginia | W 31-14 |
| 10 | BYE | |
| 11 | vs North Carolina | L 31-34 |
| 12 | @ Virginia Tech | L 14-20 |
| 13 | vs #2 Miami | W 24-14 |
| 14 | BYE | |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Villanova | W 28-7 |
| 2 | vs Penn State | W 42-39 |
| 3 | @ Oklahoma State | L 38-45 |
| 4 | vs North Carolina | L 36-37 |
| 5 | vs Marshall | W 43-27 |
| 6 | vs Georgia Tech | W 37-34 |
| 7 | @ Virginia | W 45-31 |
| 8 | BYE | |
| 9 | vs #25 Virginia Tech | L 36-39 |
| 10 | @ Miami | L 28-51 |
| 11 | @ #2 Clemson | W 43-42 |
| 12 | vs Duke | W 56-14 |
| 13 | vs Syracuse | W 76-61 |
| 14 | BYE | |
| 15 | BYE | |
| Pinstripe Bowl | vs Northwestern | L 24-31 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Youngstown State | W 45-47 |
| 2 | @ Akron | W 24-7 |
| 3 | @ Iowa | L 24-27 |
| 4 | BYE | |
| 5 | @ Virginia Tech | W 17-13 |
| 6 | vs Virginia | W 26-19 |
| 7 | @ Georgia Tech | W 31-28 |
| 8 | @ Syracuse | W 23-20 |
| 9 | vs North Carolina | L 19-26 |
| 10 | vs #5 Notre Dame | L 30-42 |
| 11 | @ Duke | W 31-13 |
| 12 | vs Louisville | W 45-34 |
| 13 | vs Miami | L 24-29 |
| 14 | BYE | |
| 15 | BYE | |
| Military Bowl | vs #21 Navy | L 28-44 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Delware | W 62-0 |
| 2 | @ Boston College | W 30-20 |
| 3 | @ Florida Int'l | W 42-25 |
| 4 | vs Iowa | L 20-24 |
| 5 | vs Akron | L 10-21 |
| 6 | @ Virginia | L 19-24 |
| 7 | BYE | |
| 8 | vs Virginia Tech | W 21-16 |
| 9 | vs Georgia Tech | L 28-56 |
| 10 | vs #24 Duke | L 48-51 2OT |
| 11 | BYE | |
| 12 | @ North Carolina | L 35-40 |
| 13 | vs Syracuse | W 30-7 |
| 14 | @ Miami | W 35-23 |
| 15 | BYE | |
| Armed Forces Bowl | vs Houston | L 34-35 |
