Cincinnati
Week | Opponent | Result |
---|---|---|
1 | vs Miami (OH) | |
2 | vs Murray State | |
3 | @ Indiana | |
4 | BYE | |
5 | @ Notre Dame | |
6 | vs Temple | |
7 | vs UCF | |
8 | @ Navy | |
9 | @ Tulane | |
10 | vs Tulsa | |
11 | @ South Florida | |
12 | vs SMU | |
13 | @ East Carolina | |
14 | BYE |
Week | Opponent | Result |
---|---|---|
1 | vs UCLA | W 24-14 |
2 | @ #5 Ohio State | L 0-42 |
3 | vs Miami (OH) | W 35-13 |
4 | BYE | |
5 | @ Marshall | W 52-14 |
6 | vs #18 UCF | W 27-24 |
7 | @ Houston | W 38-23 |
8 | vs Tulsa | W 24-13 |
9 | BYE | |
10 | @ East Carolina | W 46-43 |
11 | vs Connecticut | W 48-3 |
12 | @ South Florida | W 20-17 |
13 | vs Temple | W 15-13 |
14 | @ #18 Memphis | L 24-34 |
15 | @ #17 Memphis (AAC Championship) | @ #18 Memphis" rel="noopener" target="_blank">L 24-29 |
Birmingham Bowl | vs Boston College | W 38-6 |
Week | Opponent | Result |
---|---|---|
1 | @ UCLA | W 26-17 |
2 | @ Miami (OH) | W 21-0 |
3 | va Alabama A&M | W 63-7 |
4 | vs Ohio | W 34-30 |
5 | @ Connecticut | W 49-7 |
6 | vs Tulane | W 37-21 |
7 | BYE | |
8 | @ Temple | L 17-24 OT |
9 | @ SMU | W 26-20 OT |
10 | vs Navy | W 42-0 |
11 | vs South Florida | W 35-23 |
12 | @ #11 UCF | L 13-38 |
13 | vs East Carolina | W 56-6 |
14 | BYE | |
15 | BYE | |
Military Bowl | vs Virginia Tech | W 35-31 |
Week | Opponent | Result |
---|---|---|
1 | vs Austin Peay | W 26-14 |
2 | @ #8 Michigan | L 14-36 |
3 | @ Miami (OH) | W 21-17 |
4 | @ Navy | L 32-42 |
5 | vs Marshall | L 21-38 |
6 | vs #25 UCF | L 23-51 |
7 | @ #18 South Florida | L 3-33 |
8 | vs SMU | L 28-31 OT |
9 | BYE | |
10 | @ Tulane | W 17-16 |
11 | vs Temple | L 24-35 |
12 | @ East Carolina | L 20-48 |
13 | vs Connecticut | W 22-21 |
14 | BYE | |
15 | BYE |
Week | Opponent | Result |
---|---|---|
1 | vs UT Martin | W 28-7 |
2 | @ Purdue | W 38-20 |
3 | vs #6 Houston | L 16-40 |
4 | vs Miami (OH) | W 27-20 |
5 | vs South Florida | L 20-45 |
6 | @ Connecticut | L 9-20 |
7 | BYE | |
8 | vs East Carolina | W 31-19 |
9 | @ Temple | L 13-34 |
10 | vs BYU | L 3-20 |
11 | @ UCF | L 3-24 |
12 | vs Memphis | L 7-34 |
13 | @ Tulsa | L 37-40 (OT) |
14 | BYE | |
15 | BYE | |
Bowl |
Week | Opponent | Result |
---|---|---|
1 | vs Alabama A&M | W 52-10 |
2 | vs Temple | L 26-34 |
3 | @ Miami (OH) | W 37-33 |
4 | @ Memphis | L 46-53 |
5 | vs Miami | W 34-23 |
6 | BYE | |
7 | @ BYU | L 24-38 |
8 | vs Connecticut | W 37-13 |
9 | vs UCF | W 52-7 |
10 | @ #25 Houston | L 30-33 |
11 | vs Tulsa | W 49-38 |
12 | @ South Florida | L 27-65 |
13 | @ East Carolina | W 19-16 |
14 | BYE | |
15 | BYE | |
Hawaii Bowl | vs San Diego State | L 7-42 |
Week | Opponent | Result |
---|---|---|
1 | BYE | |
2 | BYE | |
3 | vs Toledo | W 58-34 |
4 | vs Miami (OH) | W 31-24 |
5 | @ #22 Ohio State | L 28-50 |
6 | vs Memphis | L 14-41 |
7 | @ Miami | L 34-55 |
8 | @ SMU | W 41-3 |
9 | vs South Florida | W 34-17 |
10 | @ Tulane | W 38-14 |
11 | BYE | |
12 | vs East Carolina | W 54-46 |
13 | @ Connecticut | W 41-0 |
14 | @ Temple | W 14-6 |
15 | vs Houston | W 38-31 |
Military Bowl | vs Virginia Tech | L 17-33 |