Florida Intl
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Long Island University | W 48-10 |
| 2 | vs Texas State | |
| 3 | @ Texas Tech | |
| 4 | @ Central Michigan | |
| 5 | @ Florida Atlantic | |
| 6 | vs Charlotte | |
| 7 | BYE | |
| 8 | vs Western Kentucky | |
| 9 | @ Marshall | |
| 10 | vs Old Dominion | |
| 11 | @ Middle Tennessee | |
| 12 | vs North Texas | |
| 13 | @ Southern Miss | |
| 14 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ Tulane | L 14-42 |
| 2 | @ Western Kentucky | L 14-20 |
| 3 | vs New Hampshire | W 30-17 |
| 4 | @ Louisiana Tech | L 31-43 |
| 5 | BYE | |
| 6 | vs Massachusetts | W 44-0 |
| 7 | vs Charlotte | W 48-23 |
| 8 | vs UTEP | W 32-17 |
| 9 | @ Middle Tennessee | L 17-50 |
| 10 | vs Old Dominion | W 24-17 |
| 11 | @ Florida Atlantic | L 7-37 |
| 12 | BYE | |
| 13 | vs Miami | W 30-24 |
| 14 | @ Marshall | L 27-30 OT |
| 15 | BYE | |
| Camellia Bowl | vs Arkansas State | L 26-34 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Indiana | L 28-38 |
| 2 | @ Old Dominion | W 28-20 |
| 3 | vs Massachusetts | W 63-24 |
| 4 | @ #21 Miami | L 17-31 |
| 5 | vs Arkansas-Pine Bluff | W 55-9 |
| 6 | BYE | |
| 7 | vs Middle Tennessee | W 24-21 |
| 8 | vs Rice | W 36-17 |
| 9 | @ Western Kentucky | W 38-17 |
| 10 | vs Florida Atlantic | L 14-49 |
| 11 | @ UTSA | W 45-7 |
| 12 | @ Charlotte | W 42-35 |
| 13 | vs Marshall | L 25-28 |
| 14 | BYE | |
| 15 | BYE | |
| Bahamas Bowl | vs Toledo | W 35-32 |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ UCF | L 17-61 |
| 2 | vs Alcorn State | W 17-10 |
| 3 | @ Indiana | Canceled |
| 4 | @ Rice | W 13-7 |
| 5 | vs Charlotte | W 30-29 |
| 6 | @ Middle Tennessee | L 17-37 |
| 7 | vs Tulane | W 23-10 |
| 8 | BYE | |
| 9 | @ Marshall | W 41-30 |
| 10 | vs UTSA | W 14-7 |
| 11 | vs Old Dominion | L 30-37 |
| 12 | @ Florida Atlantic | L 24-52 |
| 13 | vs Western Kentucky | W 41-17 |
| 14 | vs Massachusetts | W 63-45 |
| 15 | BYE | |
| Gasparilla Bowl | vs Temple | L 3-28 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Indiana | L 13-34 |
| 2 | vs Maryland | L 14-41 |
| 3 | @ Massachusetts | L 13-21 |
| 4 | vs UCF | L 14-53 |
| 5 | vs Florida Atlantic | W 33-31 |
| 6 | @ UTEP | W 35-21 |
| 7 | @ Charlotte | W 27-26 |
| 8 | vs Louisiana Tech | L 24-44 |
| 9 | vs Middle Tennessee | L 35-42 |
| 10 | @ Western Kentucky | L 21-49 |
| 11 | BYE | |
| 12 | vs Marshall | W 31-14 |
| 13 | @ Old Dominion | L 28-42 |
| 14 | BYE | |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ UCF | W 15-14 |
| 2 | @ Indiana | L 22-36 |
| 3 | vs North Carolina Central | W 39-14 |
| 4 | @ Louisiana Tech | L 17-27 |
| 5 | @ Massachusetts | L 14-24 |
| 6 | vs UTEP | W 52-12 |
| 7 | @ Midle Tennessee | L 34-42 |
| 8 | vs Old Dominion | W 41-12 |
| 9 | @ Florida Atlantic | L 17-31 |
| 10 | vs Charlotte | W 48-31 |
| 11 | @ Marshall | L 0-52 |
| 12 | vs Western Kentucky | L 7-63 |
| 13 | BYE | |
| 14 | BYE | |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Bethune-Cookman | L 12-14 |
| 2 | vs Wagner | W 34-3 |
| 3 | vs Pittsburgh | L 25-42 |
| 4 | vs Louisville | L 3-34 |
| 5 | @ UAB | W 34-20 |
| 6 | vs Florida Atlantic | W 38-10 |
| 7 | @ UTSA | L 13-16 |
| 8 | vs #25 Marshall | L 13-45 |
| 9 | BYE | |
| 10 | vs Rice | L 17-31 |
| 11 | @ Old Dominion | L 35-38 |
| 12 | vs Middle Tennessee | W 38-28 |
| 13 | @ North Texas | L 14-17 |
| 14 | BYE | |
| 15 | BYE |
