Fresno State
| Week | Opponent | Result |
|---|---|---|
| 0 | vs UConn | W 45-0 |
| 1 | @ Oregon | |
| 2 | vs Cal Poly | |
| 3 | @ UCLA | |
| 4 | vs UNLV | |
| 5 | @ Hawaii | |
| 6 | BYE | |
| 7 | @ Wyoming | |
| 8 | vs Nevada | |
| 9 | @ San Diego State | |
| 10 | vs Boise State | |
| 11 | vs New Mexico | |
| 12 | BYE | |
| 13 | @ San Jose State | |
| 14 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ USC | L 23-31 |
| 2 | vs Minnesota | L 35-38 2OT |
| 3 | BYE | |
| 4 | vs Sacramento State | W 34-20 |
| 5 | @ New Mexico State | W 30-17 |
| 6 | BYE | |
| 7 | @ Air Force | L 24-43 |
| 8 | vs UNLV | W 56-27 |
| 9 | vs Colorado State | L 31-41 |
| 10 | @ Hawaii | W 41-38 |
| 11 | vs Utah State | L 35-37 |
| 12 | @ San Diego State | L 7-17 |
| 13 | vs Nevada | L 28-35 |
| 14 | @ San Jose State | L 16-17 |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Idaho | W 79-13 |
| 2 | @ Minnesota | L 14-21 |
| 3 | @ UCLA | W 38-14 |
| 4 | BYE | |
| 5 | vs Toledo | W 49-27 |
| 6 | @ Nevada | W 21-3 |
| 7 | vs Wyoming | W 27-3 |
| 8 | @ New Mexico | W 38-7 |
| 9 | vs Hawaii | W 50-20 |
| 10 | @ UNLV | W 48-3 |
| 11 | @ Boise State | L 17-24 |
| 12 | vs San Diego State | W 23-14 |
| 13 | vs San Jose State | W 31-13 |
| 14 | @ #22 Boise State | W 19-16 OT (Mountain West Championship) |
| 15 | BYE | |
| Las Vegas Bowl | vs Arizona State | W 31-20 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Incarnate Word | W 66-0 |
| 2 | @ #1 Alabama | L 10-41 |
| 3 | @ #6 Washington | L 16-48 |
| 4 | BYE | |
| 5 | vs Nevada | W 41-21 |
| 6 | @ San Jose State | W 27-10 |
| 7 | vs New Mexico | W 38-0 |
| 8 | @ San Diego State | W 27-3 |
| 9 | vs UNLV | L 16-26 |
| 10 | vs BYU | W 20-13 |
| 11 | @ Hawaii | W 31-21 |
| 12 | @ Wyoming | W 13-7 |
| 13 | vs #23 Boise State | W 28-17 |
| 14 | @ Boise State | L 14-17 (Mountain West Championship, Boise, ID) |
| 15 | BYE | |
| Hawaii Bowl | vs Houston | W 33-27 |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ Nebraska | L 10-43 |
| 2 | vs Sacramento State | W 31-3 |
| 3 | @ Toledo | L 17-52 |
| 4 | vs Tulsa | L 41-48 (2OT) |
| 5 | @ UNLV | L 20-45 |
| 6 | @ Nevada | L 22-27 |
| 7 | vs San Diego State | L 3-17 |
| 8 | @ Utah State | L 20-38 |
| 9 | vs Air Force | L 21-31 |
| 10 | @ Colorado State | L 0-37 |
| 11 | BYE | |
| 12 | vs Hawaii | L 13-14 |
| 13 | vs San Jose State | L 14-16 |
| 14 | BYE | |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Abileine Christian | W 34-13 |
| 2 | @ #17 Ole Miss | L 21-73 |
| 3 | vs #21 Utah | L 24-45 |
| 4 | @ San Jose State | L 23-49 |
| 5 | @ San Diego State | L 7-21 |
| 6 | vs Utah State | L 14-56 |
| 7 | vs UNLV | W 31-28 |
| 8 | @ Air Force | L 14-42 |
| 9 | BYE | |
| 10 | vs Nevada | L 16-30 |
| 11 | @ Hawaii | W 42-14 |
| 12 | @ BYU | L 10-52 |
| 13 | vs Colorado State | L 31-34 |
| 14 | BYE | |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ #15 USC | L 13-52 |
| 2 | @ Utah | L 27-59 |
| 3 | vs Nebraska | L 19-55 |
| 4 | vs Southern Utah | W 56-16 |
| 5 | @ New Mexico | W 35-24 |
| 6 | vs San Diego State | W 24-13 |
| 7 | @ UNLV | L 27-30 OT |
| 8 | @ Boise State | L 27-37 |
| 9 | BYE | |
| 10 | vs Wyoming | L 17-45 |
| 11 | vs San Jose State | W 38-24 |
| 12 | BYE | |
| 13 | @ Nevada | W 40-20 |
| 14 | vs Hawaii | W 28-21 |
| 15 | @ #22 Boise State (Mountain West Championship) | L 14-28 |
| Hawaii Bowl | vs Rice | L 6-30 |
