Minnesota
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Ohio State | |
| 2 | vs Miami (OH) | |
| 3 | @ Colorado | |
| 4 | vs Bowling Green | |
| 5 | @ Purdue | |
| 6 | BYE | |
| 7 | vs Nebraska | |
| 8 | vs Maryland | |
| 9 | @ Northwestern | |
| 10 | vs Illinois | |
| 11 | @ Iowa | |
| 12 | @ Indiana | |
| 13 | vs Wisconsin | |
| 14 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs South Dakota State | W 28-21 |
| 2 | @ Fresno State | W 38-35 2OT |
| 3 | vs Georgia Southern | W 35-32 |
| 4 | BYE | |
| 5 | @ Purdue | W 38-31 |
| 6 | vs Illinois | W 40-17 |
| 7 | vs Nebraska | W 34-7 |
| 8 | @ Rutgers | W 42-7 |
| 9 | vs Maryland | W 52-10 |
| 10 | BYE | |
| 11 | vs #4 Penn State | W 31-26 |
| 12 | @ #20 Iowa | L 19-23 |
| 13 | @ Northwestern | W 38-22 |
| 14 | vs #12 Wisconsin | L 17-38 |
| 15 | BYE | |
| Outback Bowl | vs #12 Auburn | W 31-24 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs New Mexico State | W 48-10 |
| 2 | vs Fresno State | W 21-14 |
| 3 | vs Miami (OH) | W 26-3 |
| 4 | @ Maryland | L 13-42 |
| 5 | BYE | |
| 6 | vs Iowa | L 31-48 |
| 7 | @ #3 Ohio State | L 14-30 |
| 8 | @ Nebraska | L 28-53 |
| 9 | vs Indiana | W 38-31 |
| 10 | @ Illinois | L 31-55 |
| 11 | vs Purdue | W 41-10 |
| 12 | vs #22 Northwestern | L 14-24 |
| 13 | @ Wisconsin | W 37-15 |
| 14 | BYE | |
| 15 | BYE | |
| Quick Lane Bowl | vs Georgia Tech | W 34-10 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Buffalo | W 17-7 |
| 2 | @ Oregon State | W 48-14 |
| 3 | vs Middle Tennessee | W 34-3 |
| 4 | BYE | |
| 5 | vs Maryland | L 24-31 |
| 6 | @ Purdue | L 17-31 |
| 7 | vs #21 Michigan State | L 27-30 |
| 8 | vs Illinois | W 24-17 |
| 9 | @ Iowa | L 10-17 |
| 10 | @ Michigan | L 10-33 |
| 11 | vs Nebraska | W 54-21 |
| 12 | @ #23 Northwestern | L 0-39 |
| 13 | vs #5 Wisconsin | L 0-31 |
| 14 | BYE | |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Oregon State | W 30-23 |
| 2 | vs Indiana State | W 58-28 |
| 3 | BYE | |
| 4 | vs Colorado State | W 31-24 |
| 5 | @ Penn State | L 26-29 (OT) |
| 6 | vs Iowa | L 7-14 |
| 7 | @ Maryland | W 31-10 |
| 8 | vs Rutgers | W 34-32 |
| 9 | @ Illinois | W 40-17 |
| 10 | vs Purdue | W 44-31 |
| 11 | @ #19 Nebraska | L 17-24 |
| 12 | vs Northwestern | W 29-12 |
| 13 | @ #6 Wisconsin | L 17-31 |
| 14 | BYE | |
| 15 | BYE | |
| Holiday Bowl | vs Washington State | W 17-12 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs #2 TCU | L 17-23 |
| 2 | @ Colorado State | W 23-20 OT |
| 3 | vs Kent State | W 10-7 |
| 4 | vs Ohio | W 27-24 |
| 5 | @ #16 Northwestern | L 0-27 |
| 6 | @ Purdue | W 41-13 |
| 7 | vs Nebraska | L 25-48 |
| 8 | BYE | |
| 9 | vs #15 Michigan | L 26-29 |
| 10 | @ #3 Ohio State | L 14-28 |
| 11 | @ #5 Iowa | L 35-40 |
| 12 | vs Illinois | W 32-23 |
| 13 | vs Wisconsin | L 21-31 |
| 14 | BYE | |
| 15 | BYE | |
| Quick Lane Bowl | vs Central Michigan | W 21-14 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Eastern Illinois | W 42-20 |
| 2 | vs Middle Tennessee | W 35-24 |
| 3 | @ TCU | L 7-30 |
| 4 | vs San Jose State | W 24-7 |
| 5 | @ Michigan | W 30-14 |
| 6 | BYE | |
| 7 | vs Northwestern | W 24-17 |
| 8 | vs Purdue | W 39-38 |
| 9 | @ Illinois | L 24-28 |
| 10 | BYE | |
| 11 | vs Iowa | W 51-14 |
| 12 | vs #8 Ohio State | L 24-31 |
| 13 | @ #23 Nebraska | W 28-24 |
| 14 | @ #14 Wisconsin | L 24-34 |
| 15 | BYE | |
| Citrus Bowl | vs #16 Missouri | L 17-33 |
