New Mexico
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Houston Baptist | W 27-17 |
| 2 | vs New Mexico State | |
| 3 | @ Texas A&M | |
| 4 | @ UTEP | |
| 5 | vs Air Force | |
| 6 | @ San Diego State | |
| 7 | vs Colorado State | |
| 8 | @ Wyoming | |
| 9 | BYE | |
| 10 | vs UNLV | |
| 11 | @ Fresno State | |
| 12 | @ Boise State | |
| 13 | vs Utah State | |
| 14 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Sam Houston State | W 39-31 |
| 2 | BYE | |
| 3 | @ #7 Notre Dame | L 14-66 |
| 4 | vs New Mexico State | W 55-52 |
| 5 | @ Liberty | L 10-17 |
| 6 | @ San Jose State | L 21-32 |
| 7 | vs Colorado State | L 21-35 |
| 8 | @ Wyoming | L 10-23 |
| 9 | vs Hawaii | L 31-45 |
| 10 | @ Nevada | L 10-21 |
| 11 | vs Air Force | L 22-44 |
| 12 | @ #21 Boise State | L 9-42 |
| 13 | BYE | |
| 14 | vs Utah State | L 25-38 |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Incarnate Word | W 62-30 |
| 2 | @ #5 Wisconsin | L 14-45 |
| 3 | @ New Mexico State | W 42-25 |
| 4 | BYE | |
| 5 | vs Liberty | L 43-52 |
| 6 | @ UNLV | W 50-14 |
| 7 | @ Colorado State | L 18-20 |
| 8 | vs Fresno State | L 7-38 |
| 9 | @ Utah State | L 19-61 |
| 10 | vs San Diego State | L 23-31 |
| 11 | @ Air Force | L 24-42 |
| 12 | vs #25 Boise State | L 14-45 |
| 13 | vs Wyoming | L 3-31 |
| 14 | BYE | |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Abilene Christian | W 38-14 |
| 2 | vs New Mexico State | L 28-30 |
| 3 | @ Boise State | L 14-28 |
| 4 | @ Tulsa | W 16-13 |
| 5 | vs Air Force | W 56-38 |
| 6 | BYE | |
| 7 | @ Fresno State | L 0-38 |
| 8 | vs Colorado State | L 24-27 |
| 9 | @ Wyoming | L 3-42 |
| 10 | vs Utah State | L 10-24 |
| 11 | @ Texas A&M | L 14-55 |
| 12 | vs UNLV | L 35-38 |
| 13 | @ San Diego State | L 10-35 |
| 14 | BYE | |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs South Dakota | W 48-21 |
| 2 | @ New Mexico State | L 31-32 |
| 3 | @ Rutgers | L 28-37 |
| 4 | BYE | |
| 5 | vs San Jose State | W 48-41 |
| 6 | vs #19 Boise State | L 21-49 |
| 7 | vs Air Force (Dallas) | W 45-40 |
| 8 | vs Louisiana Monroe | W 59-17 |
| 9 | @ Hawaii | W 28-21 |
| 10 | vs Nevada | W 35-26 |
| 11 | @ Utah State | W 24-21 |
| 12 | @ Colorado State | L 31-49 |
| 13 | vs Wyoming | W 56-35 |
| 14 | BYE | |
| 15 | BYE | |
| New Mexico Bowl | vs UTSA | W 23-20 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Mississippi Valley State | W 66-0 |
| 2 | vs Tulsa | L 21-40 |
| 3 | @ Arizona State | L 10-34 |
| 4 | @ Wyoming | W 38-28 |
| 5 | vs New Mexico State | W 38-29 |
| 6 | @ Nevada | L 17-35 |
| 7 | vs Hawaii | W 28-27 |
| 8 | @ San Jose State | L 21-31 |
| 9 | BYE | |
| 10 | vs Utah State | W 14-13 |
| 11 | @ Boise State | W 31-24 |
| 12 | vs Colorado State | L 21-28 |
| 13 | vs Air Force | W 47-35 |
| 14 | BYE | |
| 15 | BYE | |
| New Mexico Bowl | vs Arizona | L 37-45 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs UTEP | L 24-31 |
| 2 | vs #17 Arizona State | L 23-58 |
| 3 | BYE | |
| 4 | @ New Mexico State | W 38-35 |
| 5 | vs Fresno State | L 24-35 |
| 6 | @ UTSA | W 21-9 |
| 7 | vs San Diego State | L 14-24 |
| 8 | @ Air Force | L 31-35 |
| 9 | BYE | |
| 10 | @ UNLV | W 31-28 |
| 11 | vs Boise State | L 49-60 |
| 12 | @ Utah State | L 21-28 |
| 13 | @ Colorado State | L 20-58 |
| 14 | vs Wyoming | W 36-30 |
| 15 | BYE |
