Ball State
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Western Illinois | W 31-21 |
| 2 | @ Penn State | |
| 3 | @ Wyoming | |
| 4 | vs Toledo | |
| 5 | vs Army | |
| 6 | @ Western Michigan | |
| 7 | @ Eastern Michigan | |
| 8 | vs Miami (OH) | |
| 9 | BYE | |
| 10 | @ Akron | |
| 11 | @ Northern Illinois | |
| 12 | vs Central Michigan | |
| 13 | vs Buffalo | |
| 14 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Indiana (Indianapolis) | L 24-34 |
| 2 | vs Fordham | W 57-29 |
| 3 | vs Florida Atlantic | L 31-41 |
| 4 | @ NC State | L 23-34 |
| 5 | BYE | |
| 6 | @ Northern Illinois | W 27-20 |
| 7 | @ Eastern Michigan | W 29-23 |
| 8 | vs Toledo | W 52-14 |
| 9 | vs Ohio | L 21-34 |
| 10 | BYE | |
| 11 | @ Western Michigan | L 31-35 |
| 12 | vs Central Michigan | L 44-45 |
| 13 | @ Kent State | L 38-41 |
| 14 | vs Miami (OH) | W 41-27 |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Central Connecticut State | W 42-6 |
| 2 | @ #8 Notre Dame | L 16-24 |
| 3 | @ Indiana | L 10-38 |
| 4 | vs Western Kentucky | L 20-28 |
| 5 | vs Kent State | W 52-24 |
| 6 | vs Northern Illinois | L 16-24 |
| 7 | @ Central Michigan | W 24-23 |
| 8 | vs Eastern Michigan | L 20-42 |
| 9 | @ Ohio | L 14-52 |
| 10 | @ Toledo | L 13-45 |
| 11 | BYE | |
| 12 | vs Western Michigan | W 42-41 OT |
| 13 | @ Miami (OH) | L 21-42 |
| 14 | BYE | |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ Illinois | L 21-24 |
| 2 | vs UAB | W 51-31 |
| 3 | vs Tennessee Tech | W 28-13 |
| 4 | @ Western Kentucky | L 21-33 |
| 5 | @ Western Michigan | L 3-55 |
| 6 | @ Akron | L 3-31 |
| 7 | BYE | |
| 8 | vs Central Michigan | L 9-56 |
| 9 | vs Toledo | L 17-58 |
| 10 | @ Eastern Michigan | L 14-56 |
| 11 | @ Northern Illinois | L 17-63 |
| 12 | vs Buffalo | L 24-40 |
| 13 | vs Miami (OH) | L 7-28 |
| 14 | BYE | |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ Georgia State | W 31-21 |
| 2 | @ Indiana | L 20-30 |
| 3 | vs Eastern Kentucky | W 41-14 |
| 4 | @ Florida Atlantic | W 31-27 |
| 5 | vs Northern Illinois | L 24-31 |
| 6 | @ Central Michigan | L 21-24 |
| 7 | @ Buffalo | W 31-21 |
| 8 | vs Akron | L 25-35 |
| 9 | BYE | |
| 10 | vs #23 Western Michigan | L 20-52 |
| 11 | vs Eastern Michigan | L 41-48 |
| 12 | @ Toledo | L 19-37 |
| 13 | @ Miami (OH) | L 20-21 |
| 14 | BYE | |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs VMI | W 48-36 |
| 2 | @ #16 Texas A&M | L 23-56 |
| 3 | @ Eastern Michigan | W 28-17 |
| 4 | @ #17 Northwestern | L 19-24 |
| 5 | vs Toledo | L 10-24 |
| 6 | @ Northern Illinois | L 41-59 |
| 7 | vs Georgia State | L 19-31 |
| 8 | vs Central Michigan | L 21-23 |
| 9 | vs Massachusetts | W 20-10 |
| 10 | @ Western Michigan | L 7-54 |
| 11 | BYE | |
| 12 | @ Ohio | L 31-48 |
| 13 | vs Bowling Green | L 10-48 |
| 14 | BYE | |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Colgate | W 30-10 |
| 2 | @ Iowa | L 13-17 |
| 3 | vs Indiana State | L 20-27 |
| 4 | @ Toledo | L 23-34 |
| 5 | BYE | |
| 6 | @ Army | L 24-33 |
| 7 | vs Western Michigan | L 38-42 |
| 8 | @ Central Michigan | W 32-29 |
| 9 | vs Akron | W 35-21 |
| 10 | BYE | |
| 11 | vs Northern Illinois | L 21-35 |
| 12 | @ Masschusetts | L 10-24 |
| 13 | vs Eastern Michigan | W 45-30 |
| 14 | @ Bowling Green | W 41-24 |
| 15 | BYE |
