Northern Illinois
| Week | Opponent | Result |
|---|---|---|
| 1 | @ Georgia Tech | |
| 2 | vs Wyoming | |
| 3 | @ Michigan | |
| 4 | vs Maine | |
| 5 | vs Eastern Michigan | |
| 6 | @ Toledo | |
| 7 | vs Bowling Green | |
| 8 | @ Central Michigan | |
| 9 | BYE | |
| 10 | @ Kent State | |
| 11 | vs Ball State | |
| 12 | @ Buffalo | |
| 13 | vs Western Michigan | |
| 14 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Illinois State | W 24-10 |
| 2 | @ #13 Utah | L 17-35 |
| 3 | @ Nebraska | L 8-44 |
| 4 | BYE | |
| 5 | @ Vanderbilt | L 18-24 |
| 6 | vs Ball State | L 20-27 |
| 7 | @ Ohio | W 39-36 |
| 8 | @ Miami (OH) | L 24-27 |
| 9 | vs Akron | W 49-0 |
| 10 | @ Central Michigan | L 10-48 |
| 11 | BYE | |
| 12 | @ Toledo | W 31-28 |
| 13 | vs Eastern Michigan | L 17-45 |
| 14 | vs Western Michigan | W 17-14 |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ Iowa | L 7-33 |
| 2 | vs Utah | L 6-17 |
| 3 | vs Central Michigan | W 24-16 |
| 4 | @ Florida State | L 19-37 |
| 5 | @ Eastern Michigan | W 26-23 3OT |
| 6 | @ Ball State | W 24-16 |
| 7 | vs Ohio | W 24-21 |
| 8 | BYE | |
| 9 | @ BYU | W 7-6 |
| 10 | @ Akron | W 36-26 |
| 11 | vs Toledo | W 38-15 |
| 12 | vs Miami (OH) | L 7-13 |
| 13 | @ Western Michigan | L 21-28 |
| 14 | vs Buffalo | W 30-29 (MAC Championship, Detroit) |
| 15 | BYE | |
| Boca Raton Bowl | vs UAB | L 13-37 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Boston College | L 20-23 |
| 2 | vs Eastern Illinois | W 38-10 |
| 3 | @ Nebraska | W 21-17 |
| 4 | BYE | |
| 5 | @ #19 San Diego State | L 28-34 |
| 6 | vs Kent State | W 24-3 |
| 7 | @ Buffalo | W 14-13 |
| 8 | @ Bowling Green | W 48-17 |
| 9 | vs Eastern Michigan | W 30-27 OT |
| 10 | @ Toledo | L 17-27 |
| 11 | vs Ball State | W 63-17 |
| 12 | vs Western Michigan | W 35-31 |
| 13 | @ Central Michigan | L 24-31 |
| 14 | BYE | |
| 15 | BYE | |
| Quick Lane Bowl | vs Duke | L 14-36 |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ Wyoming | L 34-40 (3OT) |
| 2 | @ South Florida | L 17-48 |
| 3 | vs San Diego State | L 28-42 |
| 4 | vs Western Illinois | L 23-28 |
| 5 | @ Ball State | W 31-24 |
| 6 | @ Western Michigan | L 30-45 |
| 7 | vs Central Michigan | L 28-34 (3OT) |
| 8 | vs Buffalo | W 44-7 |
| 9 | BYE | |
| 10 | vs Bowling Green | W 45-20 |
| 11 | vs Toledo (Chicago) | L 24-31 |
| 12 | @ Eastern Michigan | W 31-24 (OT) |
| 13 | @ Kent State | W 31-21 |
| 14 | BYE | |
| 15 | BYE | |
| Bowl |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs UNLV | W 38-30 |
| 2 | vs Murray State | W 57-26 |
| 3 | @ #1 Ohio State | L 13-20 |
| 4 | @ Boston College | L 14-17 |
| 5 | @ Central Michigan | L 19-29 |
| 6 | vs Ball State | W 59-41 |
| 7 | @ Miami (OH) | W 45-12 |
| 8 | vs Eastern Michigan | W 49-21 |
| 9 | BYE | |
| 10 | @ #24 Toledo | W 32-27 |
| 11 | @ Buffalo | W 41-30 |
| 12 | vs Western Michigan | W 27-19 |
| 13 | vs Ohio | L 21-26 |
| 14 | vs Bowling Green (MAC Championship, Detroit) | L 14-34 |
| 15 | BYE | |
| Poinsettia Bowl | vs Boise State | L 7-55 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Presbyterian | W 55-3 |
| 2 | @ Northwestern | W 23-15 |
| 3 | @ UNLV | W 48-34 |
| 4 | @ Arkansas | L 14-52 |
| 5 | BYE | |
| 6 | vs Kent State | W 17-14 |
| 7 | vs Central Michigan | L 17-34 |
| 8 | vs Miami (OH) | W 51-41 |
| 9 | @ Eastern Michigan | W 28-17 |
| 10 | BYE | |
| 11 | @ Ball State | W 35-21 |
| 12 | vs Toledo | W 27-24 |
| 13 | @ Ohio | W 21-14 |
| 14 | @ Western Michigan | W 31-21 |
| 15 | vs Bowling Green (MAC Championship, Detroit) | W 51-17 |
| Boca Raton Bowl | vs Marshall | L 23-52 |
