Syracuse
| Week | Opponent | Result |
|---|---|---|
| 1 | @ Ohio | |
| 2 | vs Rutgers | |
| 3 | vs Albany | |
| 4 | vs Liberty | |
| 5 | @ Florida State | |
| 6 | vs Wake Forest | |
| 7 | vs Clemson | |
| 8 | @ Virginia Tech | |
| 9 | vs Boston College | |
| 10 | BYE | |
| 11 | @ Louisville | |
| 12 | @ NC State | |
| 13 | vs Pittsburgh | |
| 14 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ Liberty | W 24-0 |
| 2 | @ Maryland | L 20-63 |
| 3 | vs #1 Clemson | L 6-41 |
| 4 | vs Western Michigan | W 52-33 |
| 5 | vs Holy Cross | W 41-3 |
| 6 | BYE | |
| 7 | @ NC State | L 10-16 |
| 8 | vs Pittsburgh | L 20-27 |
| 9 | @ Florida State | L 17-35 |
| 10 | vs Boston College | L 27-58 |
| 11 | BYE | |
| 12 | @ Duke | W 49-6 |
| 13 | @ Louisville | L 34-56 |
| 14 | vs Wake Forest | W 39-30 OT |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ Western Michigan | W 55-42 |
| 2 | vs Wagner | W 62-10 |
| 3 | vs Florida State | W 30-7 |
| 4 | vs Connecticut | W 51-21 |
| 5 | @ #3 Clemson | L 23-27 |
| 6 | @ Pittsburgh | L 37-44 OT |
| 7 | BYE | |
| 8 | vs North Carolina | W 40-37 2OT |
| 9 | vs #22 NC State | W 51-41 |
| 10 | @ Wake Forest | W 41-24 |
| 11 | vs Louisville | W 54-23 |
| 12 | vs #3 Notre Dame (New York) | L 3-36 |
| 13 | @ Boston College | W 42-21 |
| 14 | BYE | |
| 15 | BYE | |
| Camping World Bowl | vs #16 West Virginia | W 34-18 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Central Connecticut State | W 50-7 |
| 2 | vs Middle Tennessee | L 23-30 |
| 3 | vs Central Michigan | W 41-17 |
| 4 | @ #25 LSU | L 26-35 |
| 5 | @ NC State | L 25-33 |
| 6 | vs Pittsburgh | W 27-24 |
| 7 | vs #2 Clemson | W 27-24 |
| 8 | @ #8 Miami | L 19-27 |
| 9 | BYE | |
| 10 | @ Florida State | L 24-27 |
| 11 | vs Wake Forest | L 43-64 |
| 12 | @ Louisville | L 10-56 |
| 13 | vs Boston College | L 14-42 |
| 14 | BYE | |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Colgate | W 33-7 |
| 2 | vs #13 Louisville | L 28-62 |
| 3 | vs South Florida | L 20-45 |
| 4 | @ Connecticut | W 31-24 |
| 5 | vs Notre Dame (East Rutherford) | L 33-50 |
| 6 | @ Wake Forest | L 9-28 |
| 7 | vs #17 Virginia Tech | W 31-17 |
| 8 | @ Boston College | W 28-20 |
| 9 | BYE | |
| 10 | @ #2 Clemson | L 0-54 |
| 11 | vs NC State | L 20-35 |
| 12 | vs #17 Florida State | L 14-45 |
| 13 | @ Pittsburgh | L 61-76 |
| 14 | BYE | |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Rhode Island | W 47-0 |
| 2 | vs Wake Forest | W 30-17 |
| 3 | vs Central Michigan | W 30-27 OT |
| 4 | vs #8 LSU | L 24-34 |
| 5 | BYE | |
| 6 | @ South Florida | L 24-45 |
| 7 | @ Virginia | L 38-44 3OT |
| 8 | vs #25 Pittsburgh | L 20-23 |
| 9 | @ #17 Florida State | L 21-45 |
| 10 | @ Louisville | L 17-41 |
| 11 | vs #1 Clemson | L 27-37 |
| 12 | @ NC State | L 29-42 |
| 13 | vs Boston College | W 20-17 |
| 14 | BYE | |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Villanova | W 27-26 2OT |
| 2 | BYE | |
| 3 | @ Central Michigan | W 40-3 |
| 4 | vs Maryland | L 20-34 |
| 5 | vs #8 Notre Dame (East Rutherford) | L 15-31 |
| 6 | vs Louisville | L 6-28 |
| 7 | vs #1 Florida State | L 20-38 |
| 8 | @ Wake Forest | W 30-7 |
| 9 | @ #21 Clemson | L 6-16 |
| 10 | vs NC State | L 17-24 |
| 11 | vs #22 Duke | L 10-27 |
| 12 | BYE | |
| 13 | @ Pittsburgh | L 7-30 |
| 14 | @ Boston College | L 7-28 |
| 15 | BYE |
