Michigan State
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Northwestern | |
| 2 | vs Youngstown State | |
| 3 | @ Miami | |
| 4 | vs Nebraska | |
| 5 | vs Western Kentucky | |
| 6 | @ Rutgers | |
| 7 | @ Indiana | |
| 8 | BYE | |
| 9 | vs Michigan | |
| 10 | @ Purdue | |
| 11 | vs Maryland | |
| 12 | @ Ohio State | |
| 13 | vs Penn State | |
| 14 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Tulsa | W 28-7 |
| 2 | vs Western Michigan | W 51-17 |
| 3 | vs Arizona State | L 7-10 |
| 4 | @ Northwestern | W 31-10 |
| 5 | vs Indiana | W 40-31 |
| 6 | @ #4 Ohio State | L 10-34 |
| 7 | @ #8 Wisconsin | L 0-38 |
| 8 | BYE | |
| 9 | vs #6 Penn State | L 7-28 |
| 10 | BYE | |
| 11 | vs Illinois | L 34-37 |
| 12 | @ #15 Michigan | L 10-44 |
| 13 | @ Rutgers | W 27-0 |
| 14 | vs Maryland | W 19-16 |
| 15 | BYE | |
| Pinstripe Bowl | vs Wake Forest | W 27-21 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Utah State | W 38-31 |
| 2 | @ Arizona State | L 13-16 |
| 3 | BYE | |
| 4 | @ Indiana | W 35-21 |
| 5 | vs Central Michigan | W 31-20 |
| 6 | vs Northwestern | L 19-29 |
| 7 | @ #8 Penn State | W 21-17 |
| 8 | vs #6 Michigan | L 7-21 |
| 9 | vs Purdue | W 23-13 |
| 10 | @ Maryland | W 24-3 |
| 11 | vs #10 Ohio State | L 6-26 |
| 12 | @ Nebraska | L 6-9 |
| 13 | vs Rutgers | W 14-10 |
| 14 | BYE | |
| 15 | BYE | |
| Redbox Bowl | vs Oregon | L 6-7 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Bowling Green | W 35-10 |
| 2 | vs Western Michigan | W 28-14 |
| 3 | BYE | |
| 4 | vs Notre Dame | L 18-38 |
| 5 | vs Iowa | W 17-10 |
| 6 | @ #7 Michigan | W 14-10 |
| 7 | @ Minnesota | W 30-27 |
| 8 | vs Indiana | W 17-9 |
| 9 | @ Northwestern | L 31-39 3OT |
| 10 | vs #7 Penn State | W 27-24 |
| 11 | @ #13 Ohio State | L 3-48 |
| 12 | vs Maryland | W 17-7 |
| 13 | @ Rutgers | W 40-7 |
| 14 | BYE | |
| 15 | BYE | |
| Holiday Bowl | vs #18 Washington state | W 42-17 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Furman | W 28-13 |
| 2 | BYE | |
| 3 | @ #18 Notre Dame | W 36-28 |
| 4 | vs #11 Wisconsin | L 6-30 |
| 5 | @ Indiana | L 21-24 (OT) |
| 6 | vs BYU | L 14-31 |
| 7 | vs Northwestern | L 40-54 |
| 8 | @ Maryland | L 17-28 |
| 9 | vs #2 Michigan | L 23-32 |
| 10 | @ Illinois | L 27-31 |
| 11 | vs Rutgers | W 49-0 |
| 12 | vs #2 Ohio State | L 16-17 |
| 13 | @ #7 Penn State | L 12-45 |
| 14 | BYE | |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ Western Michigan | W 37-24 |
| 2 | vs #7 Oregon | W 31-28 |
| 3 | vs Air Force | W 35-21 |
| 4 | vs Central Michigan | W 30-10 |
| 5 | vs Purdue | W 24-21 |
| 6 | @ Rutgers | W 31-24 |
| 7 | @ #12 Michigan | W 27-23 |
| 8 | vs Indiana | W 52-26 |
| 9 | BYE | |
| 10 | @ Nebraska | L 38-39 |
| 11 | vs Maryland | W 24-7 |
| 12 | @ #3 Ohio State | W 17-14 |
| 13 | vs Penn State | W 55-16 |
| 14 | vs #4 Iowa (Big Ten Championship, Indianapolis) | W 16-13 |
| 15 | BYE | |
| Cotton Bowl | vs #2 Alabama (CFB Playoff) | L 0-38 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Jacksonville State | W 45-7 |
| 2 | @ #3 Oregon | L 27-46 |
| 3 | BYE | |
| 4 | vs Eastern Michigan | W 73-14 |
| 5 | vs Wyoming | W 56-14 |
| 6 | vs #19 Nebraska | W 27-22 |
| 7 | @ Purdue | W 45-31 |
| 8 | @ Indiana | W 56-17 |
| 9 | vs Michigan | W 35-11 |
| 10 | BYE | |
| 11 | vs #14 Ohio State | L 37-49 |
| 12 | @ Maryland | W 37-15 |
| 13 | vs Rutgers | W 45-3 |
| 14 | @ Penn State | W 34-10 |
| 15 | BYE | |
| Cotton Bowl | vs #5 Baylor | W 42-41 |
